S16757 Acta Agronomica Hungarica (HUN)
46_ 1 = 29;
46_ 2 = 29;
46_ 3 = 29;
46_ 4 = 29;

U45340 Acta Biologica Hungarica (HUN)
49_ 1 = 8A;
49_ 2-4 = 8A;

U41392 Acta Biotechnologica (as of 2004 see: Engineering in Life Sciences) (DEU)
18_ 1 = 2D;
18_ 2 = 2D;
18_ 3 = 2D;
18_ 4 = 2D;

U45213 Acta Microbilogica et Immunologica Hungarica (HUN)
45_ 1 = 2D;
45_ 2 = 2D;
45_ 3-4 = 2D;

U01573 American Journal of Physiology (USA)
274_ 1-I = 8A;
274_ 1-II = 8A;
274_ 2-I = 8A;
274_ 2-II = 8A;
274_ 3-I = 8A;
274_ 3-II = 8A;
274_ 4-I = 8A;
274_ 4-II = 8A;
274_ 5-I = 8A;
274_ 5-II = 8A;
274_ 6-I = 8A;
274_ 6-II = 8A;
275_ 1-I = 8A;
275_ 1-II = 8A;
275_ 2-I = 8A;
275_ 2-II = 8A;
275_ 3-I = 8A;
275_ 3-II = 8A;
275_ 4-I = 8A;
275_ 4-II = 8A;
275_ 5-I = 8A;
275_ 5-II = 8A;
275_ 6-I = 8A;
275_ 6-II = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
39_ 1 = 3M;
39_ 2 = 3M;

U01639 American Naturalist (USA)
151_ 1 = 8A;
151_ 2 = 8A;
151_ 3 = 8A;
151_ 4 = 8A;
151_ 6 = 8A;
152_ 1 = 8A;
152_ 2 = 8A;
152_ 3 = 8A;
152_ 4 = 8A;
152_ 5 = 8A;
152_ 6 = 8A;

U01982 Analytical Chemistry (USA)
70_ 1 = 8A;
70_ 2 = 8A;
70_ 3 = 8A;
70_ 4 = 8A;
70_ 7 = 8A;
70_17 = 8A;
70_18 = 8A;
70_22 = 8A;

ANMIEN Annali di Microbiologia ed Enzimolologia (as of 2000 see: Annals of Microbiology) (ITA)
48_ 1 = 2D;
48_ 2 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
64_ 1 = 2D;
64_ 2 = 2D;
64_ 3 = 2D;
64_ 4 = 2D;
64_ 5 = 2D;
64_ 6 = 2D;
64_ 7 = 2D;
64_ 8 = 2D;
64_ 9 = 2D;
64_10 = 2D;
64_11 = 2D;
64_12 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
46_ 1 = 3M;
46_ 3 = 3M;
46_ 4 = 3M;
46_ 5 = 3M;
46_ 6 = 3M;

U57418 ASM News (USA)
64_ 1 = 2D;
64_ 2 = 2D;
64_ 3 = 2D;
64_ 4 = 2D;
64_ 5 = 2D;
64_ 6 = 2D;
64_ 7 = 2D;
64_ 8 = 2D;
64_ 9 = 2D;
64_10 = 2D;
64_11 = 2D;
64_12 = 2D;

U04533 Biochemical and Biophysical Research Communications (USA)
239_ 3 = 8A;
242_ 1 = 8A;
242_ 2 = 8A;
242_ 3 = 8A;
248_ 1 = 8A;

U04586 Biochemical Pharmacology (GBR)
55_ 2 = 3M;
55_ 3 = 3M;
55_ 4 = 3M;
55_ 5 = 3M;
55_ 6 = 3M;

U04622 Biochemistry (USA)
37_ 1 = 8A;
37_ 2 = 8A;
37_ 3 = 8A;
37_ 4 = 8A;
37_ 5 = 8A;
37_ 6 = 8A;
37_ 7 = 8A;
37_ 8 = 8A;
37_ 9 = 8A;
37_10 = 8A;
37_11 = 8A;
37_12 = 8A;
37_13 = 8A;
37_14 = 8A;
37_15 = 8A;
37_16 = 8A;
37_17 = 8A;
37_18 = 8A;
37_19 = 8A;
37_20 = 8A;
37_21 = 8A;
37_22 = 8A;
37_23 = 8A;
37_24 = 8A;
37_25 = 8A;
37_26 = 8A;
37_27 = 8A;
37_28 = 8A;
37_29 = 8A;
37_30 = 8A;
37_31 = 8A;
37_32 = 8A;
37_33 = 8A;
37_34 = 8A;
37_35 = 8A;
37_36 = 8A;
37_37 = 8A;
37_38 = 8A;
37_39 = 8A;
37_40 = 8A;
37_41 = 8A;
37_42 = 8A;
37_43 = 8A;
37_44 = 8A;
37_45 = 8A;
37_46 = 8A;
37_47 = 8A;
37_48 = 8A;
37_49 = 8A;
37_50 = 8A;
37_51 = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
1363_ 1 = 29; 8A;
1363_ 2 = 29; 8A;
1363_ 3 = 29; 8A;
1364_ 1 = 29; 8A;
1364_ 2 = 29; 8A;
1364_ 3 = 29; 8A;
1365_ 1-2 = 29; 8A;
1365_ 3 = 29; 8A;
1366_ 1-2 = 29; 8A;
1366_ 3 = 29; 8A;
1367_ 1-3 = 29; 8A;
1409_ 1 = 29; 8A;
1409_ 2 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
1368_ 1 = 8A;
1368_ 2 = 8A;
1369_ 1 = 8A;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1395_ 1 = 8A;
1395_ 2 = 8A;
1395_ 3 = 8A;
1400_ 1-3 = 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
1379_ 1 = 8A;
1379_ 2 = 8A;

U55319 Biochimica et Biophysica Acta. Molecular Basis of Disease (NLD)
1406_ 1 = 8A;
1406_ 2 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1401_ 1 = 8A;
1401_ 2 = 8A;
1401_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
1382_ 1 = 8A;
1382_ 2 = 8A;

U04779 Biologia (SVK)
53_ 1 = 8A;
53_ 2 = 8A;
53_ 3 = 8A;
53_ 4 = 8A;
53_ 5 = 8A;
53_ 6 = 8A;

U0482X Biological Bulletin (USA)
194_ 1 = 8A;
194_ 2 = 8A;
194_ 3 = 8A;
195_ 2 = 8A;
195_ 3 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
73_ 1 = 8A;
73_ 2 = 8A;
73_ 3 = 8A;
73_ 4 = 8A;

U04976 Biometrics (USA)
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
70_ 1 = 8A;
70_ 2 = 8A;
70_ 3 = 8A;

U05023 Biophysical Journal (USA)
74_ 1 = 8A;
74_ 2-I = 8A;
74_ 2-II = 8A;
74_ 3 = 8A;
74_ 4 = 8A;
74_ 5 = 8A;
74_ 6 = 8A;
75_ 1 = 8A;
75_ 2 = 8A;
75_ 3 = 8A;
75_ 4 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
43_ 1 = 8A;
43_ 2 = 8A;
43_ 3 = 8A;
43_ 4 = 8A;
43_ 5 = 8A;
43_ 6 = 8A;

U01342 Bioscience, Biotechnology and Biochemistry (until 1992: Agricultural and Biological Chemistry) (JPN)
62_ 1 = 2D;
62_ 2 = 2D;
62_ 3 = 2D;
62_ 4 = 2D;
62_ 5 = 2D;
62_ 6 = 2D;
62_ 7 = 2D;
62_ 8 = 2D;
62_ 9 = 2D;
62_10 = 2D;
62_11 = 2D;
62_12 = 2D;

U05080 Biotechnology and Bioengineering (USA)
57_ 2 = 2D;
57_ 3 = 2D;
57_ 4 = 2D;
57_ 5 = 2D;
57_ 6 = 2D;

U05150 Blood (USA)
91_ 1 = 8A;
91_ 2 = 8A;
91_ 3 = 8A;
91_ 4 = 8A;
91_ 6 = 8A;
91_ 8 = 8A;
91_ 9 = 8A;
92_ 2 = 8A;

U05466 Botanical Review (USA)
64_ 1 = 29;
64_ 2 = 29;
64_ 3 = 29;
64_ 4 = 29;

U05540 Brain Research (NLD)
779_ 1-2 = 8A;
780_ 1-2 = 8A;
781_ 1-2 = 8A;
782_ 1-2 = 8A;
783_ 1-2 = 8A;
784_ 1-2 = 8A;

U58340 Brain Research Protocols (as of 2006 see: Brain Research) (NLD)
2_ 2 = 8A;
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;

U35813 Brain Research Reviews (NLD)
26_ 1 = 8A;
26_ 2-3 = 8A;
27_ 1 = 8A;

U05610 British Journal of Cancer (GBR)
77_ 5 = 8A;
77_ 7 = 8A;

S07156 CA: Cancer Journal for Clinicians (USA)
48_ 3 = 8A;
48_ 6 = 8A;

U07616 Canadian Journal of Plant Science (CAN)
78_ 1 = 29;
78_ 2 = 29;
78_ 3 = 29;
78_ 4 = 29;

U07620 Canadian Journal of Soil Science (CAN)
78_ 1 = 29;
78_ 2 = 29;
78_ 3 = 29;
78_ 4 = 29;

U37895 Cancer Genetics and Cytogenetics (USA)
100_ 2 = 8A;

U07724 Cancer Research (USA)
58_ 1 = 8A;
58_ 2 = 8A;
58_ 3 = 8A;
58_ 4 = 8A;
58_ 7 = 8A;
58_12 = 8A;
58_14 = 8A;
58_18 = 8A;
58_19 = 8A;

U07870 Cell (USA)
92_ 1 = 3M; 8A;
92_ 2 = 3M; 8A;
92_ 3 = 3M; 8A;
92_ 4 = 3M; 8A;
92_ 5 = 3M; 8A;
92_ 6 = 3M; 8A;
93_ 1 = 3M; 8A;
93_ 2 = 3M; 8A;
93_ 3 = 3M; 8A;
93_ 4 = 3M; 8A;
93_ 5 = 3M; 8A;
93_ 6 = 3M; 8A;
93_ 7 = 3M; 8A;
94_ 1 = 3M; 8A;
94_ 2 = 3M; 8A;
94_ 3 = 3M; 8A;
94_ 4 = 3M; 8A;
94_ 5 = 3M; 8A;
94_ 6 = 3M; 8A;
95_ 1 = 3M; 8A;
95_ 2 = 3M; 8A;
95_ 3 = 3M; 8A;
95_ 4 = 3M; 8A;
95_ 5 = 3M; 8A;
95_ 6 = 3M; 8A;
95_ 7 = 8A;

U56383 Cell Research (CHN)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;

U08089 Chemical Abstracts (USA)
128_ 3 = 8A;
128_20 = 8A;
128_22 = 8A;
128_23 = 8A;
129_12 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
129_ 1 = 8A;
129_ 2 = 8A;
129_ 3 = 8A;
129_ 5 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
129_ 1 = 8A;
129_ 2 = 8A;
129_ 3 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
129_ 1 = 8A;
129_ 3 = 8A;
129_ 4 = 8A;
129_ 5 = 8A;
129_ 6 = 8A;
129_ 7 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
131_ = 8A;

S10750 Circulation Journal (until 2002: Japanese Circulation Journal) (JPN)
62_ 1 = 8A;
62_ 2 = 8A;
62_ 3 = 8A;
62_ 4 = 8A;
62_ 5 = 8A;
62_ 6 = 8A;
62_ 7 = 8A;
62_ 8 = 8A;
62_ 9 = 8A;
62_10 = 8A;
62_11 = 8A;
62_12 = 8A;

U08657 Clays and clay minerals (USA)
46_ 1 = 29;
46_ 2 = 29;
46_ 3 = 29;
46_ 4 = 29;
46_ 5 = 29;
46_ 6 = 29;

U56684 Cognitive Brain Research (as of 2006 see: Brain Research) (NLD)
7_ 1 = 8A;
7_ 2 = 8A;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
63_ 1 = 2A;
63_ 2 = 2A;
63_ 3 = 2A;
63_ 4 = 2A;
63_ 5 = 2A;
63_ 6 = 2A;
63_ 7 = 2A;
63_ 8 = 2A;
63_ 9 = 2A;
63_10 = 2A;
63_11 = 2A;
63_12 = 2A;

U07993 Czech Mycology (until 1994: Ceska Mykologie) (CZE)
50_ 3-4 = 2D;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
105_ 1 = 8A;
105_ 2 = 8A;
106_ 1-2 = 8A;

S70060 Ekologija. (LTU)
_ 1 = 29;
_ 2 = 29;
_ 3 = 29;
_ 4 = 29;

U57333 Endocrine Reviews (USA)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;
19_ 5 = 8A;
19_ 6 = 8A;

U10873 Endocrinology (USA)
139_ 1 = 8A;
139_ 2 = 8A;
139_ 3 = 8A;
139_ 4 = 8A;
139_ 5 = 8A;
139_ 6 = 8A;
139_ 7 = 8A;
139_ 8 = 8A;
139_ 9 = 8A;
139_10 = 8A;
139_11 = 8A;
139_12 = 8A;

U54848 Environment (USA)
40_ 1 = 2D;
40_ 2 = 2D;
40_ 3 = 2D;
40_ 4 = 2D;
40_ 5 = 2D;
40_ 6 = 2D;
40_ 7 = 2D;
40_ 8 = 2D;
40_ 9 = 2D;
40_10 = 2D;

U11132 Environmental Research (USA)
76_ 1 = 29;
76_ 2 = 29;
77_ 1 = 29;
77_ 2 = 29;
78_ 1 = 29;
78_ 2 = 29;
79_ 1 = 29;
79_ 2 = 29;

U43400 Environmental Toxicology and Chemistry (GBR)
17_ 1 = 29;
17_ 2 = 29;
17_ 4 = 29;
17_ 5 = 29;
17_ 6 = 29;
17_ 7 = 29;
17_ 8 = 29;
17_ 9 = 29;
17_10 = 29;
17_11 = 29;
17_12 = 29;

U61837 Eurasian Soil Science=Почвоведение (RUS)
31_ 1 = 29;
31_ 2 = 29;
31_ 3 = 29;
31_ 5 = 29;
31_ 6 = 29;
31_ 7 = 29;
31_ 8 = 29;
31_ 9 = 29;
31_10 = 29;
31_11 = 29;
31_12 = 29;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
258_ 3 = 3M;

U11325 European Journal of Immunology (DEU)
28_ 1 = 3M;
28_ 3 = 3M;

U18184 European Journal of Soil Science (until 1993: Journal of Soil Science) (GBR)
49_ 1 = 29;

U11414 Experimental Cell Research (USA)
242_ 2 = 8A;

S16051 Experimental Eye Research (USA)
66_ 1 = 8A;
66_ 2 = 8A;
66_ 3 = 8A;
66_ 4 = 8A;
66_ 5 = 8A;
66_ 6 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;
67_ 5 = 8A;
67_ 6 = 8A;
67_SUP 1 = 8A;

U52062 FASEB Journal (Federation of American Societies for Experimental Biology) (USA)
12_ 1 = 8A;

U11522 FEBS Letters (NLD)
421_ 1 = 8A;
421_ 2 = 8A;
421_ 3 = 8A;
422_ 1 = 8A;
422_ 2 = 8A;
422_ 3 = 8A;
423_ 1 = 8A;
423_ 2 = 8A;
423_ 3 = 8A;
434_ 1-2 = 8A;
441_ 1 = 8A;
441_ 2 = 8A;
441_ 3 = 8A;

S25968 FEMS Immunology and Medical Microbiology (NLD)
20_ 1 = 2D;
20_ 2 = 2D;
20_ 3 = 2D;

U47100 FEMS Microbiology Ecology (NLD)
25_ 1 = 2D;
25_ 2 = 2D;
25_ 3 = 2D;
25_ 4 = 2D;
26_ 1 = 2D;
26_ 2 = 2D;
26_ 3 = 2D;
26_ 4 = 2D;
27_ 1 = 2D;
27_ 2 = 2D;
27_ 3 = 2D;
27_ 4 = 2D;

U11575 FEMS Microbiology Letters (NLD)
158_ 1 = 2D;
158_ 2 = 2D;
159_ 1 = 2D;
159_ 2 = 2D;
160_ 1 = 2D;
160_ 2 = 2D;
161_ 1 = 2D;
161_ 2 = 2D;
162_ 1 = 2D;
162_ 2 = 2D;
163_ 1 = 2D;
163_ 2 = 2D;
164_ 1 = 2D;
164_ 2 = 2D;
165_ 1 = 2D;
165_ 2 = 2D;
166_ 1 = 2D;
166_ 2 = 2D;
167_ 1 = 2D;
167_ 2 = 2D;
168_ 1 = 2D;
168_ 2 = 2D;
169_ 1 = 2D;
169_ 2 = 2D;

U4737X FEMS Microbiology Reviews (NLD)
22_ 1 = 2D;
22_ 2 = 2D;
22_ 3 = 2D;
22_ 4 = 2D;
22_ 5 = 2D;

FADESI Folding and Design (GBR)
3_ 2 = 8A;
3_ 3 = 8A;

FROPER Frontier Perspectives (USA)
7_ 1 = 8A;

S23252 Gene Therapy (GBR)
5_ 4 = 8A;
5_ 5 = 8A;
5_ 6 = 8A;
5_ 7 = 8A;
5_ 9 = 8A;
5_10 = 8A;
5_11 = 8A;
5_12 = 8A;

U43839 General Physiology and Biophysics (SVK)
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;
17_SUP 1 = 8A;

U49676 Genes and Development (USA)
12_ 1 = 3M;
12_ 2 = 3M;
12_ 3 = 3M;
12_ 4 = 3M;
12_ 5 = 3M;
12_ 6 = 3M;
12_ 7 = 3M;
12_ 8 = 3M;
12_ 9 = 3M;
12_10 = 3M;
12_11 = 3M;
12_12 = 3M;
12_13 = 3M;
12_14 = 3M;
12_15 = 3M;
12_16 = 3M;
12_17 = 3M;
12_18 = 3M;
12_19 = 3M;
12_20 = 3M;
12_21 = 3M;
12_22 = 3M;
12_23 = 3M;
12_24 = 3M;

U50118 Genomics (USA)
49_ 2 = 3M;

U12347 Geoderma (NLD)
82_ 1-3 = 29;
83_ 1-2 = 29;
84_ 1-3 = 29;
84_ 4 = 29;
85_ 4 = 29;
86_ 1-2 = 29;
86_ 3-4 = 29;
87_ 1-2 = 29;

U57456 Ground Water (USA)
36_ 1 = 29;
36_ 3 = 29;

U5963X IEEE Transactions on Information Technology in Biomedicine (USA)
2_ 1 = 8A;
2_ 3 = 8A;
2_ 4 = 8A;

IMMUNI Immunity (USA)
9_ 2 = 3M;

U39513 Immunology Totay (as of 2001 see: Trends in Immunology) (NLD)
19_ 1 = 3M;
19_ 2 = 3M;
19_ 3 = 3M;

S13119 Infection and Immunity (USA)
66_ 4 = 3M;

U14287 International Journal of Biochemistry and Cell Biology (until 1995: International Journal of Biochemistry) (GBR)
30_ 1 = 8A;
30_ 2 = 8A;
30_ 3 = 8A;

U05432 International Journal of Plant Sciences (until 1992: Botanical Gazette 0006-8071) (USA)
159_ 1 = 29;
159_ 2 = 29;
159_ 3 = 29;
159_ 4 = 29;
159_ 5 = 29;
159_ 6 = 29;

S12277 Japanese Heart Journal (as of 2005 see: International Heart Journal) (JPN)
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
39_ 4 = 8A;
39_ 5 = 8A;
39_ 6 = 8A;

U15025 Journal of Agricultural and Food Chemistry (USA)
46_10 = 29;

U15400 Journal of Bacteriology (USA)
180_ 1 = 2D;
180_ 2 = 2D;
180_ 3 = 2D;
180_ 4 = 2D;
180_ 5 = 2D;
180_ 6 = 2D;
180_ 7 = 2D;
180_ 8 = 2D;
180_ 9 = 2D;
180_10 = 2D;
180_11 = 2D;
180_12 = 2D;
180_13 = 2D;
180_14 = 2D;
180_15 = 2D;
180_16 = 2D;
180_17 = 2D;
180_18 = 2D;
180_19 = 2D;
180_20 = 2D;
180_21 = 2D;
180_22 = 2D;
180_23 = 2D;
180_24 = 2D;

U1542X Journal of Biochemistry (JPN)
123_ 1 = 8A;
123_ 2 = 8A;
123_ 3 = 8A;
123_ 4 = 8A;
123_ 5 = 8A;
123_ 6 = 8A;
124_ 2 = 8A;
124_ 3 = 8A;
124_ 4 = 8A;
124_ 5 = 8A;
124_ 6 = 8A;

U15453 Journal of Biological Chemistry (USA)
273_ 1 = 3M; 8A;
273_ 2 = 3M;
273_ 3 = 3M;

U48654 Journal of Biosciences (IND)
23_ 1 = 2D;
23_ 2 = 2D;
23_ 3 = 2D;
23_ 4 = 2D;
23_ 5 = 2D;

U15561 Journal of Cell Biology (USA)
140_ 1 = 8A;
140_ 2 = 8A;
140_ 3 = 8A;
140_ 4 = 8A;
140_ 5 = 8A;
140_ 6 = 8A;
141_ 1 = 8A;
141_ 2 = 8A;
141_ 3 = 8A;
141_ 4 = 8A;
141_ 5 = 8A;
141_ 6 = 8A;
141_ 7 = 8A;
142_ 1 = 8A;
142_ 2 = 8A;
142_ 3 = 8A;
142_ 4 = 8A;
142_ 5 = 8A;
142_ 6 = 8A;
143_ 1 = 8A;
143_ 2 = 8A;
143_ 3 = 8A;
143_ 4 = 8A;
143_ 6 = 8A;
143_ 7 = 8A;

U15580 Journal of Cellular Physiology(until 1966: Journal of Cellular and Comparative Physiology) (USA)
174_ 1 = 8A;
174_ 2 = 8A;
174_ 3 = 8A;
175_ 1 = 8A;

U35673 Journal of Chemical Technology and Biotechnology (until 1986: J. of Chem. Technology and Biotechnology. Pt.: A. Chemical Technology; Pt. B: Biotechnology) (GBR)
71_ 1 = 2D;
71_ 2 = 2D;
71_ 3 = 2D;
71_ 4 = 2D;
72_ 1 = 2D;
72_ 2 = 2D;
72_ 3 = 2D;
72_ 4 = 2D;
73_ 1 = 2D;
73_ 2 = 2D;
73_ 3 = 2D;
73_ 4 = 2D;

A15754 Journal of Chromatography. Ser.A. (until 1996: Journal of Chromatography) (NLD)
814_ 1-2 = 8A;
822_ 1 = 8A;
822_ 2 = 8A;
823_ 1-2 = 8A;
824_ 1 = 8A;
824_ 2 = 8A;
825_ 1 = 8A;
825_ 2 = 8A;
826_ 1 = 8A;
826_ 2 = 8A;
827_ 1 = 8A;
827_ 2 = 8A;
828_ 1-2 = 8A;
829_ 1-2 = 8A;

U15769 Journal of Chromatography. Ser.B. (until 1996: Journal of Chromatography) (NLD)
705_ 1 = 8A;
717_ 1-2 = 8A;
718_ 1 = 8A;
718_ 2 = 8A;
719_ 1-2 = 8A;
720_ 1-2 = 8A;

U16193 Journal of Experimental Medicine (USA)
187_ 1 = 3M;
187_ 2 = 3M;
187_ 3 = 3M;
187_ 4 = 3M;
187_ 5 = 3M;
187_ 6 = 3M;
187_ 7 = 3M;
187_ 8 = 3M;
187_ 9 = 3M;
187_10 = 3M;
187_11 = 3M;
187_12 = 3M;
188_ 1 = 3M;
188_ 2 = 3M;
188_ 3 = 3M;
188_ 4 = 3M;
188_ 5 = 3M;
188_ 6 = 3M;
188_ 7 = 3M;
188_ 8 = 3M;
188_ 9 = 3M;
188_10 = 3M;
188_11 = 3M;
188_12 = 3M;

U16441 Journal of General Physiology (USA)
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;
112_ 1 = 8A;
112_ 2 = 8A;
112_ 5 = 8A;
112_ 6 = 8A;

U16653 Journal of Histochemistry and Cytochemistry (USA)
46_ 1 = 8A;

U16687 Journal of Immunology (USA)
160_ 1 = 3M;
160_ 2 = 3M;
160_ 3 = 3M;
160_ 4 = 3M;
160_ 5 = 3M;
160_ 6 = 3M;
160_ 7 = 3M;
160_ 8 = 3M;
160_ 9 = 3M;
160_10 = 3M;
160_11 = 3M;
160_12 = 3M;
161_ 1 = 3M;
161_ 2 = 3M;
161_ 3 = 3M;
161_ 4 = 3M;
161_ 5 = 3M;
161_ 6 = 3M;
161_ 7 = 3M;
161_ 8 = 3M;
161_ 9 = 3M;
161_10 = 3M;
161_11 = 3M;
161_12 = 3M;

JMAREI Journal of Magnetic Resonance Imaging (USA)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;
8_ 5 = 8A;

U55380 Journal of Materials Science. Materials in Medicine. (GBR)
9_ 1 = 8A;

U17162 Journal of Medicinal Chemistry (USA)
41_24 = 3M;

U17177 Journal of Membrane Biology (DEU)
166_ 2 = 8A;

JOUMIC Journal of Microbiology (PRK)
36_ 1 = 2D;
36_ 2 = 2D;
36_ 3 = 2D;
36_ 4 = 2D;

JMIBIO Journal of Microbiology and Biotechnology (PRK)
8_ 1 = 2D;
8_ 2 = 2D;
8_ 3 = 2D;
8_ 4 = 2D;
8_ 5 = 2D;
8_ 6 = 2D;

U17232 Journal of Molecular Biology (USA)
275_ 1 = 8A;
275_ 2 = 8A;
275_ 3 = 8A;
279_ 2 = 8A;

U17389 Journal of Neurochemistry (USA)
70_ 1 = 8A;
70_ 2 = 8A;
71_SUP = 8A;

A14484 Journal of Peptide Research (until 1997: International Journal of Peptide Research) (GBR)
51_ 1 = 3M;
51_ 2 = 3M;
51_ 3 = 3M;
51_ 4 = 3M;
51_ 5 = 3M;
51_ 6 = 3M;
52_ 1 = 3M;
52_ 2 = 3M;
52_ 3 = 3M;
52_ 4 = 3M;
52_ 5 = 3M;
52_ 6 = 3M;

U57583 Journal of Peptide Science (GBR)
4_ 1 = 3M;
4_ 4 = 3M;

S07122 Journal of Pharmacy and Pharmacology (GBR)
50_ 1 = 8A;
50_ 2 = 8A;
50_ 3 = 8A;
50_ 4 = 8A;
50_ 5 = 8A;
50_ 6 = 8A;
50_ 7 = 8A;
50_ 8 = 8A;
50_ 9 = 8A;
50_10 = 8A;
50_11 = 8A;
50_12 = 8A;
50_SUP = 8A;

U17641 Journal of Physical Chemistry. Ser.A. Molecules, Spectroscopy, Kinetics, Environment, General Theory (USA)
102_ 8 = 8A;
102_47 = 8A;
102_52 = 8A;

U58317 Journal of Physical Chemistry. Ser.B. Materials, Surfaces, Interfaces and Biophysical (USA)
102_ 8 = 8A;
102_10 = 8A;
102_12 = 8A;
102_14 = 8A;
102_25 = 8A;
102_45 = 8A;
102_46 = 8A;
102_47 = 8A;
102_48 = 8A;
102_52 = 8A;

U35048 Journal of Reproductive Immunology (IRL)
38_ 1 = 3M;

U18288 Journal of Steroid Biochemistry and Molecular Biology (GBR)
64_ 1-2 = 8A;
64_ 3-4 = 8A;
64_ 5-6 = 8A;

U15097 Journal of the American Chemical Society (USA)
120_ 3 = 8A;
120_ 4 = 8A;
120_ 5 = 8A;
120_ 6 = 8A;
120_ 7 = 8A;
120_ 8 = 8A;
120_12 = 8A;
120_45 = 8A;

U18343 Journal of Theoretical Biology (USA)
190_ 1 = 8A;
190_ 2 = 8A;
190_ 3 = 8A;

U18428 Journal of Virology (USA)
72_ 1 = 2D;
72_ 2 = 2D;
72_ 3 = 2D;
72_ 4 = 2D;
72_ 5 = 2D;
72_ 6 = 2D;
72_ 7 = 2D;
72_ 8 = 2D;
72_ 9 = 2D;
72_10 = 2D;
72_11 = 2D;
72_12 = 2D;

U18875 Life Sciences (GBR)
62_ 1 = 8A;
62_ 2 = 8A;
62_ 3 = 8A;
62_ 4 = 8A;
62_ 5 = 8A;
62_ 6 = 8A;
62_ 7 = 8A;
62_ 8 = 8A;
62_ 9 = 8A;
62_10 = 8A;
62_11 = 8A;
62_12 = 8A;

MAREME Magnetic Resonance in Medicine (USA)
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
39_ 4 = 8A;
39_ 5 = 8A;
39_ 6 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
40_ 4 = 8A;
40_ 6 = 8A;

MACBIO Membrane and Cell Biology (RUS)
11_ 5 = 8A;
11_ 6 = 8A;
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;

U54640 Methods: A Companion to Methods in Enzymology (USA)
14_ 1 = 8A;
14_ 2 = 8A;

U33339 Microbiology and Molecular Biology Reviews (until 1978: Bacteriological Reviews, as of 1978-1996 see: Microbiological Reviews) (USA)
62_ 1 = 2D;
62_ 2 = 2D;
62_ 3 = 2D;
62_ 4 = 2D;

MAANAL Microscopy and Analysis (European Microscopy and Analysis) (GBR)
_51 = 8A;
_56 = 8A;

U36727 Molecular and Biochemical Parasitology (NLD)
92_ 1 = 3M;

U38972 Molecular and Cellular Biology (USA)
18_ 1 = 8A; 2D;
18_ 2 = 8A; 2D;
