U41392 Acta Biotechnologica (as of 2004 see: Engineering in Life Sciences) (DEU)
13_ 1 = 2D;
13_ 2 = 2D;
13_ 3 = 2D;
13_ 4 = 2D;

U01573 American Journal of Physiology (USA)
264_ 1-I = 8A;
264_ 1-II = 8A;
264_ 2-I = 8A;
264_ 2-II = 8A;
264_ 3-I = 8A;
264_ 3-II = 8A;
264_ 4-I = 8A;
264_ 4-II = 8A;
264_ 5-I = 8A;
264_ 5-II = 8A;
264_ 6-I = 8A;
264_ 6-II = 8A;
264_ 6-III = 8A;
265_ 1-I = 8A;
265_ 1-II = 8A;
265_ 2-II = 8A;
265_ 3-I = 8A;
265_ 3-II = 8A;
265_ 4-II = 8A;
265_ 5-I = 8A;
265_ 5-II = 8A;
265_ 6-I = 8A;
265_ 6-II = 8A;
265_ 6-III = 8A;

U01944 Analyst (GBR)
118_ 1 = 8A;
118_ 3 = 8A;
118_ 4 = 8A;
118_ 5 = 8A;
118_ 6 = 8A;
118_ 7 = 8A;
118_ 8 = 8A;
118_10 = 8A;
118_11 = 8A;
118_12 = 8A;

U01978 Analytical Biochemistry (USA)
208_ 1 = 3M; 29;
208_ 2 = 3M; 29;
209_ 1 = 3M; 29;

U53934 Annals of Medicine (FIN)
25_ 1 = 3M;
25_ 2 = 3M;
25_ 3 = 3M;
25_ 4 = 3M;
25_ 5 = 3M;
25_ 6 = 3M;

U02985 Antonie van Leeuwenhoek (NLD)
63_ 3-4 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
59_ 1 = 2D;
59_ 3 = 2D;
59_ 4 = 2D;
59_ 6 = 2D;
59_ 8 = 2D;
59_ 9 = 2D;
59_10 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
40_ 1 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
41_ 2 = 3M;

U04533 Biochemical and Biophysical Research Communications (USA)
190_ 2 = 8A;
190_ 3 = 8A;

U4536X Biochemical Journal (GBR)
289_ 1 = 8A;
289_ 2 = 8A;
289_ 3 = 8A;
296_ 1 = 8A;
_Suppl. = 8A;

U04622 Biochemistry (USA)
32_ 1 = 3M; 2D; 8A;
32_ 2 = 3M; 8A;
32_ 3 = 3M; 8A;
32_ 4 = 3M; 2D; 8A;
32_ 5 = 3M; 2D; 8A;
32_ 6 = 3M; 2D; 8A;
32_ 7 = 3M; 8A;
32_ 8 = 3M; 8A;
32_ 9 = 3M; 8A;
32_10 = 3M; 8A;
32_11 = 3M; 2D; 8A;
32_12 = 3M; 2D; 8A;
32_13 = 3M; 8A;
32_14 = 3M; 2D; 8A;
32_15 = 3M; 8A;
32_16 = 3M; 8A;
32_17 = 3M; 8A;
32_18 = 3M; 8A;
32_19 = 3M; 8A;
32_20 = 3M; 8A;
32_21 = 3M; 8A;
32_22 = 3M; 8A;
32_23 = 3M; 8A;
32_24 = 3M; 8A;
32_25 = 3M; 8A;
32_26 = 3M; 8A;
32_27 = 3M; 8A;
32_28 = 3M; 8A;
32_29 = 3M; 8A;
32_30 = 3M; 8A;
32_31 = 3M; 8A;
32_32 = 3M; 8A;
32_33 = 3M; 2D; 8A;
32_34 = 3M; 2D; 8A;
32_35 = 3M; 8A;
32_36 = 3M; 8A;
32_37 = 3M; 8A;
32_38 = 3M; 8A;
32_39 = 3M; 8A;
32_40 = 3M; 8A;
32_41 = 3M; 8A;
32_42 = 3M; 8A;
32_43 = 3M; 8A;
32_44 = 3M; 8A;
32_45 = 3M; 8A;
32_46 = 3M; 8A;
32_47 = 3M; 8A;
32_48 = 3M; 8A;
32_49 = 3M; 8A;
32_50 = 3M; 8A;
32_51 = 3M; 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
1140_ 3 = 29; 8A;
1141_ 1 = 29; 8A;
1141_ 2-3 = 29; 8A;
1142_ 1-2 = 29; 8A;
1142_ 3 = 29; 8A;
1143_ 1 = 8A;
1143_ 2 = 29; 8A;
1143_ 3 = 29; 8A;
1144_ 1 = 29; 8A;
1144_ 2 = 29; 8A;
1144_ 3 = 29; 8A;
1183_ 1 = 29; 8A;
1183_ 2 = 29; 8A;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1171_ 1 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1179_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
1159_ 1 = 8A;
1159_ 2 = 8A;
1159_ 3 = 8A;
1160_ 1 = 8A;
1160_ 2 = 8A;

U0482X Biological Bulletin (USA)
184_ 1 = 8A;
184_ 2 = 8A;
184_ 3 = 8A;
185_ 1 = 8A;
185_ 2 = 8A;
185_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
6_ 5 = 2D; 8A;
6_ 6 = 8A;
6_ 7 = 8A;
6_ 8 = 8A;
6_ 9 = 8A;
6_10-11 = 8A;
6_12 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
68_ 1 = 8A;
68_ 2 = 8A;
68_ 3 = 8A;
68_ 4 = 8A;

U04976 Biometrics (USA)
49_ 1 = 8A;
49_ 2 = 8A;
49_ 3 = 8A;
49_ 4 = 8A;

U05023 Biophysical Journal (USA)
64_ 1 = 8A;
64_ 2-I = 8A;
64_ 2-II = 8A;
64_ 3 = 8A;
64_ 4 = 8A;
64_ 6 = 8A;
65_ 1 = 8A;
65_ 2 = 8A;
65_ 3 = 8A;
65_ 4 = 8A;
65_ 5 = 8A;
65_ 6 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
38_ 4 = 8A;
38_ 5 = 8A;
38_ 6 = 8A;

U01342 Bioscience, Biotechnology and Biochemistry (until 1992: Agricultural and Biological Chemistry) (JPN)
57_ 1 = 2D;
57_ 2 = 2D;
57_ 3 = 2D;
57_ 4 = 2D;
57_ 5 = 2D;
57_ 6 = 2D;
57_ 7 = 2D;
57_ 8 = 2D;
57_ 9 = 2D;
57_10 = 2D;
57_11 = 2D;
57_12 = 2D;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
11_ 2 = 2D;
11_ 4 = 2D;
11_ 5 = 2D;
11_ 6 = 2D;
11_ 8 = 3M;
11_ 9 = 2D;
11_10 = 2D;
11_11 = 2D;
11_12 = 2D;
11_13 = 2D;

U49407 Biotechnology and Biotechnological Equipment = Биотехнология, Биотехника (BGR)
7_ 2 = 2D;
7_ 4 = 2D;

U05466 Botanical Review (USA)
59_ 1 = 29;
59_ 2 = 29;
59_ 3 = 29;
59_ 4 = 29;

U07616 Canadian Journal of Plant Science (CAN)
73_ 1 = 29;
73_ 2 = 29;
73_ 3 = 29;

U07870 Cell (USA)
72_ 1 = 3M; 2D; 8A;
72_ 2 = 3M; 2D; 8A;
72_ 3 = 3M; 2D; 8A;
72_ 4 = 3M; 2D; 8A;
72_ 5 = 3M; 2D; 8A;
72_ 6 = 3M; 2D; 8A;
72_Suppl. = 8A;
73_ 1 = 3M; 2D; 8A;
73_ 2 = 3M; 2D; 8A;
73_ 3 = 3M; 2D; 8A;
73_ 4 = 3M; 2D; 8A;
73_ 5 = 2D;
73_ 6 = 2D;
73_ 7 = 3M; 2D; 8A;
74_ 1 = 3M; 2D; 8A;
74_ 2 = 3M; 2D; 8A;
74_ 3 = 3M; 2D; 8A;
74_ 4 = 3M; 2D; 8A;
74_ 5 = 3M; 2D; 8A;
74_ 6 = 3M; 2D; 8A;
75_ 1 = 3M; 2D; 8A;
75_ 2 = 3M; 2D; 8A;
75_ 3 = 3M; 2D; 8A;
75_ 4 = 2D; 8A;
75_ 5 = 3M; 2D; 8A;
75_ 6 = 3M; 2D; 8A;
75_ 7 = 3M; 2D; 8A;

A07993 Ceska Mykologie (as of 1994 see: Czech Mycology) (CZE)
_ИЗМЕНИЛ НАЗВАНИЕ = 2D;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
22_ 1 = 8A;
22_ 2 = 8A;
22_ 3 = 8A;
22_ 4 = 8A;
22_ 5 = 8A;
22_ 6 = 8A;

U56684 Cognitive Brain Research (as of 2006 see: Brain Research) (NLD)
1_ 1 = 8A;
1_ 3 = 8A;
1_ 4 = 8A;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
58_ 1 = 2A;
58_ 2 = 2A;
58_ 3 = 2A;
58_ 4 = 2A;
58_ 5 = 2A;
58_ 6 = 2A;
58_ 7 = 2A;
58_ 8 = 2A;
58_ 9 = 2A;
58_10 = 2A;
58_11 = 2A;
58_12 = 2A;

CUADAP Current Advances in Applied Microbiology and Biotechnology (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

CUADCA Current Advances in Cancer Research (GBR)
6_ 6 = 8A;
6_ 7 = 8A;
6_ 8 = 8A;
6_ 9 = 8A;
6_10 = 8A;
6_11 = 8A;
6_12 = 8A;

CUADCE Current Advances in Cell and Developmental Biology (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

CUADCL Current Advances in Clinical Chemistry (GBR)
20_ 6 = 8A;
20_ 7 = 8A;
20_ 8 = 8A;
20_ 9 = 8A;
20_10 = 8A;
20_11 = 8A;
20_12 = 8A;

CUADEC Current Advances in Ecological and Environmental Sciences (GBR)
19_ 6 = 8A;
19_ 7 = 8A;
19_ 8 = 8A;
19_ 9 = 8A;
19_10 = 8A;
19_11 = 8A;
19_12 = 8A;

CUADEN Current Advances in Endocrinology and Metabolism (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

U44831 Current Advances in Genetics and Molecular Biology (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

S23182 Current Advances in Immunology and Infections Disease (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

CUADNE Current Advances in Neuroscience (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

S11791 Current Advances in Plant Science (GBR)
25_ 6 = 8A;
25_ 7 = 8A;
25_ 8 = 8A;
25_ 9 = 8A;
25_10 = 8A;
25_11 = 8A;
25_12 = 8A;

CUADPR Current Advances in Protein Biochemistry (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

CUADTO Current Advances in Toxicology (GBR)
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

U34488 Current Microbiology (DEU)
26_ 1 = 2D;
26_ 2 = 2D;
26_ 3 = 2D;
26_ 4 = 2D;
26_ 5 = 2D;
26_ 6 = 2D;
27_ 1 = 2D;
27_ 2 = 2D;
27_ 3 = 2D;
27_ 4 = 2D;
27_ 5 = 2D;
27_ 6 = 2D;

U5113X Discussions in Neuroscience (NLD)
9_ 3-4 = 8A;

U10426 Ecology (USA)
74_ 1 = 29;
74_ 2 = 29;
74_ 3 = 29;
74_ 4 = 29;
74_ 5 = 29;
74_ 6 = 29;
74_ 7 = 29;
74_ 8 = 29;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
211_ 1-2 = 8A;
211_ 3 = 8A;
212_ 1 = 8A;
212_ 3 = 8A;
213_ 1 = 8A;
213_ 2 = 8A;
214_ 1 = 8A;
214_ 2 = 8A;
214_ 3 = 8A;

U11378 Evolution (USA)
47_ 1 = 8A;
47_ 2 = 8A;
47_ 3 = 8A;
47_ 4 = 8A;
47_ 5 = 8A;
47_ 6 = 8A;

S16051 Experimental Eye Research (USA)
56_ 1 = 8A;
56_ 2 = 8A;
56_ 3 = 8A;
56_ 4 = 8A;
56_ 5 = 8A;
56_ 6 = 8A;
57_ 1 = 8A;
57_ 2 = 8A;
57_ 3 = 8A;
57_ 4 = 8A;
57_ 5 = 8A;
57_ 6 = 8A;

U11522 FEBS Letters (NLD)
315_ 1 = 3M; 8A;
315_ 2 = 3M; 8A;
315_ 3 = 3M; 8A;
316_ 1 = 3M;

10064= FEBS Letters. Master Index. (NLD)
315-336_ = 8A;

U47100 FEMS Microbiology Ecology (NLD)
102_ 2 = 2D;
102_ 3-4 = 2D;

U11575 FEMS Microbiology Letters (NLD)
106_ 1 = 2D;
106_ 2 = 2D;
106_ 3 = 2D;
107_ 2-3 = 2D;
108_ 1 = 2D;
108_ 2 = 2D;
108_ 3 = 2D;
109_ 1 = 2D;
109_ 2-3 = 2D;
110_ 1 = 2D;
110_ 2 = 2D;
110_ 3 = 2D;
111_ 1 = 2D;
111_ 2-3 = 2D;
112_ 1 = 2D;
112_ 2 = 2D;
112_ 3 = 2D;
113_ 1 = 2D;
113_ 2 = 2D;
114_ 1 = 2D;
114_ 2 = 2D;
114_ 3 = 2D;

U4737X FEMS Microbiology Reviews (NLD)
104_ 1-2 = 2D;
104_ 3-4 = 2D;

U12116 Gene (NLD)
136_ 1-2 = 3M;
137_ 1 = 3M;
137_ 2 = 3M;

U43839 General Physiology and Biophysics (SVK)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;

U49676 Genes and Development (USA)
7_ 1 = 8A;
7_ 2 = 8A;
7_ 4 = 8A;
7_ 5 = 8A; 3M;
7_ 6 = 8A;
7_ 7A = 8A;
7_ 7B = 8A;
7_ 8 = 8A;
7_ 9 = 8A;
7_10 = 8A;
7_11 = 8A;
7_12B = 8A; 3M;

U12154 Genetica (NLD)
88_ 1 = 8A;
88_ 2-3 = 8A;
89_ 1-3 = 8A;
90_ 1 = 8A;
90_ 2-3 = 8A;

U12347 Geoderma (NLD)
56_ 1-4 = 29;
57_ 1-2 = 29;
57_ 3 = 29;
57_ 4 = 29;
58_ 1-2 = 29;
58_ 3-4 = 29;
59_ 1-4 = 29;

U57456 Ground Water (USA)
31_ 1 = 29;
31_ 4 = 29;
31_ 5 = 29;
31_ 6 = 29;

U04035 Immunology and Cell Biology (until 1987: Australian Journal of Experimental Biology and Medical Science) (AUS)
71_ 1 = 8A;
71_ 2 = 8A;
71_ 3 = 8A;
71_ 4 = 8A;
71_ 5 = 8A;
71_ 6 = 8A;

U05432 International Journal of Plant Sciences (until 1992: Botanical Gazette 0006-8071) (USA)
154_ 1 = 29;
154_ 2 = 29;
154_ 3 = 29;
154_ 4 = 29;

U14535 International Journal of Systematic Bacteriology (USA)
43_ 1 = 2D;
43_ 2 = 2D;
43_ 3 = 2D;
43_ 4 = 2D;

U15025 Journal of Agricultural and Food Chemistry (USA)
41_ 6 = 29;

U15400 Journal of Bacteriology (USA)
175_ 1 = 2D;
175_ 2 = 2D;
175_ 3 = 2D;
175_ 4 = 2D;
175_ 5 = 2D;
175_ 6 = 2D;
175_ 7 = 2D;
175_ 8 = 2D;
175_ 9 = 2D;
175_10 = 2D;
175_11 = 2D;
175_12 = 2D;
175_13 = 2D;
175_14 = 2D;
175_15 = 2D;
175_16 = 2D;
175_17 = 2D;
175_18 = 2D;
175_19 = 2D;
175_20 = 2D;
175_21 = 2D;
175_22 = 2D;
175_23 = 2D;
175_24 = 2D;

U1542X Journal of Biochemistry (JPN)
113_ 2 = 8A;
113_ 3 = 8A;
113_ 4 = 8A;
113_ 5 = 8A;
113_ 6 = 8A;
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
114_ 4 = 8A;
114_ 5 = 8A;
114_ 6 = 8A;

U15453 Journal of Biological Chemistry (USA)
268_ 1 = 3M; 8A;
268_ 2 = 3M; 8A;
268_ 3 = 3M; 8A;
268_ 4 = 2D; 3M; 8A;
268_ 5 = 2D; 3M; 8A;
268_ 6 = 2D; 3M; 8A;
268_ 7 = 2D; 3M; 8A;
268_ 8 = 2D; 3M; 8A;
268_ 9 = 2D; 3M; 8A;
268_10 = 2D; 3M; 8A;
268_11 = 2D; 3M; 8A;
268_12 = 2D; 3M; 8A;
268_13 = 2D; 3M; 8A;
268_14 = 3M; 8A;
268_15 = 2D; 3M; 8A;
268_16 = 2D; 3M; 8A;
268_17 = 2D; 3M; 8A;
268_18 = 2D; 3M; 8A;
268_19 = 3M; 8A;
268_20 = 2D; 3M; 8A;
268_21 = 2D; 3M; 8A;
268_22 = 2D; 3M; 8A;
268_23 = 2D; 3M; 8A;
268_24 = 2D; 3M; 8A;
268_25 = 2D; 3M; 8A;
268_26 = 2D; 3M; 8A;
268_27 = 2D; 3M; 8A;
268_28 = 2D; 3M; 8A;
268_29 = 2D; 3M; 8A;
268_30 = 2D; 3M; 8A;
268_31 = 2D; 3M; 8A;
268_32 = 2D; 3M; 8A;
268_33 = 2D; 3M; 8A;
268_34 = 2D; 3M; 8A;
268_35 = 2D; 3M; 8A;
268_36 = 2D; 3M; 8A;
268_Suppl. = 3M;

U15561 Journal of Cell Biology (USA)
120_ 1 = 8A;
120_ 2 = 8A;
120_ 3 = 8A;
120_ 4 = 8A;
120_ 5 = 8A;
120_ 6 = 8A;
121_ 1 = 8A;
121_ 2 = 8A;
121_ 3 = 8A;
121_ 4 = 8A;
121_ 5 = 8A;
121_ 6 = 8A;
122_ 1 = 8A;
122_ 2 = 8A;
122_ 3 = 8A;
122_ 4 = 8A;
122_ 5 = 8A;
122_ 6 = 8A;
123_ 1 = 8A;
123_ 2 = 8A;
123_ 3 = 8A;
123_ 4 = 8A;
123_ 5 = 8A;
123_ 6-I = 8A;
123_ 6-II = 8A;

U35673 Journal of Chemical Technology and Biotechnology (until 1986: J. of Chem. Technology and Biotechnology. Pt.: A. Chemical Technology; Pt. B: Biotechnology) (GBR)
56_ 1 = 2D;
56_ 2 = 2D;
56_ 3 = 2D;
56_ 4 = 2D;
57_ 1 = 2D;
57_ 2 = 2D;
57_ 3 = 2D;
57_ 4 = 2D;
58_ 1 = 2D;
58_ 2 = 2D;
58_ 3 = 2D;

U16193 Journal of Experimental Medicine (USA)
177_ 1 = 3M;
177_ 2 = 3M;
177_ 3 = 3M;
177_ 4 = 3M;
177_ 5 = 3M;
177_ 6 = 3M;
178_ 1 = 3M;
178_ 2 = 3M;
178_ 4 = 3M;
178_ 5 = 3M;
178_ 6 = 3M;

JOUFER Journal of Fermentation and Bioengineering (until 1989: Journal of Fermentation Technology) (JPN)
75_ 1 = 2D;
75_ 2 = 2D;
75_ 3 = 2D;
75_ 4 = 2D;
75_ 5 = 2D;
75_ 6 = 2D;
76_ 1 = 2D;
76_ 2 = 2D;
76_ 3 = 2D;
76_ 4 = 2D;
76_ 5 = 2D;

A16437 Journal of General Microbiology (as of 1994 see: Microbiology) (GBR)
139_ 1 = 2D;
139_ 2 = 2D;
139_ 3 = 2D;
139_ 4 = 2D;
139_ 5 = 2D;
139_ 6 = 2D;
139_ 7 = 2D;
139_10 = 2D;
139_12 = 2D;

U16672 Journal of Immunological Methods (NLD)
157_ 1-2 = 3M;

U16687 Journal of Immunology (USA)
151_ 1 = 3M;
151_ 2 = 3M;
151_ 3 = 3M;
151_ 4 = 3M;
151_ 5 = 3M;
151_ 6 = 3M;
151_ 7 = 3M;
151_ 8 = 3M;
151_ 9 = 3M;
151_10 = 3M;
151_11 = 3M;
151_12 = 3M;

U17162 Journal of Medicinal Chemistry (USA)
36_ 1 = 3M;
36_ 2 = 3M;
36_ 3 = 3M;
36_ 4 = 3M;
36_ 5 = 3M;
36_ 6 = 3M;
36_ 9 = 3M;
36_10 = 3M;
36_11 = 3M;
36_12 = 3M;
36_13 = 3M;
36_14 = 3M;
36_15 = 3M;
36_16 = 3M;
36_17 = 3M;
36_18 = 3M;
36_19 = 3M;
36_20 = 3M;
36_21 = 3M;
36_22 = 3M;
36_23 = 3M;
36_24 = 3M;
36_25 = 3M;
36_26 = 3M;

JONTRP Journal of Neural Transplantation and Plasticity (until 1991: Journal of Neural Transplantation; as of 1998 v.6(3) see: Neural Plasticity) (GBR)
4_ 1 = 8A;
4_ 3 = 8A;
4_ 4 = 8A;

S07122 Journal of Pharmacy and Pharmacology (GBR)
45_ 1 = 8A;
45_ 2 = 8A;
45_ 3 = 8A;
45_ 4 = 8A;
45_ 5 = 8A;
45_ 6 = 8A;
45_ 7 = 8A;
45_ 8 = 8A;
45_ 9 = 8A;
45_10 = 8A;
45_11 = 8A;
45_12 = 8A;
45_SUP 1 = 8A;
45_SUP 2 = 8A;

JOUPHY Journal of Physical Chemistry (as of 1997 see: JPC. A. Molecular, Spectroscopy, Kinetics, Environment, General Theory; JPC. B. Materials, Surfaces, Interfaces and Biophysical; C. Nanomaterials and Interfaces) (USA)
97_ 1 = 8A;
97_ 5 = 8A;
97_ 6 = 8A;
97_ 7 = 8A;
97_ 8 = 8A;
97_12 = 8A;
97_29 = 8A;
97_37 = 8A;
97_38 = 8A;
97_39 = 8A;
97_40 = 8A;
97_41 = 8A;
97_42 = 8A;
97_43 = 8A;
97_44 = 8A;
97_45 = 8A;
97_47 = 8A;
97_48 = 8A;

U15097 Journal of the American Chemical Society (USA)
115_ 1 = 3M; 8A;
115_ 2 = 3M; 8A;
115_ 3 = 3M; 8A;
115_ 4 = 3M; 8A;
115_ 5 = 3M; 8A;
115_ 6 = 3M; 8A;
115_ 7 = 3M; 8A;
115_ 8 = 3M; 8A;
115_ 9 = 3M; 8A;
115_10 = 3M; 8A;
115_11 = 3M; 8A;
115_12 = 3M; 8A;
115_13 = 3M; 8A;
115_14 = 3M; 8A;
115_15 = 3M; 8A;
115_16 = 3M; 8A;
115_17 = 3M; 8A;
115_18 = 3M; 8A;
115_19 = 3M; 8A;
115_20 = 3M; 8A;
115_21 = 3M; 8A;
115_22 = 3M; 8A;
115_23 = 3M; 8A;
115_24 = 3M; 8A;
115_25 = 3M; 8A;
115_26 = 3M; 8A;

U18428 Journal of Virology (USA)
67_ 5 = 2D;

MAREME Magnetic Resonance in Medicine (USA)
29_ 1 = 8A;
29_ 3 = 8A;
29_ 4 = 8A;
29_ 5 = 8A;
29_ 6 = 8A;
30_ 1 = 8A;
30_ 3 = 8A;
30_ 4 = 8A;
30_ 5 = 8A;

U40099 Membrane Biochemistry (USA)
10_ 4 = 8A;

U46076 Methods in Organic Synthesis (GBR)
_ 1 = 3M;

U38972 Molecular and Cellular Biology (USA)
13_ 6 = 2D;
13_ 7 = 2D;
13_ 8 = 2D;
13_ 9 = 2D;
13_10 = 2D;
13_11 = 2D;
13_12 = 2D;

U54157 Molecular Biology of the Cell (until 1991: Cell Regulation 1044-2030) (USA)
4_ 2 = 8A;
4_ 3 = 8A;
4_ 4 = 8A;
4_ 6 = 8A;
4_ 8 = 8A;
4_12 = 8A;

U56241 Molecular Engineering (NLD)
2_ 4 = 8A;
3_ 1-3 = 8A;

U57475 Monthly Nature (GBR)
1_ 1 = 8A;
1_ 2 = 8A;
1_ 3 = 8A;
1_ 4 = 8A;
1_ 5 = 8A;
1_ 6 = 8A;
1_ 7 = 8A;
1_ 8 = 8A;
1_ 9 = 8A;
1_10 = 8A;
1_11 = 8A;
1_12 = 8A;

U21083 Nature (GBR)
361_6407 = 2D; 3M; 8A;
361_6408 = 2D; 3M; 8A;
361_6409 = 2D; 3M; 8A;
361_6410 = 2D; 3M; 8A; 29;
361_6411 = 2D; 3M; 8A;
361_6412 = 2D; 3M; 8A;
361_6413 = 2D; 3M; 8A;
361_6414 = 2D; 8A;
362_6415 = 2D; 3M; 8A;
362_6416 = 2D; 3M; 8A;
362_6417 = 2D; 3M; 8A;
362_6418 = 2D; 3M; 8A;
362_6419 = 2D; 3M; 8A;
362_6420 = 2D; 3M; 8A;
362_6421 = 2D; 3M; 8A;
362_6422 = 2D; 3M; 8A;
362_6423 = 2D; 3M; 8A;
363_6424 = 2D; 3M; 8A;
363_6425 = 2D; 3M; 8A;
363_6426 = 2D; 3M; 8A;
363_6427 = 2D; 3M; 8A;
363_6428 = 2D; 3M; 8A;
363_6429 = 2D; 3M; 8A;
363_6430 = 2D; 3M; 8A;
363_6431 = 2D; 3M; 8A;
364_6432 = 2D; 3M; 8A;
364_6433 = 2D; 3M; 8A;
364_6434 = 2D; 8A;
364_6435 = 2D; 3M; 8A;
364_6436 = 2D; 3M; 8A;
364_6437 = 2D; 3M; 8A;
364_6438 = 2D; 3M; 8A;
364_6439 = 2D; 3M; 8A;
364_6440 = 2D; 3M; 8A;
365_6441 = 2D; 3M; 8A;
365_6442 = 2D; 3M; 8A;
365_6443 = 2D; 3M; 8A;
365_6444 = 2D; 3M; 8A;
365_6445 = 2D; 3M; 8A;
365_6446 = 2D; 3M; 8A;
365_6447 = 2D; 3M; 8A;
365_6448 = 2D; 3M; 8A;
365_6449 = 2D; 3M; 8A;
366_6450 = 2D; 3M; 8A;
366_6451 = 2D; 3M; 8A;
366_6452 = 2D; 3M; 8A;
366_6453 = 2D; 3M; 8A;
366_6454 = 2D; 3M; 8A;
366_6455 = 2D; 3M; 8A;
366_6456 = 2D; 3M; 8A;
366_6457 = 2D; 3M; 8A;

U52109 Neuron (USA)
10_ 1 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;

U5561X Neuroreport (GBR)
5_ 1 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;

U15010 Nippon Nogeikagaku Kaishi (until 1990: Journal of the Agricultural Chemical Society of Japan) (JPN)
67_ 1 = 29;
67_ 2 = 29;
67_ 3 = 29;
67_ 4 = 29;
67_ 5 = 29;
67_ 6 = 29;
67_ 7 = 29;
67_ 8 = 29;
67_ 9 = 29;
67_10 = 29;
67_11 = 29;
67_12 = 29;
67_Suppl. = 29;

U21755 Nucleic Acids Research (GBR)
21_19 = 8A;
21_23 = 8A;

U4328X Pesticide Biochemistry and Physiology (USA)
45_ 1 = 2D;
45_ 2 = 2D;
46_ 1 = 2D;
47_ 2 = 2D;
47_ 3 = 2D;

U22705 Photochemistry and Photobiology (USA)
57_ 1 = 29;

U41161 Photosynthesis Research (NLD)
35_ 1 = 29;
35_ 2 = 29;
35_ 3 = 29;
36_ 2 = 29;
36_ 3 = 29;
37_ 1 = 29;
37_ 2 = 29;
37_ 3 = 29;
38_ 1 = 29;

U22743 Photosynthetica (CZE)
28_ 1 = 29;
28_ 2 = 29;
28_ 3 = 29;
28_ 4 = 29;
29_ 1 = 29;
29_ 2 = 29;
29_ 3 = 29;
29_ 4 = 29;

U2313X Physiological Reviews (USA)
73_ 1 = 8A;
