U41392 Acta Biotechnologica (as of 2004 see: Engineering in Life Sciences) (DEU)
12_ 1 = 2D;
12_ 2 = 2D;
12_ 3 = 2D;
12_ 4 = 2D;

U01978 Analytical Biochemistry (USA)
200_ 2 = 29;
204_ 1 = 29;
206_ 2 = 29;
207_ 1 = 29;
207_ 2 = 29;

U53934 Annals of Medicine (FIN)
24_ 1 = 3M;
24_ 2 = 3M;
24_ 3 = 3M;
24_ 4 = 3M;
24_ 5 = 3M;
24_ 6 = 3M;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
58_ 1 = 2D;
58_ 2 = 2D;
58_ 3 = 2D;
58_ 4 = 2D;
58_ 5 = 2D;
58_ 6 = 2D;
58_ 8 = 2D;
58_ 9 = 2D;
58_10 = 2D;
58_11 = 2D;
58_12 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
292_ 1 = 2D; 8A;
292_ 2 = 2D; 8A;
293_ 1 = 2D; 8A;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
40_ 1 = 3M;
40_ 2 = 3M;
40_ 3-4 = 3M;
40_ 5-6 = 3M;

U04069 Australian Journal of Plant Physiology (AUS)
19_ 1 = 29;

U4536X Biochemical Journal (GBR)
281_ 1 = 8A;
281_ 2 = 8A;
281_ 3 = 8A;
282_ 1 = 8A;
282_ 2 = 8A;
282_ 3 = 8A;
283_ 1 = 8A;
283_ 2 = 8A;
283_ 3 = 8A;
284_ 1 = 8A;
284_ 2 = 8A;
284_ 3 = 8A;
285_ 1 = 8A;
285_ 2 = 8A;
285_ 3 = 8A;
286_ 1 = 8A;
286_ 2 = 8A;
286_ 3 = 8A;
287_ 1 = 8A;
287_ 2 = 8A;
287_ 3 = 8A;
288_ 1 = 8A;
288_ 2 = 8A;
288_ 3 = 8A;

U04590 Biochemical Society Transactions (GBR)
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;
20_ 4 = 8A;

U04622 Biochemistry (USA)
31_ 1 = 8A; 3M; 29;
31_ 2 = 8A; 3M; 29;
31_ 3 = 8A; 3M; 29;
31_ 4 = 8A; 3M; 29;
31_ 5 = 8A; 3M; 29;
31_ 6 = 8A; 3M; 29;
31_ 7 = 8A; 3M; 29;
31_ 8 = 8A;
31_ 9 = 8A;
31_10 = 8A;
31_11 = 8A;
31_12 = 8A;
31_13 = 8A;
31_14 = 8A;
31_15 = 8A;
31_16 = 8A;
31_17 = 8A;
31_18 = 8A;
31_19 = 8A;
31_20 = 8A;
31_21 = 8A;
31_22 = 8A;
31_23 = 8A;
31_24 = 8A;
31_25 = 8A;
31_26 = 8A;
31_27 = 8A;
31_28 = 8A;
31_29 = 8A;
31_30 = 8A;
31_31 = 8A;
31_32 = 8A;
31_33 = 8A;
31_34 = 8A;
31_35 = 8A;
31_36 = 8A;
31_37 = 8A;
31_38 = 8A;
31_39 = 8A;
31_40 = 8A;
31_41 = 8A;
31_42 = 8A;
31_43 = 8A;
31_44 = 8A;
31_45 = 8A;
31_46 = 8A;
31_47 = 8A;
31_48 = 8A;
31_49 = 8A;
31_50 = 8A;
31_51 = 8A;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
1098-1139_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
1098_ 1 = 29; 8A;
1098_ 2 = 29; 8A;
1098_ 3 = 29; 8A;
1099_ 1 = 29; 8A;
1099_ 2 = 29; 8A;
1099_ 3 = 29; 8A;
1100_ 1 = 29; 8A;
1100_ 2 = 29; 8A;
1100_ 3 = 29; 8A;
1101_ 1 = 29; 8A;
1101_ 2 = 29; 8A;
1101_ 3 = 29; 8A;
1102_ 1 = 29; 8A;
1102_ 2 = 29; 8A;
1102_ 3 = 29; 8A;
1140_ 1 = 29; 8A;
1140_ 2 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
1103_ 1 = 8A;
1103_ 2 = 8A;
1104_ 1 = 8A;
1104_ 2 = 8A;
1105_ 1 = 8A;
1105_ 2 = 8A;
1106_ 1 = 8A;
1106_ 2 = 8A;
1107_ 1 = 8A;
1107_ 2 = 8A;
1108_ 1 = 8A;
1108_ 2 = 8A;
1109_ 1 = 8A;
1109_ 2 = 8A;
1110_ 1 = 8A;
1110_ 2 = 8A;
1111_ 1 = 8A;
1111_ 2 = 8A;
1112_ 1 = 8A;
1112_ 2 = 8A;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1129_ 1 = 8A; 2D;
1129_ 2 = 8A;
1129_ 3 = 8A;
1130_ 1 = 8A;
1130_ 2 = 8A;
1130_ 3 = 8A;
1131_ 1 = 8A;
1131_ 2 = 8A;
1131_ 3 = 8A;
1132_ 1 = 8A;
1132_ 2 = 8A;
1132_ 3 = 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
1115_ 1 = 8A;
1115_ 2 = 8A;
1115_ 3 = 8A;
1116_ 1 = 8A;
1116_ 2 = 8A;
1116_ 3 = 8A;
1117_ 1 = 8A;
1117_ 2 = 8A;
1117_ 3 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
1123_ 1 = 3M; 8A;
1123_ 2 = 3M; 8A;
1123_ 3 = 3M; 8A;
1124_ 1 = 3M; 8A;
1124_ 2 = 3M; 8A;
1124_ 3 = 3M; 8A;
1125_ 1 = 3M; 8A;
1125_ 2 = 3M; 8A;
1125_ 3 = 3M; 8A;
1126_ 1 = 3M; 8A;
1126_ 2 = 3M; 8A;
1126_ 3 = 3M; 8A;
1127_ 1 = 3M; 8A;
1127_ 2 = 3M; 8A;
1127_ 3 = 3M; 8A;
1128_ 1 = 3M; 8A;
1128_ 2-3 = 3M; 8A;

U55319 Biochimica et Biophysica Acta. Molecular Basis of Disease (NLD)
1138_ 1 = 2D; 8A;
1138_ 2 = 2D; 8A;
1138_ 3 = 2D; 8A;
1138_ 4 = 2D; 8A;
1139_ 1-2 = 2D; 8A;
1139_ 3 = 2D; 8A;
1139_ 4 = 2D; 8A;
1180_ 1 = 2D; 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1133_ 1 = 8A;
1133_ 2 = 8A;
1133_ 3 = 8A;
1134_ 1 = 8A;
1134_ 2 = 8A;
1134_ 3 = 8A;
1135_ 1 = 8A;
1135_ 2 = 8A;
1135_ 3 = 8A;
1136_ 1 = 8A;
1136_ 2 = 8A;
1136_ 3 = 8A;
1137_ 1 = 8A;
1137_ 2 = 8A;
1137_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
1118_ 1 = 8A;
1118_ 2 = 8A;
1118_ 3 = 8A;
1119_ 1 = 8A;
1119_ 2 = 8A;
1119_ 3 = 8A;
1120_ 1 = 8A;
1120_ 2 = 8A;
1120_ 3 = 8A;
1121_ 1-2 = 8A;
1121_ 3 = 8A;
1122_ 1 = 8A;
1122_ 2 = 8A;
1122_ 3 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
1113_ 1 = 8A;
1113_ 2 = 8A;
1113_ 3-4 = 8A;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
1114_ 1 = 8A;
1114_ 2-3 = 8A;

U04745 Bioelectrochemistry (until 2000: Bioelectrochemistry and Bioenergetics) (CHE)
28_ 1-2 = 8A;

U04800 Biologia Plantarum (CZE)
34_ 1-2 = 29;
34_ 3-4 = 29;
34_ 5-6 = 29;
34_Suppl. = 29;

U0482X Biological Bulletin (USA)
182_ 1 = 8A;
182_ 2 = 8A;
182_ 3 = 8A;
183_ 1 = 8A;
183_ 2 = 8A;
183_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
5_ 6 = 2D; 8A;
5_ 7 = 8A;
5_12 = 8A;
6_ 1 = 8A;
6_ 2 = 2D; 8A;
6_ 3 = 8A;
6_ 4 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;

U04976 Biometrics (USA)
48_ 1 = 8A;
48_ 2 = 8A;
48_ 3 = 8A;
48_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
43_ 1 = 8A;
43_ 2 = 8A;
43_ 3 = 8A;
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
45_ 1 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
37_ 1 = 8A;
37_ 2 = 8A; 8A;
37_ 3 = 8A; 8A;
37_ 4 = 8A; 8A;
37_ 5 = 8A;
37_ 6 = 8A; 8A;

U05540 Brain Research (NLD)
569-597_IND = 8A;
569_ 1 = 8A;
569_ 2 = 8A;
570_ 1-2 = 8A;
571_ 1 = 8A;
571_ 2 = 8A;
572_ 1-2 = 8A;
573_ 1 = 8A;
573_ 2 = 8A;
574_ 1-2 = 8A;
575_ 1 = 8A;
575_ 2 = 8A;
576_ 1 = 8A;
576_ 2 = 8A;
577_ 1 = 8A;
577_ 2 = 8A;
578_ 1-2 = 8A;
579_ 1 = 8A;
579_ 2 = 8A;
580_ 1-2 = 8A;
581_ 1 = 8A;
581_ 2 = 8A;
582_ 1 = 8A;
582_ 2 = 8A;
583_ 1-2 = 8A;
584_ 1-2 = 8A;
585_ 1-2 = 8A;
586_ 1 = 8A;
586_ 2 = 8A;
587_ 1 = 8A;
587_ 2 = 8A;
588_ 1 = 8A;
588_ 2 = 8A;
589_ 1 = 8A;
589_ 2 = 8A;
590_ 1-2 = 8A;
591_ 1 = 8A;
591_ 2 = 8A;
592_ 1-2 = 8A;
593_ 1 = 8A;
593_ 2 = 8A;
594_ 1 = 8A;
594_ 2 = 8A;
595_ 1 = 8A;
595_ 2 = 8A;
596_ 1-2 = 8A;
597_ 1 = 8A;
597_ 2 = 8A;

U35813 Brain Research Reviews (NLD)
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;

U05610 British Journal of Cancer (GBR)
66_ 5 = 8A;

U07616 Canadian Journal of Plant Science (CAN)
72_ 1 = 29;
72_ 2 = 29;
72_ 3 = 29;
72_ 4 = 29;

U3902X Carcinogenesis (GBR)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;
13_ 7 = 8A;
13_ 8 = 8A;
13_ 9 = 8A;
13_10 = 8A;
13_11 = 8A;
13_12 = 8A;

U07870 Cell (USA)
68_ 1 = 2D;
68_ 2 = 2D;
68_ 3 = 2D;
68_ 4 = 2D;
68_ 5 = 2D;
68_ 6 = 2D;
69_ 1 = 2D;
69_ 2 = 2D;
69_ 3 = 2D;
69_ 4 = 2D;
69_ 5 = 2D;
69_ 6 = 2D;
69_ 7 = 2D;
70_ 1 = 2D;
70_ 2 = 2D;
70_ 3 = 2D;
70_ 4 = 2D;
70_ 5 = 2D;
70_ 6 = 2D;
71_ 1 = 2D;
71_ 2 = 2D;
71_ 3 = 2D;
71_ 4 = 2D;
71_ 5 = 2D;
71_ 6 = 2D;
71_ 7 = 2D;

U3701X Cell Calcium (GBR)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6-7 = 8A;
13_ 8 = 8A;
13_ 9 = 8A;
13_10 = 8A;

U0789X Cell Proliferation (until 1990: Cell and Tissue Kinetics) (GBR)
25_ 1 = 8A;
25_ 2 = 8A;
25_ 3 = 8A;
25_ 4 = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
21_ 1 = 8A;
21_ 2 = 8A;
21_ 3 = 8A;
21_ 4 = 8A;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
57_ 1 = 2A;
57_ 2 = 2A;
57_ 3 = 2A;
57_ 4 = 2A;
57_ 5 = 2A;
57_ 6 = 2A;
57_ 7 = 2A;
57_ 8 = 2A;
57_ 9 = 2A;
57_10 = 2A;
57_11 = 2A;
57_12 = 2A;

U09518 Critical Reviews in Biochemistry and Molecular Biology (until 1989: Critical Reviews in Biochemistry) (USA)
27_ 1-2 = 8A;

U39941 Critical Reviews in Immunology (USA)
11_ 5 = 3M;
11_ 6 = 3M;

CUADAP Current Advances in Applied Microbiology and Biotechnology (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

CUADCA Current Advances in Cancer Research (GBR)
5_ 1 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;
5_ 4 = 8A;
5_ 5 = 8A;
5_ 6 = 8A;
5_ 7 = 8A;
5_ 8 = 8A;
5_10 = 8A;
5_12 = 8A;

CUADCE Current Advances in Cell and Developmental Biology (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_11 = 8A;
9_12 = 8A;

CUADCL Current Advances in Clinical Chemistry (GBR)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;
19_ 5 = 8A;
19_ 6 = 8A;
19_ 7 = 8A;
19_ 8 = 8A;
19_10 = 8A;
19_12 = 8A;

CUADEC Current Advances in Ecological and Environmental Sciences (GBR)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
18_ 5 = 8A;
18_ 6 = 8A;
18_ 7 = 8A;
18_ 8 = 8A;
18_10 = 8A;
18_12 = 8A;

CUADEN Current Advances in Endocrinology and Metabolism (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

U44831 Current Advances in Genetics and Molecular Biology (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

S23182 Current Advances in Immunology and Infections Disease (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_ 9 = 8A;
9_10 = 8A;
9_12 = 8A;

CUADNE Current Advances in Neuroscience (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

S11791 Current Advances in Plant Science (GBR)
24_ 1 = 8A;
24_ 2 = 8A;
24_ 3 = 8A;
24_ 4 = 8A;
24_ 5 = 8A;
24_ 6 = 8A;
24_ 7 = 8A;
24_ 8 = 8A;
24_10 = 8A;
24_12 = 8A;

CUADPR Current Advances in Protein Biochemistry (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

CUADTO Current Advances in Toxicology (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_10 = 8A;
9_12 = 8A;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
65_ 1 = 8A;
65_ 2 = 8A;
66_ 1 = 8A;
66_ 2 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
68_ 1 = 8A;
68_ 2 = 8A;
69_ 1 = 8A;
69_ 2 = 8A;
70_ 1 = 8A;
70_ 2 = 8A;

U5113X Discussions in Neuroscience (NLD)
9_ 1 = 8A;
9_ 2 = 8A;

U41532 EMBO Journal (European Molecular Biology Organization) (GBR)
11_ 1 = 2D; 3M;
11_ 2 = 2D; 3M;
11_ 3 = 2D; 3M;
11_ 4 = 2D; 3M;
11_ 5 = 2D; 3M;
11_ 6 = 2D; 3M;
11_ 7 = 2D; 3M;
11_ 8 = 2D; 3M;
11_ 9 = 2D; 3M;
11_10 = 2D; 3M;
11_11 = 2D; 3M;
11_12 = 2D; 3M;
11_13 = 2D; 3M;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
203_ 1-2 = 3M;
203_ 3 = 3M;
204_ 1 = 3M;
204_ 2 = 3M;
204_ 3 = 3M;
205_ 1 = 3M;
205_ 2 = 3M;
205_ 3 = 3M;
206_ 1 = 3M;
206_ 2 = 3M;
206_ 3 = 3M;
207_ 1 = 3M;
207_ 3 = 3M;
208_ 1 = 3M;
208_ 2 = 3M;
208_ 3 = 3M;
209_ 1 = 3M;
209_ 2 = 3M;
209_ 3 = 3M;
210_ 1 = 3M;

U35743 European Journal of Cell Biology (DEU)
59_ 2 = 8A;

U11522 FEBS Letters (NLD)
296_ 1 = 3M; 8A;
296_ 2 = 3M; 8A;
296_ 3 = 3M; 8A;
297_ 1-2 = 3M; 8A;
297_ 3 = 3M; 8A;
298_ 1 = 3M; 8A;
298_ 2-3 = 3M; 8A;
298_Suppl. = 3M; 8A;
299_ 1 = 3M; 8A;
299_ 2 = 3M; 8A;
299_ 3 = 3M; 8A;
300_ 2 = 3M; 8A;
300_ 3 = 3M; 8A;
301_ 1 = 3M; 8A;
301_ 2 = 3M; 8A;
301_ 3 = 3M; 8A;
302_ 1 = 3M; 8A;
302_ 2 = 3M; 8A;
302_ 3 = 3M; 8A;
303_ 1 = 3M; 8A;
303_ 2-3 = 3M; 8A;
304_ 1 = 3M; 8A;
304_ 2-3 = 3M; 8A;
305_ 1 = 3M; 8A;
305_ 2 = 3M; 8A;
305_ 3 = 3M; 8A;
306_ 1 = 3M; 8A;
306_ 2-3 = 3M; 8A;
307_ 1 = 3M; 8A;
307_ 2 = 3M; 8A;
307_ 3 = 3M; 8A;
308_ 1 = 3M; 8A;
308_ 2 = 3M; 8A;
308_ 3 = 3M; 8A;
309_ 1 = 3M; 8A;
309_ 2 = 3M; 8A;
309_ 3 = 3M; 8A;
310_ 1 = 3M; 8A;
310_ 2 = 3M; 8A;
310_ 3 = 3M; 8A;
311_ 1 = 3M; 8A;
311_ 2 = 3M; 8A;
311_ 3 = 3M; 8A;
312_ 1 = 3M; 8A;
312_ 2-3 = 3M; 8A;
313_ 1 = 3M; 8A;
313_ 2 = 3M; 8A;
313_ 3 = 3M; 8A;
314_ 1 = 3M; 8A;
314_ 2 = 3M; 8A;
314_ 3 = 8A;
314_Suppl. = 3M;

10064= FEBS Letters. Master Index. (NLD)
296-314_ = 8A;

U11575 FEMS Microbiology Letters (NLD)
100_ 1-3 = 2D;
90_ 1 = 2D;
90_ 2 = 2D;
90_ 3 = 2D;
91_ 2 = 2D;
91_ 3 = 2D;
92_ 1 = 2D;
92_ 2 = 2D;
92_ 3 = 2D;
93_ 3 = 2D;
95_ 1 = 2D;
95_ 2-3 = 2D;
96_ 1 = 2D;
96_ 2-3 = 2D;
97_ 1-2 = 2D;
97_ 3 = 2D;
98_ 1-3 = 2D;
99_ 1 = 2D;
99_ 2-3 = 2D;

U12116 Gene (NLD)
110_ 1 = 3M;
110_ 2 = 3M;
122_ 1 = 3M;

U43839 General Physiology and Biophysics (SVK)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;

U12154 Genetica (NLD)
86_ 1-3 = 8A;
87_ 1 = 8A;
87_ 2 = 8A;
87_ 3 = 8A;

U12347 Geoderma (NLD)
52_ 1-2 = 29;
52_ 3-4 = 29;
53_ 1-2 = 29;
53_ 3-4 = 29;
54_ 1-4 = 29;
55_ 1-2 = 29;
55_ 3-4 = 29;

U57244 Human Molecular Genetics (GBR)
1_ 1 = 2D;
1_ 2 = 2D;
1_ 3 = 2D;
1_ 4 = 2D;
1_ 5 = 2D;
1_ 6 = 2D;
1_ 7 = 2D;
1_ 8 = 2D;
1_ 9 = 2D;

U04035 Immunology and Cell Biology (until 1987: Australian Journal of Experimental Biology and Medical Science) (AUS)
70_ 1 = 8A;
70_ 2 = 8A;
70_ 3 = 8A;
70_ 4 = 8A;
70_ 5 = 8A;
70_ 6 = 8A;

U39513 Immunology Totay (as of 2001 see: Trends in Immunology) (NLD)
13_ 1 = 3M;
13_ 2 = 3M;
13_ 3 = 3M;
13_ 4 = 3M;
13_ 5 = 3M;
13_ 6 = 3M;
13_ 7 = 3M;
13_ 8 = 3M;
13_ 9 = 3M;
13_10 = 3M;
13_11 = 3M;
13_12 = 3M;
13_Suppl. = 3M;

U5265X International Immunology (GBR)
4_ 1 = 3M;
4_ 2 = 3M;
4_ 3 = 3M;
4_ 4 = 3M;
4_ 5 = 3M;
4_ 6 = 3M;
4_ 7 = 3M;
4_ 8 = 3M;
4_ 9 = 3M;
4_10 = 3M;
4_11 = 3M;
4_12 = 3M;

U05432 International Journal of Plant Sciences (until 1992: Botanical Gazette 0006-8071) (USA)
153_ 1 = 29;
153_ 2 = 29;
153_ 3-I = 29;
153_ 3-II = 29;

U14501 International Journal of Radiation Biology (GBR)
61_ 1 = 8A;
61_ 2 = 8A;
61_ 3 = 8A;
61_ 4 = 8A;
61_ 5 = 8A;
61_ 6 = 8A;
62_ 1 = 8A;
62_ 2 = 8A;
62_ 3 = 8A;
62_ 4 = 8A;
62_ 5 = 8A;
62_ 6 = 8A;

U15025 Journal of Agricultural and Food Chemistry (USA)
40_ 6 = 29;
40_ 7 = 29;
40_10 = 29;
40_11 = 29;

U15400 Journal of Bacteriology (USA)
174_ 1 = 2D;
174_ 2 = 2D;
174_ 3 = 2D;
174_ 4 = 2D;
174_ 6 = 2D;
174_ 7 = 2D;
174_ 8 = 2D;
174_ 9 = 2D;
174_11 = 2D;
174_12 = 2D;
174_13 = 2D;
174_14 = 2D;
174_15 = 2D;
174_16 = 2D;
174_17 = 2D;
174_18 = 2D;
174_19 = 2D;
174_20 = 2D;
174_21 = 2D;
174_23 = 2D;
174_24 = 2D;

U1542X Journal of Biochemistry (JPN)
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
112_ 4 = 8A;
112_ 5 = 8A;
112_ 6 = 8A;
112_Suppl. = 8A;

U15453 Journal of Biological Chemistry (USA)
267_ 1 = 8A;
267_ 2 = 8A;
267_ 3 = 8A;
267_10 = 2D;
267_11 = 2D;
267_12 = 2D;
267_13 = 2D;
267_14 = 2D;
267_15 = 2D;
267_16 = 2D;
267_17 = 2D;
267_18 = 2D;
267_19 = 2D;
267_20 = 2D;
267_21 = 2D;
267_22 = 2D;
267_23 = 2D;
267_24 = 2D;
267_25 = 2D;
267_26 = 2D;
267_27 = 2D;
267_28 = 2D;
267_29 = 2D;
267_30 = 2D;
267_31 = 2D;
267_32 = 2D;
267_33 = 2D;
267_34 = 2D;
267_Suppl. = 3M;

U45088 Journal of Biotechnology (NLD)
17_ 1 = 2D;
17_ 2 = 2D;
17_ 3 = 2D;
18_ 1-2 = 2D;
18_ 3 = 2D;
19_ 1 = 2D;
19_ 2-3 = 2D;
20_ 1 = 2D;
20_ 2 = 2D;
20_ 3 = 2D;
21_ 1-2 = 2D;
21_ 3 = 2D;

U15646 Journal of Chemical Physics (USA)
96_ 5 = 8A;

U35673 Journal of Chemical Technology and Biotechnology (until 1986: J. of Chem. Technology and Biotechnology. Pt.: A. Chemical Technology; Pt. B: Biotechnology) (GBR)
53_ 1 = 2D;
53_ 2 = 2D;
53_ 3 = 2D;
53_ 4 = 2D;
54_ 1 = 2D;
54_ 2 = 2D;
54_ 3 = 2D;
54_ 4 = 2D;
55_ 1 = 2D;
55_ 2 = 2D;
55_ 3 = 2D;

U15754 Journal of Chromatography (as of 1996 see: Journal of Chromatography. Ser.A; Journal of Chromatography. Ser.B) (NLD)
590_ 1 = 3M;
590_ 2 = 3M;
591_ 1-2 = 3M;

A16437 Journal of General Microbiology (as of 1994 see: Microbiology) (GBR)
138_ 1 = 2D;
138_ 2 = 2D;
138_ 3 = 2D;
138_ 4 = 2D;
138_ 5 = 2D;
138_ 6 = 2D;
138_ 7 = 2D;
138_ 8 = 2D;
138_ 9 = 2D;
138_10 = 2D;
138_11 = 2D;
138_12 = 2D;

U16672 Journal of Immunological Methods (NLD)
146-155_Index = 3M;
146_ 1 = 3M;
146_ 2 = 3M;
147_ 1 = 3M;
147_ 2 = 3M;
148_ 1-2 = 3M;
149_ 1 = 3M;
149_ 2 = 3M;
150_ 1-2 = 3M;
151_ 1-2 = 3M;
152_ 1 = 3M;
152_ 2 = 3M;
153_ 1-2 = 3M;
154_ 1 = 3M;
154_ 2 = 3M;
155_ 1 = 3M;
155_ 2 = 3M;
156_ 1 = 3M;

U16687 Journal of Immunology (USA)
148_ 1 = 2D; 3M;
148_ 3 = 2D; 3M;
148_ 4 = 2D; 3M;
149_ 6 = 3M;

U17177 Journal of Membrane Biology (DEU)
130_ 2 = 8A;
130_ 3 = 8A;

U37594 Journal of Muscle Research and Cell Motility (GBR)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;

S07122 Journal of Pharmacy and Pharmacology (GBR)
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
44_ 4 = 8A;
44_ 5 = 8A;
44_ 6 = 8A;
44_ 7 = 8A;
44_ 9 = 8A;
44_10 = 8A;
44_11 = 8A;
44_12 = 8A;
44_IND = 8A;
44_SUP 1 = 8A;
44_SUP = 8A;

JOUPHY Journal of Physical Chemistry (as of 1997 see: JPC. A. Molecular, Spectroscopy, Kinetics, Environment, General Theory; JPC. B. Materials, Surfaces, Interfaces and Biophysical; C. Nanomaterials and Interfaces) (USA)
96_ 1 = 8A;
96_ 3 = 8A;
96_ 4 = 8A;
96_ 7 = 8A;
96_19 = 8A;
96_20 = 8A;
96_21 = 8A;
96_22 = 8A;
96_23 = 8A;
96_25 = 8A;
96_26 = 8A;

JOUSOI Journal of Soil Science (as of 1993 see: European Journal of Soil Science) (GBR)
43_ 1 = 29;
43_ 2 = 29;
43_ 3 = 29;
43_ 4 = 29;

U15097 Journal of the American Chemical Society (USA)
114_ 1 = 8A; 3M;
114_ 2 = 8A; 3M;
114_ 3 = 8A; 3M;
114_ 4 = 8A; 3M;
114_ 5 = 8A; 3M;
114_ 6 = 8A;
114_ 7 = 8A;
114_ 8 = 8A;
