O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
55_ 1 = 2D;
55_ 2 = 2D;
55_ 3 = 2D;
55_ 4 = 2D;
55_ 5 = 2D;
55_ 6 = 2D;
55_ 7 = 2D;
55_ 8 = 2D;
55_ 9 = 2D;
55_10 = 2D;
55_11 = 2D;
55_12 = 2D;

U01573 American Journal of Physiology (USA)
260_ 1-I = 8A;
260_ 1-II = 8A;
260_ 2-I = 8A;
260_ 2-II = 8A;
260_ 3-I = 8A;
260_ 3-II = 8A;
260_ 4-I = 8A;
260_ 4-II = 8A;
260_ 5-I = 8A;
260_ 5-II = 8A;
261_ 1-I = 8A;
261_ 1-II = 8A;
261_ 2-I = 8A;
261_ 2-II = 8A;
261_ 3-I = 8A;
261_ 3-II = 8A;
261_ 4 Suppl. = 8A;
261_ 4-I = 8A;
261_ 4-II = 8A;
261_ 5-I = 8A;
261_ 5-II = 8A;
261_ 6-I = 8A;
261_ 6-II = 8A;
261_ 6-III = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
25_ 1 = 3M;
25_ 2 = 3M;
25_ 3 = 3M;
25_ 4 = 3M;
26_ 1 = 3M;
26_ 2 = 3M;
26_ 3 = 3M;
26_ 4 = 3M;

U01944 Analyst (GBR)
116_10 = 8A;
116_11 = 8A;
116_12 = 8A;

U01978 Analytical Biochemistry (USA)
192_ 1 = 8A; 3M;
192_ 2 = 8A; 3M; 29;
193_ 1 = 8A; 3M;
193_ 2 = 8A;
194_ 1 = 8A;
194_ 2 = 8A;
195_ 1 = 8A;
195_ 2 = 8A;
196_ 1 = 8A;
196_ 2 = 8A;
197_ 1 = 8A;
197_ 2 = 8A;
198_ 1 = 8A;
198_ 2 = 8A;
199_ 1 = 8A;
199_ 2 = 8A;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
28_10 = 8A;
28_11 = 8A;
28_12 = 8A;

U53934 Annals of Medicine (FIN)
23_ 1 = 3M;
23_ 2 = 3M;
23_ 3 = 3M;
23_ 4 = 3M;
23_ 5 = 3M;
23_ 6 = 3M;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
57_ 1 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
34_ 4 = 2D;
34_ 5 = 2D;
34_ 6 = 2D;
35_ 1 = 2D;
35_ 2 = 2D;
35_ 3 = 2D;
35_ 4 = 2D;
35_ 5 = 2D;
35_ 6 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
284_ 1 = 8A;
284_ 2 = 8A;
285_ 1 = 8A;
285_ 2 = 8A;
286_ 1 = 8A;
286_ 2 = 8A;
287_ 1 = 8A;
287_ 2 = 8A;
288_ 1 = 8A;
288_ 2 = 8A;
289_ 1 = 8A;
289_ 2 = 8A;
290_ 1 = 8A;
290_ 2 = 8A;
291_ 1 = 8A;
291_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
155_ 2 = 2D;
155_ 3 = 2D;
155_ 4 = 2D;
155_ 5 = 2D;
155_ 6 = 2D;
156_ 1 = 2D;
156_ 2 = 2D;
156_ 3 = 2D;
156_ 4 = 2D;
156_ 5 = 2D;
156_ 6 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
39_ 3 = 3M;
39_ 4 = 3M;
39_ 5-6 = 3M;

U03973 Australian Journal of Agricultural Research (AUS)
42_ 1 = 29;
42_ 2 = 29;
42_ 3 = 29;
42_ 4 = 29;
42_ 5 = 29;
42_ 6 = 29;
42_ 7 = 29;
42_ 8 = 29;

U04001 Australian Journal of Chemistry (AUS)
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
44_ 4 = 8A;
44_ 5 = 8A;
44_ 6 = 8A;
44_ 7 = 8A;
44_ 8 = 8A;
44_ 9 = 8A;
44_10 = 8A;
44_11 = 8A;
44_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
18_ 1 = 29;
18_ 2 = 29;
18_ 3 = 29;
18_ 4 = 29;
18_ 5 = 29;
18_ 6 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
174-181_Index = 8A;
174_ 1 = 8A;
174_ 2 = 8A;
174_ 3 = 8A;
175_ 1 = 8A;
175_ 2 = 8A;
175_ 3 = 8A;
176_ 1 = 8A;
176_ 2 = 8A;
176_ 3 = 8A;
177_ 1 = 8A;
177_ 2 = 8A;
177_ 3 = 8A;
178_ 2 = 8A;
178_ 3 = 8A;
179_ 1 = 8A;
179_ 2 = 8A;
179_ 3 = 8A;
180_ 1 = 8A;
180_ 2 = 8A;
180_ 3 = 8A;
181_ 1 = 8A;
181_ 2 = 8A;
181_ 3 = 8A;

U4536X Biochemical Journal (GBR)
273_ 1 = 8A;
273_ 2 = 8A;
273_ 3 = 8A;
274_ 1 = 8A;
274_ 2 = 8A;
274_ 3 = 8A;
275_ 1 = 8A;
275_ 2 = 8A;
275_ 3 = 8A;
276_ 1 = 8A;
276_ 2 = 8A;
276_ 3 = 8A;
277_ 1 = 8A;
277_ 2 = 8A;
277_ 3 = 8A;
278_ 1 = 8A;
278_ 2 = 3M; 8A;
278_ 3 = 3M; 8A;
279_ 1 = 3M; 8A;
279_ 2 = 8A;
279_ 3 = 8A;
280_ 1 = 8A;
280_ 2 = 8A;
280_ 3 = 8A;

U04590 Biochemical Society Transactions (GBR)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;

U04622 Biochemistry (USA)
30_ 1 = 8A; 3M;
30_ 2 = 8A; 3M;
30_ 3 = 8A; 3M;
30_ 4 = 8A; 3M;
30_ 5 = 8A; 3M;
30_ 6 = 8A; 3M;
30_ 7 = 8A; 3M;
30_ 8 = 8A; 3M;
30_ 9 = 8A; 3M;
30_10 = 8A; 3M;
30_11 = 8A; 3M;
30_12 = 8A; 3M;
30_13 = 8A;
30_14 = 8A;
30_15 = 8A;
30_16 = 8A;
30_17 = 8A;
30_18 = 8A;
30_19 = 8A;
30_20 = 8A;
30_21 = 8A;
30_22 = 8A;
30_23 = 8A;
30_24 = 8A;
30_25 = 8A;
30_26 = 8A;
30_27 = 8A;
30_28 = 8A;
30_29 = 8A;
30_30 = 8A;
30_31 = 8A;
30_32 = 8A;
30_33 = 8A;
30_34 = 8A;
30_35 = 8A;
30_36 = 8A;
30_37 = 8A;
30_38 = 8A;
30_39 = 8A;
30_40 = 8A;
30_41 = 8A;
30_42 = 8A;
30_43 = 8A;
30_44 = 8A;
30_45 = 8A;
30_46 = 8A;
30_47 = 8A;
30_48 = 8A;
30_49 = 8A;
30_50 = 8A;
30_51 = 8A;

BINTER Biochemistry International (USA)
23_ 1 = 2D;
23_ 2 = 2D;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
1056-1097_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
1056_ 1 = 29; 8A;
1056_ 2 = 29; 8A;
1056_ 3 = 29; 8A;
1057_ 1 = 29; 8A;
1057_ 2 = 29; 8A;
1057_ 3 = 29; 8A;
1058_ 1 = 29; 8A;
1058_ 2 = 29; 8A;
1058_ 3 = 29; 8A;
1059_ 1 = 29; 8A;
1059_ 2 = 29; 8A;
1059_ 3 = 29; 8A;
1060_ 1 = 29; 8A;
1060_ 2 = 29; 8A;
1060_ 3 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
1061_ 1 = 8A; 3M;
1061_ 2 = 8A; 3M;
1062_ 1 = 8A; 3M;
1062_ 2 = 8A;
1063_ 1 = 8A;
1063_ 2 = 8A;
1064_ 1 = 8A;
1064_ 2 = 8A;
1065_ 1 = 8A;
1065_ 2 = 8A;
1066_ 1 = 8A;
1066_ 2 = 8A;
1067_ 1 = 8A;
1067_ 2 = 8A;
1068_ 1 = 8A;
1068_ 2 = 8A;
1069_ 1 = 8A;
1069_ 2 = 8A;
1070_ 1 = 8A;
1070_ 2 = 8A;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1087_ 1 = 8A;
1087_ 2 = 3M; 8A;
1087_ 3 = 3M; 8A;
1088_ 2 = 8A;
1088_ 3 = 8A;
1089_ 1 = 8A;
1089_ 2 = 8A;
1089_ 3 = 8A;
1090_ 1 = 8A;
1090_ 2 = 8A;
1090_ 3 = 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
1073_ 1 = 8A; 3M;
1073_ 2 = 8A;
1073_ 3 = 8A;
1074_ 1 = 8A;
1074_ 2 = 8A;
1074_ 3 = 8A;
1075_ 1 = 8A;
1075_ 2 = 8A;
1075_ 3 = 8A;
1115_ 1 = 8A;
1115_ 2 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
1081_ 1 = 8A; 3M;
1081_ 2 = 8A; 3M;
1081_ 3 = 8A; 3M;
1082_ 1 = 8A;
1082_ 2 = 8A;
1082_ 3 = 8A;
1083_ 1 = 8A;
1083_ 2 = 8A;
1083_ 3 = 8A;
1084_ 1 = 8A;
1084_ 2 = 8A;
1084_ 3 = 8A;
1085_ 1 = 8A;
1085_ 2 = 8A;
1085_ 3 = 8A;
1086_ 1 = 8A;
1086_ 2 = 8A;
1086_ 3 = 8A;

U55319 Biochimica et Biophysica Acta. Molecular Basis of Disease (NLD)
1096_ 1 = 2D; 8A;
1096_ 2 = 2D; 8A;
1096_ 3 = 2D; 8A;
1096_ 4 = 2D; 8A;
1097_ 1 = 2D; 8A;
1097_ 2 = 2D; 8A;
1097_ 3 = 2D; 8A;
1097_ 4 = 2D; 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1091_ 1 = 8A; 3M;
1091_ 2 = 8A;
1091_ 3 = 8A; 3M;
1092_ 1 = 8A;
1092_ 2 = 8A;
1092_ 3 = 8A;
1093_ 1 = 8A;
1093_ 2-3 = 8A;
1094_ 1 = 8A;
1094_ 2 = 8A;
1094_ 3 = 8A;
1095_ 1 = 8A;
1095_ 2 = 8A;
1095_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
1076_ 1 = 8A; 3M;
1076_ 2 = 8A; 3M;
1076_ 3 = 8A; 3M;
1077_ 1 = 8A;
1077_ 2 = 8A; 3M;
1077_ 3 = 8A;
1078_ 1 = 8A;
1078_ 2 = 8A;
1078_ 3 = 8A;
1079_ 1 = 8A;
1079_ 2 = 8A;
1079_ 3 = 8A;
1080_ 1 = 8A;
1080_ 2 = 8A;
1080_ 3 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
1077_ 1 = 8A;
1077_ 2 = 8A;
1077_ 3 = 8A;
1077_ 4 = 8A;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
1072_ 1 = 8A;
1072_ 2-3 = 8A;

U04745 Bioelectrochemistry (until 2000: Bioelectrochemistry and Bioenergetics) (CHE)
25_ 1 = 8A;
25_ 2 = 8A;
25_ 3 = 8A;
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3 = 8A;

U04800 Biologia Plantarum (CZE)
33_ 1 = 29;
33_ 2 = 29;
33_ 3 = 29;
33_ 4 = 29;
33_ 5 = 29;
33_ 6 = 29;

U0482X Biological Bulletin (USA)
180_ 1 = 8A;
180_ 2 = 8A;
180_ 3 = 8A;
181_ 1 = 8A;
181_ 2 = 8A;
181_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
4_ 8 = 8A;
4_ 9 = 8A;
4_10 = 8A;
4_11 = 8A;
4_12 = 8A;
5_ 4 = 2D; 8A;
5_ 5 = 2D; 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
66_ 1 = 8A;
66_ 2 = 8A;
66_ 3 = 8A;
66_ 4 = 8A;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
71_ 1-2 = 8A;
71_ 3 = 8A;
72_ 1-2 = 8A;
72_ 3 = 8A;
73_ 1 = 8A;
73_ 2-3 = 8A;

U5466X Biomedical Science (GBR)
2_ 1 = 8A;
2_ 2 = 8A;
2_ 3 = 8A;
2_ 4 = 8A;
2_ 5 = 8A;

U04976 Biometrics (USA)
47_ 1 = 8A;
47_ 2 = 8A;
47_ 3 = 8A;
47_ 4 = 8A;

U55906 Bioorganic and Medicinal Chemistry Letters (GBR)
1_ 3 = 3M;
1_ 6 = 3M;
1_ 7 = 3M;
1_ 8 = 3M;
1_ 9 = 3M;
1_10 = 3M;

U05019 Biophysical Chemistry (NLD)
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
41_ 1 = 8A;
41_ 2 = 8A;
41_ 3 = 8A;

U05023 Biophysical Journal (USA)
59_ 1 = 8A;
59_ 2-I = 8A;
59_ 2-II = 8A;
59_ 3 = 8A;
59_ 4 = 8A;
59_ 5 = 8A;
59_ 6 = 8A;
60_ 1 = 8A;
60_ 2 = 8A;
60_ 3 = 8A;
60_ 4 = 8A;
60_ 5 = 8A;
60_ 6 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
36_ 4 = 8A;
36_ 5 = 8A;

U05042 Biopolymers (USA)
31_ 1 = 3M;
31_ 2 = 3M;
31_ 5 = 3M; 8A;
31_ 6 = 3M; 8A;
31_ 7 = 3M; 8A;
31_ 8 = 3M; 8A;
31_ 9 = 3M; 8A;
31_10 = 3M; 8A;
31_11 = 3M; 8A;
31_12 = 8A;
31_13 = 3M;
31_14 = 8A;

U4688X Biosensors and Bioelectronics (until 1990: Biosensors) (GBR)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;
6_ 5 = 8A;
6_ 6 = 8A;
6_ 7 = 8A;
6_ 8 = 8A;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
9_ 1 = 2D;
9_ 2 = 2D; 3M;
9_ 4 = 2D;
9_ 5 = 2D;
9_ 9 = 2D;

U05080 Biotechnology and Bioengineering (USA)
37_ 1 = 2D;
37_ 2 = 2D;
37_ 3 = 2D;
37_ 4 = 2D;

U46659 Biotechnology Letters (GBR)
13_ 2 = 2D;
13_ 3 = 2D;
13_ 4 = 2D;

U50457 Biotechnology Techniques (GBR)
5_ 1 = 2D;
5_ 2 = 2D;

U05150 Blood (USA)
77_ 1 = 8A;
77_ 2 = 8A;
77_ 3 = 8A;
77_ 4 = 8A;
77_ 5 = 8A;
77_ 6 = 8A;
77_ 7 = 8A;
77_ 8 = 8A;
77_ 9 = 8A;
77_10 = 8A;
77_11 = 8A;
77_12 = 8A;
78_ 1 = 8A;
78_ 2 = 8A;
78_ 3 = 8A;
78_ 4 = 8A;
78_ 5 = 8A;
78_ 6 = 8A;
78_ 7 = 8A;
78_ 8 = 8A;
78_ 9 = 8A;
78_10 SUP = 8A;
78_10 = 8A;
78_11 = 8A;
78_12 = 8A;

A05432 Botanical Gazette (as of 1992 see: International Journal of Plant Science) (USA)
152_ 1 = 29;
152_ 3 = 29;
152_ 4 = 29;

U05540 Brain Research (NLD)
538_ 1 = 8A;
538_ 2 = 8A;
539_ 1 = 8A;
539_ 2 = 8A;
540_ 1-2 = 8A;
541_ 1 = 8A;
541_ 2 = 8A;
542_ 1 = 8A;
542_ 2 = 8A;
543_ 1 = 8A;
543_ 2 = 8A;
544_ 1 = 8A;
544_ 2 = 8A;
545_ 1-2 = 8A;
546_ 1 = 8A;
546_ 2 = 8A;
547_ 1 = 8A;
547_ 2 = 8A;
548_ 1-2 = 8A;
549_ 1 = 8A;
549_ 2 = 8A;
550_ 1 = 8A;
550_ 2 = 8A;
551_ 1-2 = 8A;
552_ 1 = 8A;
552_ 2 = 8A;
553_ 1 = 8A;
553_ 2 = 8A;
554_ 1-2 = 8A;
555_ 1 = 8A;
555_ 2 = 8A;
556_ 1 = 8A;
556_ 2 = 8A;
557_ 1-2 = 8A;
558_ 1 = 8A;
558_ 2 = 8A;
559_ 1 = 8A;
559_ 2 = 8A;
560_ 1-2 = 8A;
561_ 1 = 8A;
561_ 2 = 8A;
562_ 1 = 8A;
562_ 2 = 8A;
563_ 1-2 = 8A;
564_ 1 = 8A;
564_ 2 = 8A;
565_ 1 = 8A;
565_ 2 = 8A;
566_ 1-2 = 8A;
567_ 1 = 8A;
567_ 2 = 8A;
568_ 1-2 = 8A;

U35813 Brain Research Reviews (NLD)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;

U0563X British Journal of Pharmacology (GBR)
102_ 1 = 8A;
102_ 2 = 8A;

U07512 Canadian Journal of Botany (CAN)
69_ 1 = 29;
69_ 2 = 29;
69_ 3 = 29;
69_ 4 = 29;
69_ 5 = 29;
69_ 6 = 29;
69_ 7 = 29;
69_ 8 = 29;
69_ 9 = 29;
69_10 = 29;
69_11 = 29;
69_12 = 29;

U07616 Canadian Journal of Plant Science (CAN)
71_ 1 = 29;
71_ 2 = 29;
71_ 3 = 29;
71_ 4 = 29;

U07673 Cancer (USA)
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;

U07724 Cancer Research (USA)
51_ 1 = 8A;
51_ 2 = 8A;
51_ 3 = 8A;
51_ 4 = 8A;
51_ 5 = 8A;
51_ 6 = 8A;
51_ 7 = 8A;
51_ 8 = 8A;
51_ 9 = 8A;
51_10 = 8A;
51_11 = 8A;
51_12 = 8A;
51_13 = 8A;
51_14 = 8A;
51_15 = 8A;
51_16 = 8A;
51_17 = 8A;
51_18 = 8A;
51_19 = 8A;
51_20 = 8A;
51_21 = 8A;
51_22 = 8A;
51_23 = 8A;
51_24 = 8A;

U3902X Carcinogenesis (GBR)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_ 9 = 8A;
12_10 = 8A;
12_11 = 8A;
12_12 = 8A;

U07870 Cell (USA)
64_ 1 = 8A; 2D;
64_ 2 = 8A; 2D;
64_ 3 = 8A; 2D;
64_ 4 = 8A; 2D;
64_ 5 = 8A; 2D;
64_ 6 = 8A; 2D;
65_ 1 = 8A; 2D;
65_ 2 = 8A; 2D;
65_ 3 = 8A; 2D;
65_ 4 = 8A; 2D;
65_ 5 = 8A; 2D;
65_ 6 = 8A; 2D;
65_ 7 = 8A; 2D;
66_ 1 = 8A; 2D;
66_ 2 = 8A; 2D;
66_ 3 = 8A; 2D;
66_ 4 = 8A; 2D;
66_ 5 = 8A; 2D;
66_ 6 = 2D;
67_ 1 = 8A; 2D;
67_ 2 = 8A; 2D;
67_ 3 = 8A; 2D;
67_ 4 = 8A; 2D;
67_ 5 = 8A; 2D;
67_ 6 = 8A;

U31916 Cell Biology International (until 1993: Cell Biology: International Reports) (USA)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;
15_ 5 = 8A;
15_ 6 = 8A;
15_ 7 = 8A;
15_ 8 = 8A;
15_ 9 = 8A;
15_10 = 8A;
15_11 = 8A;
15_12 = 8A;

U3701X Cell Calcium (GBR)
12_ 1 = 8A;
12_ 2-3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_10 = 8A;

U49074 Cell Motility and the Cytoskeleton (USA)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;
20_ 4 = 8A;

U0789X Cell Proliferation (until 1990: Cell and Tissue Kinetics) (GBR)
24_ 1 = 8A;

U31988 Cell Structure and Function (JPN)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
16_ 5 = 8A;
16_ 6 = 8A;

U38934 Cellular and Molecular Neurobiology (USA)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;

U08089 Chemical Abstracts (USA)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
114_ 4 = 8A;
114_ 5 = 8A;
114_ 6 = 8A;
114_ 7 = 8A;
114_ 8 = 8A;
114_ 9 = 8A;
114_10 = 8A;
114_11 = 8A;
114_12 = 8A;
114_13 = 8A;
114_14 = 8A;
114_15 = 8A;
114_16 = 8A;
114_17 = 8A;
114_18 = 8A;
114_19 = 8A;
114_20 = 8A;
114_21 = 8A;
114_22 = 8A;
114_23 = 8A;
114_24 = 8A;
114_25 = 8A;
114_26 = 8A;
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;
115_ 4 = 8A;
115_ 5 = 8A;
115_ 6 = 8A;
115_ 7 = 8A;
115_ 8 = 8A;
115_ 9 = 8A;
115_10 = 8A;
115_11 = 8A;
115_12 = 8A;
115_13 = 8A;
115_14 = 8A;
115_15 = 8A;
115_16 = 8A;
115_17 = 8A;
115_19 = 8A;
115_20 = 8A;
115_21 = 8A;
115_22 = 8A;
115_23 = 8A;
115_24 = 8A;
115_25 = 8A;
115_30 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
114_ 4 = 8A;
114_ 5 = 8A;
114_ 6 = 8A;
114_ 7 = 8A;
114_ 8 = 8A;
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;
115_ 4 = 8A;
115_ 5 = 8A;
115_ 6 = 8A;
115_ 7 = 8A;
115_ 8 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;

G08089 Chemical Abstracts. Index Guide (USA)
_ 1 = 8A;
_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
114_ = 8A;
115_ = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;
20_ 4 = 8A;

U36303 Chemistry International (GBR)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;

U08623 Circulation (USA)
83_ 1 = 8A;
83_ 2 = 8A;
83_ 3 = 8A;
83_ 4 = 8A;
83_SUP 2 = 8A;
83_SUP 4 = 8A;

CPATHE Clinical Pharmacology and Therapeutics (USA)
49_ 1 = 3M;
49_ 2 = 3M;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
56_ 1 = 2A;
56_ 2 = 2A;

U39369 Comments on Molecular and Cellular Biophysics (USA)
7_ 2 = 8A;
7_ 3 = 8A;

U09518 Critical Reviews in Biochemistry and Molecular Biology (until 1989: Critical Reviews in Biochemistry) (USA)
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3-4 = 8A;
26_ 5-6 = 8A;

U39941 Critical Reviews in Immunology (USA)
10_ 5 = 3M;
10_ 6 = 3M;
11_ 1 = 3M;
11_ 2 = 3M;
11_ 3-4 = 3M;

U09607 Cryobiology (USA)
28_ 1 = 8A;
28_ 2 = 8A;
28_ 3 = 8A;
28_ 4 = 8A;
28_ 5 = 8A;
28_ 6 = 8A;

U44831 Current Advances in Genetics and Molecular Biology (GBR)
8_ 2 = 8A;
8_ 3 = 8A;

U34488 Current Microbiology (DEU)
22_ 1 = 2D;
22_ 2 = 2D;
22_ 3 = 2D;
22_ 4 = 2D;
22_ 5 = 2D;
22_ 6 = 2D;
23_ 1 = 2D;
23_ 2 = 2D;
23_ 3 = 2D;
23_ 4 = 2D;
23_ 5 = 2D;
23_ 6 = 2D;

U39335 Cytometry. Journal of the Society for Analytical Cytology (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
_SUP 5 = 8A;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
58_ 1 = 8A;
58_ 2 = 8A;
59_ 1 = 8A;
59_ 2 = 8A;
60_ 1 = 8A;
60_ 2 = 8A;
61_ 1 = 8A;
61_ 2 = 8A;
62_ 1 = 8A;
62_ 2 = 8A;
63_ 1-2 = 8A;
64_ 1-2 = 8A;

U43222 DNA and Cell Biology (until Vol.9 1990: DNA) (USA)
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;

U41532 EMBO Journal (European Molecular Biology Organization) (GBR)
10_ 1 = 2D;
10_ 2 = 2D;
10_ 3 = 2D;
10_ 4 = 2D;
10_ 5 = 2D;
10_ 6 = 2D;
10_ 7 = 2D;
10_ 8 = 2D;
10_ 9 = 2D;
10_10 = 2D;
10_11 = 2D;
10_12 = 2D;
10_13 = 2D;

U11151 Enzyme and Protein (until 1992: Enzyme 0013-9432) (CHE)
45_ 1-2 = 8A;
45_ 3 = 8A;
45_ 4 = 8A;

U45923 European Biophysics Journal (DEU)
19_ 3 = 8A;
19_ 4 = 8A;
19_ 5 = 8A;
19_ 6 = 8A;
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;
20_ 4 = 8A;
20_ 5 = 8A;
20_ 6 = 8A;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
195_ 1 = 8A; 2D;
195_ 2 = 8A; 2D;
195_ 3 = 8A; 2D;
196_ 1 = 8A; 2D;
196_ 2 = 8A; 2D;
196_ 3 = 8A; 2D;
197_ 1 = 8A; 2D;
197_ 2 = 8A; 2D;
197_ 3 = 8A; 2D;
198_ 1 = 8A; 2D;
198_ 2 = 8A; 2D;
198_ 3 = 8A; 2D;
199_ 1 = 8A; 2D;
199_ 2 = 8A; 2D;
199_ 3 = 8A; 2D; 3M;
200_ 1 = 8A; 2D;
200_ 2 = 8A; 2D;
200_ 3 = 8A; 2D;
201_ 1 = 8A; 2D;
201_ 2 = 8A; 2D;
201_ 3 = 8A;
202_ 1 = 8A; 2D;
202_ 2 = 8A; 2D;
202_ 3 = 8A; 2D;

U35743 European Journal of Cell Biology (DEU)
54_ 2 = 8A;
55_ 1 = 8A;
55_ 2 = 8A;
55_SUP33 = 8A;
55_SUP34 = 8A;
55_SUP35 = 8A;
