O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
54_ 1 = 2D;
54_ 2 = 2D;
54_ 3 = 2D;
54_ 4 = 2D;
54_ 5 = 2D;
54_ 6 = 2D;
54_ 7 = 2D;
54_ 8 = 2D;
54_ 9 = 2D;
54_10 = 2D;
54_11 = 2D;
54_12 = 2D;

U01499 American Heart Journal (USA)
119_ 1 = 8A;
119_ 2 = 8A;
119_ 3 = 8A;
119_ 6 = 8A;
120_ 1 = 8A;
120_ 2 = 8A;
120_ 3 = 8A;
120_ 4 = 8A;
120_ 5 = 8A;

U01573 American Journal of Physiology (USA)
258_ 1-I = 8A;
258_ 1-II = 8A;
258_ 2-I = 8A;
258_ 2-II = 8A;
258_ 3-I = 8A;
258_ 3-II = 8A;
258_ 4-I = 8A;
258_ 4-II = 8A;
258_ 5-I = 8A;
258_ 5-II = 8A;
258_ 6-I = 8A;
258_ 6-II = 8A;
258_ 6-III = 8A;
259_ 1-I = 8A;
259_ 1-II = 8A;
259_ 2-I = 8A;
259_ 2-II = 8A;
259_ 3-I = 8A;
259_ 3-II = 8A;
259_ 4-I = 8A;
259_ 4-II = 8A;
259_ 5-I = 8A;
259_ 5-II = 8A;
259_ 6-I = 8A;
259_ 6-II = 8A;
259_ 6-III = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
22_ 1-2 = 3M;
22_ 3-4 = 3M;
23_ 1 = 3M;
23_ 2 = 3M;
23_ 3 = 3M;
23_ 4 = 3M;
24_ 1 = 3M;
24_ 2 = 3M;
24_ 3 = 3M;
24_ 4 = 3M;

U01944 Analyst (GBR)
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;
115_ 4 = 8A;
115_ 5 = 8A;
115_ 6 = 8A;
115_ 7 = 8A;
115_ 8 = 8A;
115_ 9 = 8A;
115_10 = 8A;
115_11 = 8A;
115_12 = 8A;

U01978 Analytical Biochemistry (USA)
184_ 1 = 3M; 8A; 29;
184_ 2 = 3M; 8A; 29;
185_ 1 = 3M; 8A; 29;
185_ 2 = 3M; 8A; 29; 2D;
186_ 1 = 3M; 8A; 29;
186_ 2 = 3M; 8A; 29;
187_ 1 = 3M; 8A; 29;
187_ 2 = 3M; 8A; 29;
188_ 1 = 3M; 8A; 29;
188_ 2 = 3M; 8A; 29;
189_ 1 = 3M; 8A; 29;
189_ 2 = 3M; 8A; 29;
190_ 1 = 3M; 8A; 29;
190_ 2 = 3M; 8A; 29;
191_ 1 = 3M; 8A; 29;
191_ 2 = 3M; 8A; 29;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
27_ 1 = 8A;
27_ 2 = 8A;
27_ 3 = 8A;
27_ 4 = 8A;
27_ 5 = 8A;
27_ 6 = 8A;
27_ 7 = 8A;
27_ 8 = 8A;
27_ 9 = 8A;
27_10 = 8A;
27_11 = 8A;
27_12 = 8A;

U53934 Annals of Medicine (FIN)
22_ 1 = 3M;
22_ 2 = 3M;
22_ 3 = 3M;
22_ 4 = 3M;
22_ 5 = 3M;
22_ 6 = 3M;

ANAGCH Antimicrobial Agents and Chemotherapy (USA)
34_ 1 = 2D;
34_ 2 = 2D;
34_ 3 = 2D;
34_ 4 = 2D;
34_ 5 = 2D;
34_ 6 = 2D;
34_ 7 = 2D;
34_ 8 = 2D;
34_ 9 = 2D;
34_10 = 2D;
34_11 = 2D;
34_12 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
56_ 1 = 2D;
56_ 2 = 2D;
56_ 4 = 2D;
56_ 5 = 2D;
56_ 6 = 2D;
56_ 7 = 2D;
56_ 8 = 2D;
56_ 9 = 2D;
56_10 = 2D;
56_11 = 2D;
56_12 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
32_ 4 = 2D;
32_ 5 = 2D;
32_ 6 = 2D;
33_ 1 = 2D;
33_ 2 = 2D;
33_ 3 = 2D;
33_ 4 = 2D;
33_ 5 = 2D;
33_ 6 = 2D;
34_ 1 = 2D;
34_ 2 = 2D;
34_ 3 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
276_ 1 = 8A;
276_ 2 = 8A;
277_ 1 = 8A;
277_ 2 = 8A;
278_ 1 = 8A;
278_ 2 = 8A;
279_ 1 = 8A;
279_ 2 = 8A;
280_ 1 = 8A;
280_ 2 = 8A;
281_ 1 = 8A;
281_ 2 = 8A;
282_ 1 = 8A;
282_ 2 = 8A;
283_ 1 = 8A;
283_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
153_ 2 = 2D;
153_ 3 = 2D;
153_ 4 = 2D;
153_ 5 = 2D;
153_ 6 = 2D;
154_ 1 = 2D;
154_ 2 = 2D;
154_ 3 = 2D;
154_ 4 = 2D;
154_ 5 = 2D;
155_ 1 = 2D;

ANEURO Archives of Neurology (USA)
47_12 = 8A;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
38_ 1-2 = 3M; 8A;
38_ 3-4 = 3M; 8A;
38_ 5-6 = 8A;

U03973 Australian Journal of Agricultural Research (AUS)
41_ 1 = 29;
41_ 2 = 29;
41_ 3 = 29;
41_ 4 = 29;
41_ 6 = 29;

U04001 Australian Journal of Chemistry (AUS)
43_ 1 = 8A;
43_ 2 = 8A;
43_ 3 = 8A;
43_ 4 = 8A;
43_ 5 = 8A;
43_ 6 = 8A;
43_ 7 = 8A;
43_ 8 = 8A;
43_ 9 = 8A;
43_10 = 8A;
43_11 = 8A;
43_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
17_ 1 = 29;
17_ 2 = 29;
17_ 3 = 29;
17_ 4 = 29;
17_ 5 = 29;
17_ 6 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
166-173_CUM IND = 8A;
166_ 1 = 8A;
166_ 2 = 8A;
166_ 3 = 8A;
167_ 1 = 8A;
167_ 2 = 8A;
167_ 3 = 8A;
168_ 1 = 8A;
168_ 2 = 8A;
168_ 3 = 8A;
169_ 1 = 8A;
169_ 2 = 8A;
169_ 3 = 8A;
170_ 1 = 8A;
170_ 2 = 8A;
170_ 3 = 8A;
171_ 1 = 8A;
171_ 2 = 8A;
171_ 3 = 8A;
172_ 1 = 8A;
172_ 2 = 8A;
172_ 3 = 8A;
173_ 1 = 8A;
173_ 2 = 8A;
173_ 3 = 8A;

U4536X Biochemical Journal (GBR)
265-272_Index = 8A;
265_ 1 = 8A;
265_ 2 = 8A;
265_ 3 = 8A;
266_ 1 = 8A;
266_ 2 = 8A;
266_ 3 = 8A;
267_ 1 = 8A;
267_ 2 = 8A;
267_ 3 = 8A;
268_ 1 = 8A;
268_ 2 = 8A;
268_ 3 = 8A;
269_ 1 = 8A;
269_ 2 = 8A;
269_ 3 = 8A;
270_ 1 = 8A;
270_ 2 = 8A;
270_ 3 = 8A;
271_ 1 = 8A;
271_ 2 = 8A;
271_ 3 = 8A;
272_ 1 = 8A;
272_ 2 = 8A;
272_ 3 = 8A;

U04586 Biochemical Pharmacology (GBR)
39_ 1 = 3M;
39_ 2 = 3M;
39_ 3 = 3M;
39_ 4 = 3M;
39_ 5 = 3M;
39_ 6 = 3M;

U04590 Biochemical Society Transactions (GBR)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
18_ 5 = 8A;
18_ 6 = 8A;

U04618 Biochemie und Physiologie der Pflanzen (DEU)
186_ 1 = 29;
186_ 2 = 29;
186_ 3 = 29;
186_ 4 = 29;
186_ 5-6 = 29;

U04622 Biochemistry (USA)
29_ 1 = 3M; 8A;
29_ 2 = 3M; 8A;
29_ 3 = 3M; 8A;
29_ 4 = 3M; 8A;
29_ 5 = 3M; 8A;
29_ 6 = 3M; 8A;
29_ 7 = 3M; 8A;
29_ 8 = 3M; 8A;
29_ 9 = 3M; 8A;
29_10 = 3M; 8A;
29_11 = 3M; 8A;
29_12 = 3M; 8A;
29_13 = 3M; 8A;
29_14 = 3M; 8A;
29_15 = 3M; 8A;
29_16 = 3M; 8A;
29_17 = 3M; 8A;
29_18 = 3M; 8A;
29_19 = 3M; 8A;
29_20 = 3M; 8A;
29_21 = 3M; 8A;
29_22 = 3M; 8A;
29_23 = 3M; 8A;
29_24 = 3M; 8A;
29_25 = 3M; 8A;
29_26 = 3M; 8A;
29_27 = 3M; 8A;
29_28 = 3M; 8A;
29_29 = 3M; 8A;
29_30 = 3M; 8A;
29_31 = 3M; 8A;
29_32 = 3M; 8A;
29_33 = 3M; 8A;
29_34 = 3M; 8A;
29_35 = 3M; 8A;
29_36 = 3M; 8A;
29_37 = 3M; 8A;
29_38 = 3M; 8A;
29_39 = 3M; 8A;
29_40 = 3M; 8A;
29_41 = 3M; 8A;
29_42 = 3M; 8A;
29_43 = 3M; 8A;
29_44 = 3M; 8A;
29_45 = 3M; 8A;
29_46 = 3M; 8A;
29_47 = 3M; 8A;
29_48 = 3M; 8A;
29_49 = 3M; 8A;
29_50 = 3M; 8A;
29_51 = 3M; 8A;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
1015-1055_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
1015_ 1 = 29; 8A;
1015_ 2 = 29; 8A;
1015_ 3 = 29; 8A;
1016_ 1 = 29; 8A;
1016_ 2 = 29; 8A;
1016_ 3 = 29; 8A;
1017_ 1 = 29; 8A;
1017_ 2 = 29; 8A;
1017_ 3 = 29; 8A;
1018_ 1 = 29; 8A;
1018_ 2-3 = 29; 8A;
1019_ 1 = 29; 8A;
1019_ 2 = 29; 8A;
1019_ 3 = 29; 8A;
1020_ 1 = 29; 8A;
1020_ 2 = 8A;
1020_ 3 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
1021_ 1 = 8A;
1021_ 2 = 8A;
1022_ 1 = 8A;
1022_ 2 = 8A;
1022_ 3 = 8A;
1023_ 1 = 8A;
1023_ 2 = 8A;
1023_ 3 = 8A;
1024_ 1 = 8A;
1024_ 2 = 8A;
1025_ 1 = 8A;
1025_ 2 = 8A;
1026_ 1 = 8A;
1026_ 2 = 8A;
1027_ 1 = 8A;
1027_ 2 = 8A;
1027_ 3 = 8A;
1028_ 1 = 8A;
1028_ 2 = 8A;
1028_ 3 = 8A;
1029_ 1 = 8A;
1029_ 2 = 8A;
1030_ 1 = 8A;
1030_ 2 = 8A;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1048_ 1 = 3M; 8A;
1048_ 2-3 = 3M; 8A;
1049_ 1 = 3M; 8A;
1049_ 2 = 3M; 8A;
1049_ 3 = 3M; 8A;
1050_ 1-3 = 3M; 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
1033_ 1 = 8A;
1033_ 2 = 8A;
1033_ 3 = 8A;
1034_ 1 = 8A;
1034_ 2 = 8A;
1034_ 3 = 8A;
1035_ 1 = 8A;
1035_ 2 = 8A;
1035_ 3 = 8A;
1036_ 1 = 8A;
1036_ 2 = 8A;
1036_ 3 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
1042_ 1 = 8A;
1042_ 2 = 8A;
1042_ 3 = 8A;
1043_ 1 = 8A;
1043_ 2 = 8A;
1043_ 3 = 8A;
1044_ 1 = 8A;
1044_ 2 = 8A;
1044_ 3 = 8A;
1045_ 1 = 8A;
1045_ 2 = 8A;
1045_ 3 = 8A;
1046_ 1 = 8A;
1046_ 2 = 8A;
1047_ 1 = 8A;
1047_ 2 = 8A;
1047_ 3 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1051_ 1 = 8A;
1051_ 2 = 8A;
1051_ 3 = 8A;
1052_ 1 = 8A;
1052_ 2 = 8A; 3M;
1052_ 3 = 8A;
1053_ 1 = 8A;
1053_ 2-3 = 8A;
1054_ 1 = 8A;
1054_ 2 = 8A;
1054_ 3 = 8A;
1055_ 1 = 8A;
1055_ 2 = 8A;
1055_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
1037_ 1 = 8A; 3M;
1037_ 2 = 8A; 3M;
1037_ 3 = 8A; 3M;
1038_ 1 = 8A;
1038_ 2 = 8A;
1038_ 3 = 8A;
1039_ 1 = 8A;
1039_ 2 = 8A;
1039_ 3 = 8A;
1040_ 1 = 8A;
1040_ 2 = 8A;
1040_ 3 = 8A;
1041_ 1 = 8A;
1041_ 2 = 8A;
1041_ 3 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
1031_ 1 = 8A;
1031_ 2 = 8A;
1031_ 3 = 8A;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
1032_ 1 = 8A;
1032_ 2-3 = 8A;

U04745 Bioelectrochemistry (until 2000: Bioelectrochemistry and Bioenergetics) (CHE)
23_ 1 = 8A;
23_ 2 = 8A;
23_ 3 = 8A;
24_ 1 = 8A;
24_ 2 = 8A;
24_ 3 = 8A;

U04800 Biologia Plantarum (CZE)
32_ 1 = 29;
32_ 2 = 29;
32_ 3 = 29;
32_ 4 = 29;
32_ 5 = 29;
32_ 6 = 29;

U0482X Biological Bulletin (USA)
178_ 1 = 8A;
178_ 2 = 8A;
178_ 3 = 8A;
179_ 1 = 8A;
179_ 2 = 8A;
179_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
3_ 4 = 2D;
3_ 5 = 2D;
3_ 7 = 8A;
3_11 = 8A;
3_12 = 8A;
4_ 1 = 8A;
4_ 4 = 2D; 8A;
4_ 6 = 8A;
4_ 7 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
65_ 1 = 8A;
65_ 2 = 8A;
65_ 3 = 8A;
65_ 4 = 8A;

S13142 Biology and Fertility of Soils (DEU)
9_ 1 = 29;
9_ 2 = 29;
9_ 3 = 29;
10_ 1 = 29;
10_ 2 = 29;
10_ 3 = 29;
10_ 4 = 29;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
68_ 1 = 8A;
68_ 2 = 8A;
68_ 3 = 8A;
69_ 1 = 8A;
69_ 2 = 8A;
69_ 3 = 8A;
70_ 1-2 = 8A;
70_ 3 = 8A;

U5466X Biomedical Science (GBR)
1_ 1 = 8A;
1_ 2 = 8A;
1_ 3 = 8A;
1_ 4 = 8A;
1_ 5 = 8A;
1_ 6 = 8A;

U04976 Biometrics (USA)
46_ 1 = 8A;
46_ 2 = 8A;
46_ 3 = 8A;
46_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
36_ 1 = 8A;
36_ 2 = 8A;
36_ 3 = 8A;
37_ 1-3 = 8A;
38_ 1-2 = 8A;
38_ 3 = 8A;

U05023 Biophysical Journal (USA)
57_ 1 = 8A;
57_ 2-I = 8A;
57_ 2-II = 8A;
57_ 3 = 8A;
57_ 6 = 8A;
58_ 1 = 8A;
58_ 2 = 8A;
58_ 3 = 8A;
58_ 4 = 8A;
58_ 5 = 8A;
58_ 6 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
35_ 4 = 8A;
35_ 6 = 8A; 8A;

U05042 Biopolymers (USA)
29_ 1 = 3M;
29_12-13 = 3M;
30_ 1-2 = 3M; 8A;
30_ 3-4 = 3M; 8A;
30_ 5-6 = 3M; 8A;
30_ 7-8 = 3M; 8A;
30_ 9-10 = 3M; 8A;
30_11-12 = 3M; 8A;
30_13-14 = 3M;

A4688X Biosensors (as of 1990 see: Biosensors and Bioelectronics) (GBR)
_ИЗМЕНИЛ НАЗВАНИЕ = 8A;

U4688X Biosensors and Bioelectronics (until 1990: Biosensors) (GBR)
5_ 1 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;
5_ 4 = 8A;
5_ 5 = 8A;
5_ 6 = 8A;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
8_ 1 = 2D; 3M;
8_ 2 = 2D;
8_ 4 = 2D; 3M;
8_ 5 = 2D;
8_ 6 = 2D;
8_ 7 = 2D;
8_ 8 = 2D;
8_ 9 = 2D;
8_10 = 2D;
8_11 = 2D;
8_12 = 2D;

U05080 Biotechnology and Bioengineering (USA)
35_ 1 = 2D;
35_ 4 = 2D;
35_ 5 = 2D;
35_ 6 = 2D;
35_ 7 = 2D;
35_ 8 = 2D;
35_ 9 = 2D;
35_10 = 2D;
35_11 = 2D;
36_ 1 = 2D;
36_ 2 = 2D;
36_ 3 = 2D;
36_ 4 = 2D;
36_ 5 = 2D;
36_ 6 = 2D;
36_ 7 = 2D;
36_ 8 = 2D;
36_ 9 = 2D;
36_10 = 2D;
36_11 = 2D;

U46659 Biotechnology Letters (GBR)
12_ 1 = 2D;
12_ 2 = 2D;
12_ 3 = 2D;
12_ 4 = 2D;
12_ 5 = 2D;
12_ 6 = 2D;
12_ 8 = 2D;
12_ 9 = 2D;
12_10 = 2D;
12_11 = 2D;
12_12 = 2D;

U50457 Biotechnology Techniques (GBR)
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;
4_ 4 = 2D;
4_ 5 = 2D;
4_ 6 = 2D;

U05150 Blood (USA)
75_ 1 = 8A;
75_ 2 = 8A;
75_ 3 = 8A;
75_ 4 = 8A;
75_ 5 = 8A;
75_ 6 = 8A;
75_ 7 = 8A;
75_ 8 = 8A;
75_ 9 = 8A;
75_10 = 8A;
75_11 = 8A;
75_12 = 8A;
76_ 1 = 8A;
76_ 2 = 8A;
76_ 3 = 8A;
76_ 4 = 8A;
76_ 5 = 8A;
76_ 6 = 8A;
76_ 7 = 8A;
76_ 8 = 8A;
76_ 9 = 8A;
76_10 = 8A;
76_11 = 8A;
76_12 = 8A;

A05432 Botanical Gazette (as of 1992 see: International Journal of Plant Science) (USA)
151_ 1 = 29;
151_ 2 = 29;
151_ 3 = 29;
151_ 4 = 29;

U05540 Brain Research (NLD)
506_ 1 = 8A;
506_ 2 = 8A;
507_ 1 = 8A;
507_ 2 = 8A;
508_ 1 = 8A;
508_ 2 = 8A;
509_ 1 = 8A;
509_ 2 = 8A;
510_ 1 = 8A;
510_ 2 = 8A;
511_ 1 = 8A;
511_ 2 = 8A;
512_ 1 = 8A;
512_ 2 = 8A;
513_ 1 = 8A;
513_ 2 = 8A;
514_ 1 = 8A;
514_ 2 = 8A;
515_ 1-2 = 8A;
516_ 1 = 8A;
516_ 2 = 8A;
517_ 1-2 = 8A;
518_ 1-2 = 8A;
519_ 1-2 = 8A;
520_ 1-2 = 8A;
521_ 1-2 = 8A;
522_ 1 = 8A;
522_ 2 = 8A;
523_ 1 = 8A;
523_ 2 = 8A;
524_ 1 = 8A;
524_ 2 = 8A;
525_ 1 = 8A;
525_ 2 = 8A;
526_ 1 = 8A;
526_ 2 = 8A;
527_ 1 = 8A;
527_ 2 = 8A;
528_ 1 = 8A;
528_ 2 = 8A;
529_ 1-2 = 8A;
530_ 1 = 8A;
530_ 2 = 8A;
531_ 1-2 = 8A;
532_ 1-2 = 8A;
533_ 1 = 8A;
533_ 2 = 8A;
534_ 1-2 = 8A;
535_ 1 = 8A;
535_ 2 = 8A;
536_ 1-2 = 8A;
537_ 1-2 = 8A;

U35813 Brain Research Reviews (NLD)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;

U05610 British Journal of Cancer (GBR)
61_ 4 = 8A;

U07512 Canadian Journal of Botany (CAN)
68_ 2 = 29;
68_ 3 = 29;
68_ 4 = 29;
68_ 5 = 29;
68_ 6 = 29;
68_ 7 = 29;
68_ 8 = 29;
68_ 9 = 29;
68_10 = 29;

U07584 Canadian Journal of Microbiology (CAN)
36_ 1 = 2D;
36_ 2 = 2D;
36_ 3 = 2D;
36_ 4 = 2D;
36_ 5 = 2D;
36_ 6 = 2D;
36_ 7 = 2D;
36_ 8 = 2D;
36_ 9 = 2D;
36_10 = 2D;
36_11 = 2D;
36_12 = 2D;

U07616 Canadian Journal of Plant Science (CAN)
70_ 1 = 29;
70_ 2 = 29;
70_ 3 = 29;
70_ 4 = 29;

U07724 Cancer Research (USA)
50_ 1 = 8A;
50_ 2 = 8A;
50_ 3 = 8A;
50_ 4 = 8A;
50_ 5 = 8A;
50_ 6 = 8A;
50_ 7 = 8A;
50_ 8 = 8A;
50_ 9 = 8A;
50_10 = 8A;
50_11 = 8A;
50_12 = 8A;
50_14 = 8A;
50_15 = 8A;
50_16 = 8A;
50_17 = 8A;
50_18 = 8A;
50_19 = 8A;
50_20 = 8A;
50_21 = 8A;
50_22 = 8A;
50_23 = 8A;
50_24 = 8A;

U3902X Carcinogenesis (GBR)
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;
11_ 7 = 8A;
11_ 8 = 8A;
11_ 9 = 8A;
11_10 = 8A;
11_11 = 8A;
11_12 = 8A;

U07870 Cell (USA)
60_ 1 = 8A; 2D;
60_ 2 = 8A; 2D;
60_ 3 = 8A; 2D;
60_ 4 = 8A; 2D;
60_ 5 = 8A; 2D;
60_ 6 = 8A; 2D;
61_ 1 = 8A; 2D;
61_ 2 = 8A; 2D;
61_ 3 = 8A; 2D;
61_ 4 = 8A; 2D;
61_ 5 = 8A; 2D;
61_ 6 = 8A; 2D;
61_ 7 = 8A; 2D;
62_ 1 = 8A; 2D;
62_ 2 = 8A; 2D;
62_ 3 = 2D;
62_ 4 = 8A; 2D;
62_ 5 = 8A; 2D;
62_ 6 = 8A; 2D;
63_ 1 = 8A; 2D;
63_ 2 = 8A; 2D;
63_ 3 = 8A; 2D;
63_ 4 = 8A; 2D;
63_ 5 = 8A;
63_ 6 = 8A;

A0789X Cell and Tissue Kinetics (as of 1990 see: Cell Proliferation) (GBR)
_ИЗМЕНИЛ НАЗВАНИЕ = 8A;

U31916 Cell Biology International (until 1993: Cell Biology: International Reports) (USA)
14_ 1 = 8A;
14_ 2 = 8A;
14_ 3 = 8A;
14_ 4 = 8A;
14_ 5 = 8A;
14_ 6 = 8A;
14_ 7 = 8A;
14_ 8 = 8A;
14_ 9 = 8A;
14_10 = 8A;
14_11 = 8A;
14_12 = 8A;
14_SUP = 8A;

U3701X Cell Calcium (GBR)
11_ 1 = 8A;
11_ 2-3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;
11_ 7 = 8A;
11_ 8 = 8A;
11_ 9 = 8A;
11_10 = 8A;

U49074 Cell Motility and the Cytoskeleton (USA)
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;

U0789X Cell Proliferation (until 1990: Cell and Tissue Kinetics) (GBR)
23_ 1 = 8A;
23_ 2 = 8A;
23_ 3 = 8A;
23_ 4 = 8A;
23_ 5 = 8A;
23_ 6 = 8A;

U31988 Cell Structure and Function (JPN)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;
15_ 5 = 8A;
15_ 6 = 8A;

U38934 Cellular and Molecular Neurobiology (USA)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;

U07917 Cellular Immunology (USA)
127_ 1 = 3M;

U08089 Chemical Abstracts (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
112_ 4 = 8A;
112_ 5 = 8A;
112_ 6 = 8A;
112_ 7 = 8A;
112_ 8 = 8A;
112_ 9 = 8A;
112_10 = 8A;
112_11 = 8A;
112_12 = 8A;
112_13 = 8A;
112_14 = 8A;
112_15 = 8A;
112_16 = 8A;
112_17 = 8A;
112_18 = 8A;
112_19 = 8A;
112_20 = 8A;
112_21 = 8A;
112_22 = 8A;
112_23 = 8A;
112_24 = 8A;
112_25 = 8A;
112_26 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;
113_ 4 = 8A;
113_ 5 = 8A;
113_ 6 = 8A;
113_ 7 = 8A;
113_ 8 = 8A;
113_ 9 = 8A;
113_10 = 8A;
113_11 = 8A;
113_12 = 8A;
113_13 = 8A;
113_14 = 8A;
113_16 = 8A;
113_17 = 8A;
113_18 = 8A;
113_19 = 8A;
113_20 = 8A;
113_21 = 8A;
113_22 = 8A;
113_23 = 8A;
113_24 = 8A;
113_25 = 8A;
113_26 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
112_ 4 = 8A;
112_ 5 = 8A;
112_ 6 = 8A;
112_ 7 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;
113_ 4 = 8A;
113_ 5 = 8A;
113_ 6 = 8A;
113_ 7 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;

G08089 Chemical Abstracts. Index Guide (USA)
_ 1 = 8A;
_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
112_ 1 = 8A;
112_ 2 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;

U08214 Chemical and Pharmaceutical Bulletin (JPN)
38_ 1 = 3M;
38_ 2 = 3M;
38_ 3 = 3M;
38_ 4 = 3M;
38_ 5 = 3M;
38_ 6 = 3M;
38_ 7 = 3M;
38_ 8 = 3M;
38_ 9 = 3M;
38_10 = 3M;
38_11 = 3M;
38_12 = 3M;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;

U08337 Chemico-Biological Interactions (IRL)
73_ 1 = 8A;
76_ 1 = 8A;
76_ 2 = 8A;
76_ 3 = 8A;

U0852X Chemistry and Physics of Lipids (IRL)
55_ 1 = 8A;
55_ 2 = 8A;

U36303 Chemistry International (GBR)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;

U08623 Circulation (USA)
81_ 1 = 8A;
81_ 2 = 8A;
81_ 3 = 8A;
81_ 4 = 8A;
81_ 5 = 8A;
81_ 6 = 8A;
82_ 1 = 8A;
82_ 2 = 8A;
82_ 3 = 8A;
82_ 4 = 8A;
82_ 5 = 8A;
82_ 6 = 8A;

