O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
53_ 1 = 2D;
53_ 2 = 2D;
53_ 3 = 2D;
53_ 4 = 2D;
53_ 5 = 2D;
53_ 6 = 2D;
53_ 7 = 2D;
53_ 8 = 2D;
53_ 9 = 2D;
53_10 = 2D;
53_11 = 2D;
53_12 = 2D;

U01499 American Heart Journal (USA)
117_ 1 = 8A;
117_ 2 = 8A;
117_ 3 = 8A;
117_ 4 = 8A;
117_ 5 = 8A;
117_ 6 = 8A;
118_ 1 = 8A;
118_ 2 = 8A;
118_ 3 = 8A;
118_ 4 = 8A;
118_ 5-I = 8A;
118_ 6 = 8A;

U01573 American Journal of Physiology (USA)
256_ 1-I = 8A;
256_ 1-II = 8A;
256_ 2-I = 8A;
256_ 2-II = 8A;
256_ 3-I = 8A;
256_ 3-II = 8A;
256_ 4-I = 8A;
256_ 4-II = 8A;
256_ 5-I = 8A;
256_ 5-II = 8A;
256_ 6-I = 8A;
256_ 6-II = 8A;
256_ 6-III = 8A;
257_ 1-I = 8A;
257_ 1-II = 8A;
257_ 2-I = 8A;
257_ 2-II = 8A;
257_ 3-I = 8A;
257_ 3-II = 8A;
257_ 4-I = 8A;
257_ 4-II = 8A;
257_ 5-I = 8A;
257_ 5-II = 8A;
257_ 6-I = 8A;
257_ 6-II = 8A;
257_ 6-III = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
19_ 1 = 3M;
19_ 2 = 3M;
19_ 3 = 3M;
19_ 4 = 3M;
20_ 1 = 3M;
20_ 2 = 3M;
20_ 3 = 3M;
20_ 4 = 3M;
21_ 1 = 3M;
21_ 2 = 3M;
21_ 3-4 = 3M;

U01944 Analyst (GBR)
114_ 1 = 8A;
114_ 2 = 8A;
114_ 3 = 8A;
114_ 4 = 8A;
114_ 5 = 8A;
114_ 6 = 8A;
114_ 7 = 8A;
114_ 8 = 8A;
114_ 9 = 8A;
114_10 = 8A;
114_11 = 8A;
114_12 = 8A;
114_Index = 8A;

U01978 Analytical Biochemistry (USA)
176_ 1 = 3M; 8A;
176_ 2 = 3M; 8A;
177_ 1 = 3M; 8A;
177_ 2 = 3M; 8A;
178_ 1 = 3M; 8A;
178_ 2 = 3M; 8A;
179_ 1 = 3M; 8A;
179_ 2 = 3M; 8A;
180_ 1 = 3M; 8A;
180_ 2 = 3M; 8A;
181_ 1 = 3M; 8A;
181_ 2 = 3M; 8A;
182_ 1 = 3M; 8A;
182_ 2 = 3M; 8A;
183_ 1 = 3M; 8A;
183_ 2 = 3M; 8A;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3 = 8A;
26_ 4 = 8A;
26_ 5 = 8A;
26_ 6 = 8A;
26_ 7 = 8A;
26_ 8 = 8A;
26_ 9 = 8A;
26_10 = 8A;
26_11 = 8A;
26_12 = 8A;

U53934 Annals of Medicine (FIN)
21_ 1 = 3M;
21_ 2 = 3M;
21_ 3 = 3M;
21_ 4 = 3M;
21_ 5 = 3M;
21_ 6 = 3M;

U02985 Antonie van Leeuwenhoek (NLD)
55_ 1 = 2D;
55_ 2 = 2D;
55_ 3 = 2D;
55_ 4 = 2D;
56_ 1 = 2D;
56_ 2 = 2D;
56_ 3 = 2D;
56_ 4 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
55_ 1 = 2D;
55_ 2 = 2D;
55_ 3 = 2D;
55_ 4 = 2D;
55_ 5 = 2D;
55_ 6 = 2D;
55_ 7 = 2D;
55_ 8 = 2D;
55_ 9 = 2D;
55_10 = 2D;
55_11 = 2D;
55_12 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
30_ 1 = 2D;
30_ 2 = 2D;
30_ 3 = 2D;
30_ 4 = 2D;
30_ 5 = 2D;
30_ 6 = 2D;
31_ 1 = 2D;
31_ 2 = 2D;
31_ 3 = 2D;
31_ 4 = 2D;
31_ 5-6 = 2D;
32_ 1 = 2D;
32_ 2 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
268_ 1 = 8A;
268_ 2 = 8A;
269_ 1 = 8A;
269_ 2 = 8A;
270_ 1 = 8A;
270_ 2 = 8A;
271_ 1 = 8A;
271_ 2 = 8A;
272_ 1 = 8A;
272_ 2 = 8A;
273_ 1 = 8A;
273_ 2 = 8A;
274_ 1 = 8A;
274_ 2 = 8A;
275_ 1 = 8A;
275_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
151_ 1 = 2D;
151_ 2 = 2D;
151_ 3 = 2D;
151_ 4 = 2D;
151_ 5 = 2D;
151_ 6 = 2D;
152_ 1 = 2D;
152_ 2 = 2D;
152_ 3 = 2D;
152_ 4 = 2D;
152_ 5 = 2D;
152_ 6 = 2D;
153_ 1 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
37_ 1-2 = 3M; 8A;
37_ 3-4 = 8A;
37_ 5-6 = 8A;

U03973 Australian Journal of Agricultural Research (AUS)
40_ 1 = 29;
40_ 2 = 29;
40_ 3 = 29;
40_ 4 = 29;
40_ 5 = 29;
40_ 6 = 29;

U04001 Australian Journal of Chemistry (AUS)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;
42_ 5 = 8A;
42_ 6 = 8A;
42_ 7 = 8A;
42_ 8 = 8A;
42_ 9 = 8A;
42_10 = 8A;
42_11 = 8A;
42_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
16_ 1 = 29;
16_ 2 = 29;
16_ 3 = 29;
16_ 4 = 29;
16_ 5 = 29;
16_ 6 = 29;

U04073 Australian Journal of Soil Research (AUS)
27_ 1 = 29;
27_ 2 = 29;
27_ 3 = 29;
27_ 4 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
158_ 1 = 8A;
158_ 2 = 8A;
158_ 3 = 8A;
159_ 1 = 8A;
159_ 2 = 8A; 3M;
159_ 3 = 8A; 3M;
160_ 1 = 8A; 3M;
160_ 2 = 8A; 3M;
160_ 3 = 8A; 3M;
161_ 1 = 8A;
161_ 2 = 8A; 3M;
161_ 3 = 8A;
162_ 1 = 8A;
162_ 2 = 8A;
162_ 3 = 8A;
163_ 1 = 8A;
163_ 2 = 8A;
163_ 3 = 8A;
164_ 1 = 8A;
164_ 2 = 8A;
164_ 3 = 8A;
165_ 1 = 8A;
165_ 2 = 8A;
165_ 3 = 8A;

U4536X Biochemical Journal (GBR)
257-264_Index = 8A;
257_ 1 = 8A; 3M;
257_ 2 = 8A; 3M;
257_ 3 = 8A; 3M;
258_ 1 = 8A; 3M;
258_ 2 = 8A;
258_ 3 = 8A;
259_ 1 = 8A;
259_ 2 = 8A;
259_ 3 = 8A;
260_ 1 = 8A;
260_ 2 = 8A;
260_ 3 = 8A;
261_ 1 = 8A;
261_ 2 = 8A;
261_ 3 = 8A;
262_ 1 = 8A;
262_ 2 = 8A;
262_ 3 = 8A;
263_ 1 = 8A;
263_ 2 = 8A;
263_ 3 = 8A;
264_ 1 = 8A;
264_ 2 = 8A;
264_ 3 = 8A;

U04590 Biochemical Society Transactions (GBR)
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;
17_ 5 = 8A;
17_ 6 = 8A;

U04618 Biochemie und Physiologie der Pflanzen (DEU)
184_ 1-2 = 29;
184_ 3-4 = 29;
184_ 5-6 = 29;
185_ 1-2 = 29;
185_ 3-4 = 29;
185_ 5-6 = 29;

U04622 Biochemistry (USA)
28_ 1 = 3M; 8A;
28_ 2 = 3M; 8A;
28_ 3 = 3M; 8A;
28_ 4 = 3M; 8A;
28_ 5 = 3M; 8A;
28_ 6 = 3M; 8A;
28_ 7 = 3M; 8A;
28_ 8 = 3M; 8A;
28_ 9 = 3M; 8A;
28_10 = 3M; 8A;
28_11 = 3M; 8A;
28_12 = 3M; 8A;
28_13 = 3M; 8A;
28_14 = 3M; 8A;
28_15 = 3M; 8A;
28_16 = 3M; 8A;
28_17 = 3M; 8A;
28_18 = 3M; 8A;
28_19 = 3M; 8A;
28_20 = 3M; 8A;
28_21 = 3M; 8A;
28_22 = 3M; 8A;
28_23 = 3M; 8A;
28_24 = 3M; 8A;
28_25 = 3M; 8A;
28_26 = 3M; 8A;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
973-1014_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
973_ 1 = 29; 8A;
973_ 2 = 29; 8A;
973_ 3 = 29; 8A;
974_ 1 = 29; 8A;
974_ 2 = 29; 8A;
974_ 3 = 29; 8A;
975_ 1 = 29; 8A;
975_ 2 = 29; 8A;
975_ 3 = 29; 8A;
976_ 1 = 29; 8A;
976_ 2-3 = 29; 8A;
977_ 1 = 29; 8A;
977_ 2 = 29; 8A;
977_ 3 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
978_ 1 = 8A; 3M;
978_ 2 = 8A; 3M;
979_ 1 = 8A; 3M;
979_ 2 = 8A; 3M;
979_ 3 = 8A; 3M;
980_ 1 = 8A; 3M;
980_ 2 = 8A; 3M;
980_ 3 = 8A;
981_ 1 = 8A;
981_ 2 = 8A;
982_ 1 = 8A;
982_ 2 = 8A;
983_ 1 = 8A;
983_ 2 = 8A;
984_ 1 = 8A;
984_ 2 = 8A;
984_ 3 = 8A;
985_ 1 = 8A;
985_ 2 = 8A;
985_ 3 = 8A;
986_ 1 = 8A;
986_ 2 = 8A;
987_ 1 = 8A;
987_ 2 = 8A; 3M;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
1007_ 1 = 8A;
1007_ 2 = 8A;
1007_ 3 = 3M; 8A;
1008_ 1 = 3M; 8A;
1008_ 2 = 3M; 8A;
1008_ 3 = 3M; 8A;
1009_ 1 = 3M; 8A;
1009_ 2 = 3M; 8A;
1009_ 3 = 3M; 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
990_ 1 = 8A;
990_ 2 = 8A;
990_ 3 = 8A;
991_ 1 = 8A;
991_ 2 = 8A;
991_ 3 = 8A;
992_ 1 = 8A;
992_ 2 = 8A;
992_ 3 = 8A;
993_ 1 = 8A;
993_ 2-3 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
1001_ 1 = 8A;
1001_ 2 = 8A;
1001_ 3 = 8A;
1002_ 1 = 8A;
1002_ 2 = 8A;
1002_ 3 = 8A;
1003_ 1 = 8A;
1003_ 2 = 8A;
1003_ 3 = 8A;
1004_ 1 = 8A;
1004_ 2 = 8A;
1004_ 3 = 8A;
1005_ 1 = 8A;
1005_ 2 = 8A;
1005_ 3 = 8A;
1006_ 1 = 8A;
1006_ 2 = 8A;
1006_ 3 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
1010_ 1 = 8A;
1010_ 2 = 8A;
1010_ 3 = 8A;
1011_ 1 = 8A;
1011_ 2-3 = 8A;
1012_ 1 = 8A;
1012_ 2 = 8A;
1012_ 3 = 8A;
1013_ 1 = 8A; 3M;
1013_ 2 = 8A;
1013_ 3 = 8A;
1014_ 1 = 8A;
1014_ 2 = 8A;
1014_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
994_ 1 = 8A;
994_ 2 = 8A;
994_ 3 = 8A;
995_ 1 = 8A;
995_ 2 = 8A;
995_ 3 = 8A;
996_ 1-2 = 8A;
996_ 3 = 8A;
997_ 1-2 = 8A;
997_ 3 = 8A;
998_ 1 = 8A;
998_ 2 = 8A;
998_ 3 = 8A;
999_ 1 = 8A;
999_ 2 = 8A;
999_ 3 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
988_ 1 = 8A; 3M;
988_ 2 = 8A;
988_ 3 = 8A;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
989_ 1 = 8A;
989_ 2 = 8A; 3M;
989_ 3 = 8A;

U04745 Bioelectrochemistry (until 2000: Bioelectrochemistry and Bioenergetics) (CHE)
21_ 1 = 8A;
21_ 2 = 8A;
21_ 3 = 8A;
22_ 1 = 8A;
22_ 2 = 8A;
22_ 3 = 8A;

U04800 Biologia Plantarum (CZE)
31_ 1 = 29;
31_ 2 = 29;
31_ 3 = 29;
31_ 4 = 29;
31_ 5 = 29;

U0482X Biological Bulletin (USA)
176_ 1 = 8A;
176_ 2 = 8A;
176_ 3 = 8A;
177_ 1 = 8A;
177_ 2 = 8A;
177_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
2_10 = 8A;
2_11 = 2D; 8A;
2_12 = 2D;
3_ 1 = 2D; 8A;
3_ 2 = 2D; 8A;
3_ 3 = 2D; 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
64_ 1 = 8A;
64_ 2 = 8A;
64_ 3 = 8A;
64_ 4 = 8A;

S13142 Biology and Fertility of Soils (DEU)
7_ 1 = 29;
7_ 2 = 29;
7_ 3 = 29;
7_ 4 = 29;
8_ 1 = 29;
8_ 2 = 29;
8_ 3 = 29;
8_ 4 = 29;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
65_ 1 = 8A;
65_ 2 = 8A;
65_ 3 = 8A;
66_ 1-2 = 8A;
66_ 3 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;

U04976 Biometrics (USA)
45_ 2 = 8A;
45_ 3 = 8A;
45_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
33_ 1 = 8A;
33_ 2 = 8A;
33_ 3 = 8A;
34_ 1 = 8A;
34_ 2 = 8A;
34_ 3 = 8A;

U05023 Biophysical Journal (USA)
55_ 1 = 8A;
55_ 2-I = 8A;
55_ 2-II = 8A;
55_ 3 = 8A;
55_ 4 = 8A;
55_ 5 = 8A;
55_ 6 = 8A;
56_ 1 = 8A;
56_ 2 = 8A;
56_ 3 = 8A;
56_ 4 = 8A;
56_ 5 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
34_ 6 = 8A; 8A;

U05042 Biopolymers (USA)
28_ 1 = 3M;
28_ 2 = 3M;
28_ 3 = 3M;
28_ 6 = 3M;
28_ 7 = 3M;
28_ 9 = 3M;
28_10 = 3M; 8A;
28_11 = 3M; 8A;
28_12 = 3M;

U4688X Biosensors and Bioelectronics (until 1990: Biosensors) (GBR)
4_ 4 = 8A;
4_ 5 = 8A;
4_ 6 = 8A;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
7_ 1 = 2D;
7_ 2 = 2D;
7_ 4 = 2D;
7_ 5 = 2D; 3M;
7_ 6 = 2D; 3M;
7_ 7 = 2D;
7_ 8 = 2D; 3M;
7_ 9 = 2D;
7_10 = 2D;
7_11 = 2D; 3M;
7_12 = 2D; 3M;

U05080 Biotechnology and Bioengineering (USA)
33_ 1 = 2D;
33_ 2 = 2D;
33_ 3 = 2D;
33_ 4 = 2D;
33_ 5 = 2D;
33_ 6 = 2D;
33_ 7 = 2D;
33_ 8 = 2D;
33_ 9 = 2D;
33_10 = 2D;
33_11 = 2D;
34_ 1 = 2D;
34_ 2 = 2D;
34_ 3 = 2D;
34_ 4 = 2D;
34_ 5 = 2D;
34_ 6 = 2D;
34_ 7 = 2D;
34_ 8 = 2D;
34_ 9 = 2D;
34_10 = 2D;

U46659 Biotechnology Letters (GBR)
11_ 1 = 2D;
11_ 2 = 2D;
11_ 3 = 2D;
11_ 4 = 2D;
11_ 5 = 2D;
11_ 6 = 2D;
11_ 7 = 2D;
11_ 8 = 2D;
11_ 9 = 2D;
11_10 = 2D;
11_11 = 2D;
11_12 = 2D;

U50457 Biotechnology Techniques (GBR)
3_ 1 = 2D;
3_ 2 = 2D;
3_ 3 = 2D;
3_ 4 = 2D;
3_ 5 = 2D;
3_ 6 = 2D;

U05150 Blood (USA)
73_ 1 = 8A;
73_ 2 = 8A;
73_ 3 = 8A;
73_ 4 = 8A;
73_ 5 = 8A;
73_ 6 = 8A;
73_ 7 = 8A;
73_ 8 = 8A;
74_ 1 = 8A;
74_ 2 = 8A;
74_ 3 = 8A;
74_ 4 = 8A;
74_ 5 = 8A;
74_ 6 = 8A;
74_ 7 = 8A;
74_ 8 = 8A;

U05540 Brain Research (NLD)
476_ 1 = 8A;
476_ 2 = 8A;
477_ 1-2 = 8A;
478_ 1 = 8A;
478_ 2 = 8A;
479_ 1 = 8A;
479_ 2 = 8A;
480_ 1-2 = 8A;
481_ 1 = 8A;
481_ 2 = 8A;
482_ 1 = 8A;
482_ 2 = 8A;
483_ 1 = 8A;
483_ 2 = 8A;
484_ 1-2 = 8A;
485_ 1 = 8A;
485_ 2 = 8A;
486_ 1 = 8A;
486_ 2 = 8A;
487_ 1 = 8A;
487_ 2 = 8A;
488_ 1-2 = 8A;
489_ 1 = 8A;
489_ 2 = 8A;
490_ 1 = 8A;
490_ 2 = 8A;
491_ 1 = 8A;
491_ 2 = 8A;
492_ 1-2 = 8A;
493_ 1 = 8A;
493_ 2 = 8A;
494_ 1 = 8A;
494_ 2 = 8A;
495_ 1 = 8A;
495_ 2 = 8A;
496_ 1-2 = 8A;
497_ 1 = 8A;
497_ 2 = 8A;
498_ 1 = 8A;
498_ 2 = 8A;
499_ 1 = 8A;
499_ 2 = 8A;
500_ 1-2 = 8A;
501_ 1 = 8A;
501_ 2 = 8A;
502_ 1 = 8A;
502_ 2 = 8A;
503_ 1 = 8A;
503_ 2 = 8A;
504_ 1 = 8A;
504_ 2 = 8A;
505_ 1 = 8A;
505_ 2 = 8A;

U35813 Brain Research Reviews (NLD)
14_ 1 = 8A;
14_ 2 = 8A;
14_ 3 = 8A;
14_ 4 = 8A;

U05610 British Journal of Cancer (GBR)
58_SUP = 8A;
59_ 1 = 8A;
59_ 6 = 8A;
60_ 5 = 8A;
60_ 6 = 8A;

S07156 CA: Cancer Journal for Clinicians (USA)
39_ 1 = 8A;
39_ 3 = 8A;

U07512 Canadian Journal of Botany (CAN)
67_ 1 = 29;
67_ 2 = 29;
67_ 3 = 29;
67_ 4 = 29;
67_ 5 = 29;
67_ 6 = 29;
67_ 7 = 29;
67_ 8 = 29;
67_ 9 = 29;
67_10 = 29;
67_11 = 29;
67_12 = 29;

U07584 Canadian Journal of Microbiology (CAN)
35_ 1 = 2D;
35_ 2 = 2D;
35_ 3 = 2D;
35_ 4 = 2D;
35_ 5 = 2D;
35_ 6 = 2D;
35_ 7 = 2D;
35_ 8 = 2D;
35_ 9 = 2D;
35_10 = 2D;
35_11 = 2D;
35_12 = 2D;

U07616 Canadian Journal of Plant Science (CAN)
69_ 1 = 29;
69_ 2 = 29;
69_ 3 = 29;
69_ 4 = 29;

U07724 Cancer Research (USA)
49_ 1 = 8A;
49_ 2 = 8A;
49_ 3 = 8A;
49_ 4 = 8A;
49_ 5 = 8A;
49_ 6 = 8A;
49_ 7 = 8A;
49_ 8 = 8A;
49_ 9 = 8A;
49_10 = 8A;
49_11 = 8A;
49_12 = 8A;
49_13 = 8A;
49_14 = 8A;
49_15 = 8A;
49_16 = 8A;
49_17 = 8A;
49_18 = 8A;
49_19 = 8A;
49_20 = 8A;
49_21 = 8A;
49_22 = 8A;
49_23 = 8A;
49_24 = 8A;

U3902X Carcinogenesis (GBR)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

U07870 Cell (USA)
56_ 1 = 8A; 2D;
56_ 2 = 8A; 2D;
56_ 3 = 8A; 2D;
56_ 4 = 8A; 3M; 2D;
56_ 5 = 8A; 2D;
56_ 6 = 8A; 2D;
57_ 1 = 8A; 2D;
57_ 2 = 8A; 2D;
57_ 3 = 8A; 2D;
57_ 4 = 8A; 2D;
57_ 5 = 8A; 2D;
57_ 6 = 8A; 2D;
57_ 7 = 8A; 2D;
58_ 1 = 8A; 2D;
58_ 2 = 8A; 2D;
58_ 3 = 8A; 2D;
58_ 4 = 8A; 2D;
58_ 5 = 8A; 2D;
58_ 6 = 8A; 2D;
59_ 1 = 8A;
59_ 2 = 8A; 2D;
59_ 3 = 8A; 2D;
59_ 4 = 8A; 2D;
59_ 5 = 8A; 2D;
59_ 6 = 8A; 2D;

U31916 Cell Biology International (until 1993: Cell Biology: International Reports) (USA)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;
13_ 7 = 8A;
13_ 8 = 8A;
13_ 9 = 8A;
13_10 = 8A;
13_11 = 8A;
13_12 = 8A;

U3701X Cell Calcium (GBR)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
10_ 7 = 8A;

U49074 Cell Motility and the Cytoskeleton (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
14_ 1 = 8A;
14_ 2 = 8A;
14_ 3 = 8A;
14_ 4 = 8A;

U0789X Cell Proliferation (until 1990: Cell and Tissue Kinetics) (GBR)
22_ 1 = 8A;
22_ 2 = 8A;
22_ 3 = 8A;
22_ 4 = 8A;
22_ 5 = 8A;
22_ 6 = 8A;

U31988 Cell Structure and Function (JPN)
14_ 1 = 8A;
14_ 2 = 8A;
14_ 3 = 8A;
14_ 4 = 8A;
14_ 5 = 8A;
14_ 6 = 8A;

U38934 Cellular and Molecular Neurobiology (USA)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;

U08089 Chemical Abstracts (USA)
110_ 1 = 8A;
110_ 2 = 8A;
110_ 3 = 8A;
110_ 4 = 8A;
110_ 5 = 8A;
110_ 6 = 8A;
110_ 7 = 8A;
110_ 8 = 8A;
110_ 9 = 8A;
110_10 = 8A;
110_11 = 8A;
110_12 = 8A;
110_13 = 8A;
110_14 = 8A;
110_15 = 8A;
110_16 = 8A;
110_17 = 8A;
110_18 = 8A;
110_19 = 8A;
110_20 = 8A;
110_21 = 8A;
110_22 = 8A;
110_23 = 8A;
110_24 = 8A;
110_25 = 8A;
110_26 = 8A;
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;
111_ 7 = 8A;
111_ 8 = 8A;
111_ 9 = 8A;
111_10 = 8A;
111_11 = 8A;
111_12 = 8A;
111_13 = 8A;
111_14 = 8A;
111_15 = 8A;
111_16 = 8A;
111_17 = 8A;
111_18 = 8A;
111_19 = 8A;
111_20 = 8A;
111_21 = 8A;
111_22 = 8A;
111_23 = 8A;
111_24 = 8A;
111_25 = 8A;
111_26 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
110_ 1 = 8A;
110_ 2 = 8A;
110_ 3 = 8A;
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
110_ 1 = 8A;
110_ 2 = 8A;
110_ 3 = 8A;
110_ 4 = 8A;
110_ 5 = 8A;
110_ 6 = 8A;
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
110_ 1 = 8A;
110_ 2 = 8A;
110_ 3 = 8A;
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
110_ 1 = 8A;
110_ 2 = 8A;
110_ 3 = 8A;
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;

G08089 Chemical Abstracts. Index Guide (USA)
_ 1 = 8A;
_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
110_ = 8A;
111_ = 8A;

U08214 Chemical and Pharmaceutical Bulletin (JPN)
37_ 1 = 3M;
37_ 2 = 3M;
37_ 4 = 3M;
37_ 5 = 3M;
37_ 6 = 3M;
37_ 7 = 3M;
37_ 8 = 3M;
37_ 9 = 3M;
37_10 = 3M;
37_11 = 3M;
37_12 = 3M;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;

U08572 Chromosoma (DEU)
98_ 5 = 8A;

U08623 Circulation (USA)
79_ 1 = 8A;
79_ 2 = 8A;
79_ 3 = 8A;
79_ 4 = 8A;
79_ 5 = 8A;
79_ 6 = 8A;
80_ 1 = 8A;
80_ 2 = 8A;
80_ 3 = 8A;
80_ 4 = 8A;
80_ 5 = 8A;
80_ 6 = 8A;

U08638 Circulation Research (USA)
64_ 5 = 8A;

CPATHE Clinical Pharmacology and Therapeutics (USA)
45_ 1 = 3M;
45_ 2 = 3M;
45_ 3 = 3M;
45_ 4 = 3M;
45_ 5 = 3M;
45_ 6 = 3M;
46_ 1 = 3M;
46_ 2 = 3M;
46_ 3 = 3M;
46_ 4 = 3M;
46_ 5 = 3M;
46_ 6 = 3M;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
54_ 1 = 2A;
54_ 2 = 2A;
54_ 3 = 2A;
54_ 4 = 2A;
54_ 5 = 2A;
54_ 6 = 2A;
54_ 7 = 2A;
54_ 8 = 2A;
54_ 9 = 2A;
54_10 = 2A;
54_11 = 2A;
54_12 = 2A;

U39369 Comments on Molecular and Cellular Biophysics (USA)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;

U09518 Critical Reviews in Biochemistry and Molecular Biology (until 1989: Critical Reviews in Biochemistry) (USA)
24_ 1 = 8A;
24_ 2 = 8A;
24_ 3 = 8A;
24_ 4 = 8A;
24_ 5 = 8A;
24_ 6 = 8A;

U49642 Critical Reviews in Biocompatibility (USA)
5_ 1 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;

U39941 Critical Reviews in Immunology (USA)
9_ 1 = 3M;
9_ 2 = 3M;
9_ 3 = 3M;
9_ 4 = 3M;

U09607 Cryobiology (USA)
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3 = 8A;
26_ 4 = 8A;
26_ 5 = 8A;
26_ 6 = 8A;

S16634 Current Chemical Reactions (USA)
11_ 1 = 3M;
11_ 2 = 3M;
11_ 3 = 3M;
11_ 4 = 3M;
11_ 5 = 3M;
11_ 6 = 3M;
11_ 7 = 3M;
11_ 8 = 3M;
11_ 9 = 3M;
11_10 = 3M;
11_11 = 3M;
11_12 = 3M;
11_Index = 3M;

U34488 Current Microbiology (DEU)
18_ 1 = 2D;
18_ 2 = 2D;
18_ 3 = 2D;
18_ 4 = 2D;
18_ 5 = 2D;
18_ 6 = 2D;
19_ 1 = 2D;
19_ 2 = 2D;
19_ 3 = 2D;
