ACSCAA Acta Chemica Scandinavica. Ser.A. Physical and Inorganic Chemistry (DNK)
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;
42_ 5 = 8A;
42_ 6-7 = 8A;
42_ 8-9 = 8A;
42_10 = 8A;

ACSCAB Acta Chemica Scandinavica. Ser.B. Organic Chemistry and Biochemistry (DNK)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;
42_ 5 = 8A;
42_ 6 = 8A;
42_ 7 = 8A;
42_ 8 = 8A;
42_ 9 = 8A;
42_10 = 8A;

U00975 Acta Physiologica Scandinavica (GBR)
133_ 1 = 8A;
133_ 2 = 8A;
133_ 3 = 8A;
133_ 4 = 8A;
134_ 1 = 8A;
134_ 2 = 8A;
134_ 3 = 8A;
134_ 4 = 8A;

O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
52_ 1 = 2D;
52_ 2 = 2D;
52_ 3 = 2D;
52_ 4 = 2D;
52_ 5 = 2D;
52_ 6 = 2D;
52_ 7 = 2D;
52_ 8 = 2D;
52_ 9 = 2D;
52_10 = 2D;
52_11 = 2D;
52_12 = 2D;

U01499 American Heart Journal (USA)
115_ 1 = 8A;
115_ 2 = 8A;
115_ 3 = 8A;
115_ 4 = 8A;
115_ 5 = 8A;
115_ 6 = 8A;
116_ 1 = 8A;
116_ 2 = 8A;
116_ 3 = 8A;
116_ 4 = 8A;
116_ 5-I = 8A;
116_ 5-II = 8A;
116_ 6 = 8A;

U01573 American Journal of Physiology (USA)
254_ 1-I = 8A;
254_ 1-II = 8A;
254_ 2-I = 8A;
254_ 2-II = 8A;
254_ 3-I = 8A;
254_ 3-II = 8A;
254_ 4-I = 8A;
254_ 4-II = 8A;
254_ 5-I = 8A;
254_ 5-II = 8A;
254_ 6-I = 8A;
254_ 6-II = 8A;
255_ 1-I = 8A;
255_ 1-II = 8A;
255_ 2-I = 8A;
255_ 2-II = 8A;
255_ 3-I = 8A;
255_ 3-II = 8A;
255_ 4-I = 8A;
255_ 4-II = 8A;
255_ 5-I = 8A;
255_ 5-II = 8A;
255_ 6-I = 8A;
255_ 6-II = 8A;
255_ 6-III = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
16_ 1 = 3M;
16_ 2 = 3M;
16_ 3 = 3M;
16_ 4 = 3M;
17_ 1 = 3M;
17_ 2 = 3M;
17_ 3 = 3M;
17_ 4 = 3M;
18_ 1 = 3M;
18_ 2 = 3M;
18_ 3 = 3M;
18_ 4 = 3M;

U01944 Analyst (GBR)
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;
113_ 4 = 8A;
113_ 5 = 8A;
113_ 6 = 8A;
113_ 7 = 8A;
113_ 8 = 8A;
113_ 9 = 8A;
113_10 = 8A;
113_11 = 8A;
113_12 = 8A;
113_Index = 8A;

U01978 Analytical Biochemistry (USA)
168_ 1 = 3M; 8A;
168_ 2 = 3M; 8A;
169_ 1 = 3M; 8A;
169_ 2 = 3M; 8A;
170_ 1 = 8A;
170_ 2 = 3M; 8A;
171_ 1 = 3M; 8A;
171_ 2 = 3M; 8A;
172_ 1 = 3M; 8A;
172_ 2 = 3M; 8A;
173_ 1 = 3M; 8A;
173_ 2 = 3M; 8A;
174_ 1 = 3M; 8A;
174_ 2 = 3M; 8A;
175_ 1 = 3M; 8A;
175_ 2 = 3M; 8A;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
25_ 1 = 8A;
25_ 2 = 8A;
25_ 3 = 8A;
25_ 4 = 8A;
25_ 5 = 8A;
25_ 6 = 8A;
25_ 7 = 8A;
25_ 8 = 8A;
25_ 9 = 8A;
25_10 = 8A;
25_11 = 8A;
25_12 = 8A;

U02985 Antonie van Leeuwenhoek (NLD)
54_ 1 = 2D;
54_ 2 = 2D;
54_ 3 = 2D;
54_ 4 = 2D;
54_ 5 = 2D;
54_ 6 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
54_ 1 = 2D;
54_ 2 = 2D;
54_ 3 = 2D;
54_ 4 = 2D;
54_ 5 = 2D;
54_ 6 = 2D;
54_ 7 = 2D;
54_ 8 = 2D;
54_ 9 = 2D;
54_10 = 2D;
54_11 = 2D;
54_12 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
27_ 4 = 2D;
28_ 1 = 2D;
29_ 5 = 2D;
29_ 6 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
260_ 1 = 8A;
260_ 2 = 8A;
261_ 1 = 8A;
261_ 2 = 8A;
262_ 1 = 8A;
262_ 2 = 8A;
263_ 1 = 8A;
263_ 2 = 8A;
264_ 1 = 8A;
264_ 2 = 8A;
265_ 1 = 8A;
265_ 2 = 8A;
266_ 1 = 8A;
266_ 2 = 8A;
267_ 1 = 8A;
267_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
149_ 3 = 2D;
149_ 4 = 2D;
149_ 5 = 2D;
149_ 6 = 2D;
150_ 1 = 2D;
150_ 2 = 2D;
150_ 3 = 2D;
150_ 4 = 2D;
150_ 5 = 2D;
150_ 6 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
36_ 1 = 3M; 8A;
36_ 2 = 3M; 8A;
36_ 3 = 3M; 8A;
36_ 4 = 3M; 8A;
36_ 5 = 3M; 8A;
36_ 6 = 3M; 8A;

U03973 Australian Journal of Agricultural Research (AUS)
39_ 1 = 29;
39_ 2 = 29;
39_ 3 = 29;
39_ 4 = 29;
39_ 5 = 29;
39_ 6 = 29;

AJOBSC Australian Journal of Biological Sciences (AUS)
41_ 1 = 8A;
41_ 2 = 8A;
41_ 3 = 8A;
41_ 4 = 8A;

U04001 Australian Journal of Chemistry (AUS)
41_ 1 = 8A;
41_ 2 = 8A;
41_ 3 = 8A;
41_ 4 = 8A;
41_ 5 = 8A;
41_ 6 = 8A;
41_ 7 = 8A;
41_ 8 = 8A;
41_ 9 = 8A;
41_10 = 8A;
41_11 = 8A;
41_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
15_ 1-2 = 29;
15_ 3 = 29;
15_ 4 = 29;
15_ 5 = 29;
15_ 6 = 29;

U04073 Australian Journal of Soil Research (AUS)
26_ 1 = 29;
26_ 2 = 29;
26_ 3 = 29;
26_ 4 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
150_ 1 = 8A;
150_ 2 = 8A;
150_ 3 = 8A;
151_ 1 = 8A;
151_ 2 = 8A;
151_ 3 = 8A;
152_ 1 = 8A;
152_ 2 = 8A;
152_ 3 = 8A;
153_ 1 = 8A;
153_ 2 = 8A;
153_ 3 = 8A;
154_ 1 = 8A;
154_ 2 = 8A;
154_ 3 = 8A;
155_ 1 = 8A;
155_ 2 = 8A;
155_ 3 = 8A;
156_ 1 = 8A;
156_ 2 = 8A;
156_ 3 = 8A;
157_ 1 = 8A;
157_ 2 = 8A;
157_ 3 = 8A;

U4536X Biochemical Journal (GBR)
249-256_Index = 8A;
249_ 1 = 8A;
249_ 2 = 8A;
249_ 3 = 8A;
250_ 1 = 8A;
250_ 2 = 8A;
250_ 3 = 8A;
251_ 1 = 8A;
251_ 2 = 8A;
251_ 3 = 8A;
252_ 1 = 8A;
252_ 2 = 8A;
252_ 3 = 8A;
253_ 1 = 8A;
253_ 2 = 8A;
253_ 3 = 8A;
254_ 1 = 8A;
254_ 2 = 8A;
254_ 3 = 8A;
255_ 1 = 8A;
255_ 2 = 8A;
255_ 3 = 8A;
256_ 1 = 8A;
256_ 2 = 8A;
256_ 3 = 8A;

U04590 Biochemical Society Transactions (GBR)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
16_ 5 = 8A;
16_ 6 = 8A;

U04618 Biochemie und Physiologie der Pflanzen (DEU)
183_ 1 = 29;
183_ 2-3 = 29;
183_ 4 = 29;
183_ 5 = 29;
183_ 6 = 29;

U04622 Biochemistry (USA)
27_ 1 = 3M; 8A; 29;
27_ 2 = 3M; 8A; 29;
27_ 3 = 3M; 8A; 29;
27_ 4 = 3M; 8A; 29;
27_ 5 = 3M; 8A; 29;
27_ 6 = 3M; 8A; 29;
27_ 7 = 3M; 8A; 29;
27_ 8 = 3M; 8A; 29;
27_ 9 = 3M; 8A; 29;
27_10 = 3M; 8A; 29;
27_11 = 3M; 8A; 29;
27_12 = 3M; 8A; 29;
27_13 = 3M; 8A; 29;
27_14 = 3M; 8A; 29;
27_15 = 3M; 8A; 29;
27_16 = 3M; 8A; 29;
27_17 = 3M; 8A; 29;
27_18 = 3M; 8A; 29;
27_19 = 3M; 8A; 29;
27_20 = 3M; 8A; 29;
27_21 = 3M; 8A; 29;
27_22 = 3M; 8A; 29;
27_23 = 3M; 8A; 29;
27_24 = 3M; 8A;
27_25 = 3M; 8A; 29;
27_26 = 3M; 8A; 29;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
932-972_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
932_ 1 = 29; 8A;
932_ 2 = 29; 8A;
932_ 3 = 29; 8A;
933_ 1 = 29; 8A;
933_ 2 = 29; 8A;
933_ 3 = 29; 8A;
934_ 1 = 29; 8A;
934_ 2 = 29; 8A;
934_ 3 = 8A;
935_ 1 = 29; 8A;
935_ 2 = 29; 8A;
935_ 3 = 29; 8A;
936_ 1 = 29; 8A;
936_ 2 = 29; 8A;
936_ 3 = 29; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
937_ 1 = 8A; 3M;
937_ 2 = 8A; 3M;
938_ 1 = 8A; 3M;
938_ 2 = 8A; 3M;
938_ 3 = 8A; 3M;
939_ 1 = 8A; 3M;
939_ 2 = 8A; 3M;
939_ 3 = 8A; 3M;
940_ 1 = 8A; 3M;
940_ 2 = 8A; 3M;
941_ 1 = 8A; 3M;
941_ 2 = 8A; 3M;
942_ 1 = 8A; 3M;
942_ 2 = 8A; 3M;
943_ 1 = 8A; 3M;
943_ 2 = 8A; 3M;
943_ 3 = 8A; 3M;
944_ 1 = 8A; 3M;
944_ 2 = 8A; 3M;
944_ 3 = 8A; 3M;
945_ 1 = 8A; 3M;
945_ 2 = 8A;
946_ 1 = 8A; 3M;
946_ 2 = 8A; 3M;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
949_ 1 = 8A;
949_ 2 = 8A;
949_ 3 = 8A;
950_ 1 = 8A;
950_ 2 = 8A;
950_ 3 = 8A;
951_ 1 = 8A;
951_ 2-3 = 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
964_ 1 = 8A;
964_ 2 = 8A;
964_ 3 = 8A;
965_ 1 = 8A;
965_ 2-3 = 8A;
966_ 1 = 8A;
966_ 2 = 8A;
966_ 3 = 8A;
967_ 1 = 8A;
967_ 2 = 8A;
967_ 3 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
958_ 1 = 8A;
958_ 2 = 8A;
958_ 3 = 8A;
959_ 1 = 8A;
959_ 2 = 8A;
959_ 3 = 8A;
960_ 1 = 8A;
960_ 2 = 8A;
960_ 3 = 8A;
961_ 1 = 8A;
961_ 2 = 8A;
961_ 3 = 8A;
962_ 1 = 8A;
962_ 2 = 8A;
962_ 3 = 8A;
963_ 1 = 8A;
963_ 2 = 8A;
963_ 3 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
968_ 1 = 8A;
968_ 2 = 8A;
968_ 3 = 8A;
969_ 1 = 8A;
969_ 2 = 8A;
969_ 3 = 8A;
970_ 1 = 8A;
970_ 2 = 8A;
970_ 3 = 8A;
971_ 1 = 8A;
971_ 2 = 8A;
971_ 3 = 8A;
972_ 1 = 8A;
972_ 2 = 8A;
972_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
952_ 1 = 8A; 3M;
952_ 2 = 8A;
952_ 3 = 8A;
953_ 1 = 8A;
953_ 2 = 8A;
953_ 3 = 8A;
954_ 1 = 8A;
954_ 2 = 8A;
954_ 3 = 8A;
955_ 1 = 8A;
955_ 2 = 8A;
955_ 3 = 8A;
956_ 1 = 8A;
956_ 2 = 8A;
956_ 3 = 8A;
957_ 1 = 8A;
957_ 2 = 8A;
957_ 3 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
947_ 1 = 8A; 3M;
947_ 2 = 8A; 3M;
947_ 3 = 8A; 3M;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
948_ 1 = 8A;
948_ 2 = 8A;
948_ 3 = 8A;

U04745 Bioelectrochemistry (until 2000: Bioelectrochemistry and Bioenergetics) (CHE)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
20_ 1-3 = 8A;

U04800 Biologia Plantarum (CZE)
30_ 1 = 29;
30_ 2 = 29;
30_ 3 = 29;
30_ 4 = 29;
30_ 5 = 29;
30_ 6 = 29;

U0482X Biological Bulletin (USA)
174_ 1 = 8A;
174_ 2 = 8A;
174_ 3 = 8A;
175_ 1 = 8A;
175_ 2 = 8A;
175_ 3 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
63_ 1 = 8A;
63_ 2 = 8A;
63_ 3 = 8A;
63_ 4 = 8A;

S13142 Biology and Fertility of Soils (DEU)
6_ 1 = 29;
6_ 2 = 29;
6_ 3 = 29;
6_ 4 = 29;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
62_ 2 = 8A;
63_ 1 = 8A;
63_ 2 = 8A;
63_ 3 = 8A;
64_ 1 = 8A;
64_ 2 = 8A;
64_ 3 = 8A;

U04976 Biometrics (USA)
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
44_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
29_ 1-2 = 8A;
29_ 3 = 8A;
30_ 1 = 8A;
30_ 2 = 8A;
30_ 3 = 8A;
31_ 1-2 = 8A;
32_ 1 = 8A;
32_ 2-3 = 8A;

U05023 Biophysical Journal (USA)
53_ 1 = 8A;
53_ 2-I = 8A;
53_ 2-II = 8A;
53_ 3 = 8A;
53_ 4 = 8A;
53_ 5 = 8A;
53_ 6 = 8A;
54_ 1 = 8A;
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;
54_ 5 = 8A;
54_ 6 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
33_ 1 = 8A;
33_ 3 = 8A; 8A;
33_ 4 = 8A; 8A;
33_ 5 = 8A;
33_ 6 = 8A; 8A;

U05042 Biopolymers (USA)
27_ 1 = 3M;
27_ 2 = 3M;
27_ 3 = 3M;
27_ 4 = 3M;
27_ 5 = 3M;
27_ 6 = 3M;
27_ 7 = 3M;
27_ 8 = 3M; 8A;
27_ 9 = 3M;
27_10 = 3M;
27_12 = 3M;
27_Suppl. = 3M;

U4688X Biosensors and Bioelectronics (until 1990: Biosensors) (GBR)
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;
3_ 4 = 8A;
3_ 5 = 8A;
3_ 6 = 8A;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
6_ 1 = 2D; 3M;
6_ 2 = 2D; 3M;
6_ 3 = 2D; 3M;

U05080 Biotechnology and Bioengineering (USA)
31_ 1 = 2D;
31_ 2 = 2D;
31_ 3 = 2D;
31_ 4 = 2D;
31_ 5 = 2D;
31_ 6 = 2D;
31_ 7 = 2D;
31_ 8 = 2D;
31_ 9 = 2D;
32_ 1 = 2D;
32_ 2 = 2D;
32_ 3 = 2D;
32_ 4 = 2D;
32_ 5 = 2D;
32_ 6 = 2D;
32_ 7 = 2D;
32_ 8 = 2D;
32_ 9 = 2D;

U46659 Biotechnology Letters (GBR)
10_ 1 = 2D;
10_ 2 = 2D;
10_ 3 = 2D;
10_ 4 = 2D;
10_ 5 = 2D;
10_ 6 = 2D;
10_ 7 = 2D;
10_ 8 = 2D;
10_ 9 = 2D;
10_10 = 2D;
10_11 = 2D;
10_12 = 2D;

U05150 Blood (USA)
71_ 1 = 8A;
71_ 2 = 8A;
71_ 3 = 8A;

U05540 Brain Research (NLD)
438_ 1-2 = 8A;
439_ 1-2 = 8A;
440_ 1 = 8A;
440_ 2 = 8A;
442_ 1 = 8A;
442_ 2 = 8A;
443_ 1-2 = 8A;
444_ 1 = 8A;
444_ 2 = 8A;
445_ 1 = 8A;
445_ 2 = 8A;
446_ 1 = 8A;
446_ 2 = 8A;
447_ 1 = 8A;
447_ 2 = 8A;
448_ 1 = 8A;
448_ 2 = 8A;
449_ 1-2 = 8A;
450_ 1-2 = 8A;
451_ 1-2 = 8A;
452_ 1-2 = 8A;
453_ 1-2 = 8A;
454_ 1-2 = 8A;
455_ 1 = 8A;
455_ 2 = 8A;
456_ 1 = 8A;
456_ 2 = 8A;
457_ 1 = 8A;
457_ 2 = 8A;
458_ 1 = 8A;
458_ 2 = 8A;
459_ 1 = 8A;
459_ 2 = 8A;
460_ 1 = 8A;
460_ 2 = 8A;
461_ 1 = 8A;
461_ 2 = 8A;
462_ 1 = 8A;
462_ 2 = 8A;
463_ 1 = 8A;
463_ 2 = 8A;
473_ 1 = 8A;
473_ 2 = 8A;
474_ 1 = 8A;
474_ 2 = 8A;
475_ 1 = 8A;
475_ 2 = 8A;

U35813 Brain Research Reviews (NLD)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;

S07156 CA: Cancer Journal for Clinicians (USA)
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
38_ 4 = 8A;
38_ 5 = 8A;
38_ 6 = 8A;

U07512 Canadian Journal of Botany (CAN)
66_ 1 = 29;
66_ 2 = 29;
66_ 3 = 29;
66_ 4 = 29;
66_ 5 = 29;
66_ 6 = 29;
66_ 7 = 29;
66_ 8 = 29;
66_ 9 = 29;
66_10 = 29;
66_11 = 29;
66_12 = 29;

U07584 Canadian Journal of Microbiology (CAN)
34_ 1 = 2D;
34_ 2 = 2D;
34_ 3 = 2D;
34_ 4 = 2D;
34_ 5 = 2D;
34_ 6 = 2D;
34_ 7 = 2D;
34_ 8 = 2D;
34_ 9 = 2D;
34_10 = 2D;
34_11 = 2D;
34_12 = 2D;

U07616 Canadian Journal of Plant Science (CAN)
68_ 1 = 29;
68_ 2 = 29;
68_ 3 = 29;
68_ 4 = 29;

U07724 Cancer Research (USA)
48_ 1 = 8A;
48_ 2 = 8A;
48_ 3 = 8A;
48_ 4 = 8A;
48_ 5 = 8A;
48_ 6 = 8A;
48_ 7 = 8A;
48_ 8 = 8A;
48_ 9 = 8A;
48_10 = 8A;
48_11 = 8A;
48_12 = 8A;
48_13 = 8A;
48_14 = 8A;
48_15 = 8A;
48_16 = 8A;
48_17 = 8A;
48_18 = 8A;
48_19 = 8A;
48_20 = 8A;
48_21 = 8A;
48_22 = 8A;
48_23 = 8A;
48_24-I = 8A;
48_24-II = 8A;

U3902X Carcinogenesis (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;
9_ 7 = 8A;
9_ 8 = 8A;
9_ 9 = 8A;
9_10 = 8A;
9_11 = 8A;
9_12 = 8A;

U07870 Cell (USA)
52_ 1 = 3M; 8A; 2D;
52_ 2 = 3M; 8A;
52_ 3 = 3M; 8A;
52_ 4 = 3M; 8A;
52_ 5 = 3M; 8A;
52_ 6 = 3M; 8A; 2D;
53_ 1 = 3M; 8A; 2D;
53_ 2 = 3M; 8A; 2D;
53_ 3 = 3M; 8A; 2D;
53_ 4 = 3M; 8A; 2D;
53_ 5 = 3M; 8A; 2D;
53_ 6 = 3M; 8A; 2D;
54_ 1 = 3M; 8A; 2D;
54_ 2 = 3M; 8A; 2D;
54_ 3 = 3M; 8A; 2D;
54_ 4 = 3M; 8A; 2D;
54_ 5 = 3M; 8A; 2D;
54_ 6 = 3M; 8A; 2D;
54_ 7 = 3M; 8A; 2D;
55_ 1 = 3M; 8A; 2D;
55_ 2 = 3M; 8A; 2D;
55_ 3 = 3M; 8A; 2D;
55_ 4 = 3M; 8A; 2D;
55_ 5 = 3M; 8A; 2D;
55_ 6 = 3M; 8A; 2D;

U31916 Cell Biology International (until 1993: Cell Biology: International Reports) (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_ 9 = 8A;
12_10 = 8A;
12_11 = 8A;
12_12 = 8A;

U34844 Cell Biophysics (USA)
12_Suppl. = 8A;
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;

U3701X Cell Calcium (GBR)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5-6 = 8A;

U49074 Cell Motility and the Cytoskeleton (USA)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
10_ 1-2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;

U0789X Cell Proliferation (until 1990: Cell and Tissue Kinetics) (GBR)
21_ 1 = 8A;
21_ 2 = 8A;
21_ 3 = 8A;
21_ 4 = 8A;
21_ 5 = 8A;
21_ 6 = 8A;

U31988 Cell Structure and Function (JPN)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;

U38934 Cellular and Molecular Neurobiology (USA)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;

U08089 Chemical Abstracts (USA)
108_ 1 = 8A;
108_ 2 = 8A;
108_ 3 = 8A;
108_ 4 = 8A;
108_ 5 = 8A;
108_ 6 = 8A;
108_ 7 = 8A;
108_ 8 = 8A;
108_ 9 = 8A;
108_10 = 8A;
108_11 = 8A;
108_12 = 8A;
108_13 = 8A;
108_14 = 8A;
108_15 = 8A;
108_16 = 8A;
108_17 = 8A;
108_18 = 8A;
108_19 = 8A;
108_20 = 8A;
108_21 = 8A;
108_22 = 8A;
108_23 = 8A;
108_24 = 8A;
108_25 = 8A;
108_26 = 8A;
109_ 1 = 8A;
109_ 2 = 8A;
109_ 3 = 8A;
109_ 4 = 8A;
109_ 5 = 8A;
109_ 6 = 8A;
109_ 7 = 8A;
109_ 8 = 8A;
109_ 9 = 8A;
109_10 = 8A;
109_11 = 8A;
109_12 = 8A;
109_13 = 8A;
109_14 = 8A;
109_15 = 8A;
109_16 = 8A;
109_17 = 8A;
109_18 = 8A;
109_19 = 8A;
109_20 = 8A;
109_21 = 8A;
109_22 = 8A;
109_23 = 8A;
109_24 = 8A;
109_25 = 8A;
109_26 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
108_ 1 = 8A;
108_ 2 = 8A;
108_ 3 = 8A;
109_ 1 = 8A;
109_ 2 = 8A;
109_ 3 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
108_ 1 = 8A;
108_ 2 = 8A;
108_ 3 = 8A;
108_ 4 = 8A;
108_ 5 = 8A;
108_ 6 = 8A;
109_ 1 = 8A;
109_ 2 = 8A;
109_ 3 = 8A;
109_ 4 = 8A;
109_ 5 = 8A;
109_ 6 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
108_ 1 = 8A;
108_ 2 = 8A;
108_ 3 = 8A;
109_ 1 = 8A;
109_ 2 = 8A;
109_ 3 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
108_ 1 = 8A;
108_ 2 = 8A;
108_ 3 = 8A;
109_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
108_ = 8A;
109_ = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;

U08623 Circulation (USA)
77_ 1 = 8A;
77_ 2 = 8A;
77_ 3 = 8A;
77_ 4 = 8A;
77_ 6 = 8A;
78_ 1 = 8A;
78_ 3 = 8A;
78_ 4 = 8A;
78_ 5 = 8A;
78_ 6 = 8A;

CPATHE Clinical Pharmacology and Therapeutics (USA)
43_ 1 = 3M;
43_ 2 = 3M;
43_ 3 = 3M;
43_ 4 = 3M;
43_ 5 = 3M;
43_ 6 = 3M;
44_ 1 = 3M;
44_ 2 = 3M;
44_ 3 = 3M;
44_ 4 = 3M;
44_ 5 = 3M;
44_ 6 = 3M;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
53_ 1 = 2A;
53_ 2 = 2A;
53_ 3 = 2A;
53_ 4 = 2A;
53_ 5 = 2A;
53_ 6 = 2A;
53_ 7 = 2A;
53_ 8 = 2A;
53_ 9 = 2A;
53_10 = 2A;
53_11a = 2A;
53_11b = 2A;
53_12 = 2A;

U39941 Critical Reviews in Immunology (USA)
8_ 1 = 3M;
8_ 2 = 3M;
8_ 3 = 3M;
8_ 4 = 3M;

U09607 Cryobiology (USA)
25_ 1 = 8A;
25_ 2 = 8A;
25_ 3 = 8A;
25_ 4 = 8A;
25_ 5 = 8A;
25_ 6 = 8A;

S16634 Current Chemical Reactions (USA)
10_ 1 = 3M;
10_ 2 = 3M;
10_ 3 = 3M;
10_ 4 = 3M;
10_ 5 = 3M;
10_ 6 = 3M;
10_ 7 = 3M;
10_ 8 = 3M;
10_ 9 = 3M;
10_10 = 3M;
10_11 = 3M;
10_12 = 3M;
10_Index = 3M;

U34488 Current Microbiology (DEU)
16_ 4 = 2D;
16_ 5 = 2D;
16_ 6 = 2D;
17_ 1 = 2D;
17_ 2 = 2D;
17_ 3 = 2D;
17_ 4 = 2D;
17_ 5 = 2D;
17_ 6 = 2D;

U39335 Cytometry. Journal of the Society for Analytical Cytology (USA)
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
37_ 1-2 = 8A;
38_ 1 = 8A;
38_ 2 = 8A;
39_ 1 = 8A;
39_ 2 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
41_ 1-2 = 8A;
42_ 1 = 8A;
42_ 2 = 8A;
43_ 1 = 8A;
43_ 2 = 8A;

U43222 DNA and Cell Biology (until Vol.9 1990: DNA) (USA)
7_ 1 = 2D; 8A;
7_ 2 = 2D; 8A;
7_ 3 = 2D; 8A;
7_ 4 = 2D; 8A;
7_ 5 = 2D; 8A;
7_ 6 = 2D; 8A;
7_ 7 = 2D; 8A;
7_ 8 = 2D; 8A;
7_ 9 = 2D; 8A;
7_10 = 2D; 8A;

U52166 DNA and Protein Engineering Technigues (USA)
1_ 1 = 8A;
1_ 2 = 8A;
1_ 3 = 8A;
1_ 4 = 8A;
1_ 5 = 8A;
1_ 6 = 8A;

U41532 EMBO Journal (European Molecular Biology Organization) (GBR)
7_ 1 = 2D; 3M;
