ACSCAA Acta Chemica Scandinavica. Ser.A. Physical and Inorganic Chemistry (DNK)
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
40_ 4 = 8A;
40_ 5 = 8A;
40_ 6 = 8A;
40_ 7 = 8A;
40_ 8 = 8A;
40_ 9 = 8A;
40_10 = 8A;

ACSCAB Acta Chemica Scandinavica. Ser.B. Organic Chemistry and Biochemistry (DNK)
40_ 1 = 8A;
40_ 3 = 8A;
40_ 4 = 8A;
40_ 5 = 8A;
40_ 6 = 8A;
40_ 7 = 8A;
40_ 8 = 8A;
40_ 9 = 8A;
40_10 = 8A;

O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
50_ 1 = 2D;
50_ 2 = 2D;
50_ 3 = 2D;
50_ 4 = 2D;
50_ 5 = 2D;
50_ 6 = 2D;
50_ 7 = 2D;
50_ 8 = 2D;
50_ 9 = 2D;
50_10 = 2D;
50_11 = 2D;
50_12 = 2D;

U01499 American Heart Journal (USA)
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
112_ 4 = 8A;
112_ 5 = 8A;
112_ 6 = 8A;

U40493 American Journal of Reproductive Immunology (until 1989: American Journal of Reproductive Immunology and Microbiology) (USA)
10_ 1 = 3M;
10_ 2 = 3M;
10_ 3 = 3M;
10_ 4 = 3M;
11_ 1 = 3M;
11_ 2 = 3M;
11_ 3 = 3M;
11_ 4 = 3M;
12_ 1 = 3M;
12_ 2 = 3M;
12_ 3 = 3M;
12_ 4 = 3M;

U01944 Analyst (GBR)
111_ 1 = 8A;
111_ 2 = 8A;
111_ 3 = 8A;
111_ 4 = 8A;
111_ 5 = 8A;
111_ 6 = 8A;
111_ 7 = 8A;
111_ 8 = 8A;
111_ 9 = 8A;
111_10 = 8A;
111_12 = 8A;

U01978 Analytical Biochemistry (USA)
152_ 1 = 8A;
152_ 2 = 8A;
153_ 1 = 8A;
153_ 2 = 8A;
154_ 1 = 8A;
154_ 2 = 8A;
155_ 1 = 8A;
155_ 2 = 8A;
156_ 1 = 8A;
156_ 2 = 8A;
157_ 1 = 8A;
157_ 2 = 8A;
158_ 1 = 8A;
158_ 2 = 8A;
159_ 1 = 8A;
159_ 2 = 8A;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
23_ 1 = 8A;
23_ 2 = 8A;
23_ 3 = 8A;
23_ 4 = 8A;
23_ 5 = 8A;
23_ 6 = 8A;
23_ 7 = 8A;
23_ 8 = 8A;
23_ 9 = 8A;
23_10 = 8A;
23_11 = 8A;
23_12 = 8A;

ANAGCH Antimicrobial Agents and Chemotherapy (USA)
29_ 1 = 2D;
29_ 2 = 2D;
29_ 3 = 2D;
29_ 4 = 2D;
29_ 5 = 2D;
29_ 6 = 2D;
30_ 1 = 2D;
30_ 2 = 2D;
30_ 3 = 2D;
30_ 4 = 2D;
30_ 5 = 2D;
30_ 6 = 2D;

U02985 Antonie van Leeuwenhoek (NLD)
52_ 1 = 2D;
52_ 2 = 2D;
52_ 3 = 2D;
52_ 4 = 2D;
52_ 5 = 2D;
52_ 6 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
51_ 1 = 2D;
51_ 2 = 2D;
51_ 3 = 2D;
51_ 4 = 2D;
51_ 5 = 2D;
51_ 6 = 2D;
52_ 1 = 2D;
52_ 2 = 2D;
52_ 3 = 2D;
52_ 4 = 2D;
52_ 5 = 2D;
52_ 6 = 2D;

U45336 Applied Microbiology and Biotechnology (until 1978: European Journal of Applied Microbiology, 1978-1983: European Journal of Applied Microbiology and Biotechnology) (DEU)
23_ 3-4 = 2D;
23_ 5 = 2D;
23_ 6 = 2D;
24_ 1 = 2D;
24_ 2 = 2D;
24_ 3 = 2D;
24_ 4 = 2D;
24_ 5 = 2D;
24_ 6 = 2D;
25_ 1 = 2D;
25_ 2 = 2D;
25_ 3 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
244_ 1 = 8A;
244_ 2 = 8A;
245_ 1 = 8A;
245_ 2 = 8A;
246_ 1 = 8A;
246_ 2 = 8A;
247_ 1 = 8A;
247_ 2 = 8A;
248_ 1 = 8A;
248_ 2 = 8A;
249_ 1 = 8A;
249_ 2 = 8A;
250_ 1 = 8A;
250_ 2 = 8A;
251_ 1 = 8A;
251_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
143_ 4 = 2D;
144_ 1 = 2D;
144_ 2 = 2D;
144_ 3 = 2D;
144_ 4 = 2D;
145_ 1 = 2D;
145_ 2 = 2D;
145_ 3 = 2D;
145_ 4 = 2D;
146_ 1 = 2D;
146_ 2 = 2D;
146_ 3 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
34_ 1 = 8A;
34_ 2 = 8A;
34_ 3 = 8A;
34_ 4 = 8A;
34_ 5-6 = 8A;

U03973 Australian Journal of Agricultural Research (AUS)
37_ 1 = 29;
37_ 2 = 29;
37_ 3 = 29;
37_ 4 = 29;
37_ 5 = 29;
37_ 6 = 29;

AJOBSC Australian Journal of Biological Sciences (AUS)
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
39_ 4 = 8A;

U04001 Australian Journal of Chemistry (AUS)
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
39_ 4 = 8A;
39_ 5 = 8A;
39_ 6 = 8A;
39_ 7 = 8A;
39_ 8 = 8A;
39_ 9 = 8A;
39_10 = 8A;
39_11 = 8A;
39_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
13_ 1 = 29;
13_ 2 = 29;
13_ 3 = 29;
13_ 4 = 29;
13_ 5 = 29;
13_ 6 = 29;

U04073 Australian Journal of Soil Research (AUS)
24_ 1 = 29;
24_ 2 = 29;
24_ 3 = 29;
24_ 4 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
134_ 1 = 8A;
134_ 2 = 8A;
134_ 3 = 8A;
135_ 1 = 8A;
135_ 2 = 8A;
135_ 3 = 8A;
136_ 1 = 8A;
136_ 2 = 8A;
136_ 3 = 8A;
137_ 1 = 8A;
137_ 2 = 8A;
137_ 3 = 8A;
138_ 1 = 8A;
138_ 2 = 8A;
138_ 3 = 8A;
139_ 1 = 8A;
139_ 2 = 8A;
139_ 3 = 8A;
140_ 1 = 8A;
140_ 2 = 8A;
140_ 3 = 8A;
141_ 1 = 8A;
141_ 2 = 8A;
141_ 3 = 8A;

U4536X Biochemical Journal (GBR)
233-240_Index = 8A;
233_ 1 = 8A;
233_ 2 = 8A;
233_ 3 = 8A;
234_ 1 = 8A;
234_ 2 = 8A;
234_ 3 = 8A;
235_ 1 = 8A;
235_ 2 = 8A;
235_ 3 = 8A;
236_ 1 = 8A;
236_ 2 = 8A;
236_ 3 = 8A;
237_ 1 = 8A;
237_ 2 = 8A;
237_ 3 = 8A;
238_ 1 = 8A;
238_ 2 = 8A;
238_ 3 = 8A;
239_ 1 = 8A;
239_ 2 = 8A;
239_ 3 = 8A;
240_ 1 = 8A;
240_ 2 = 8A;
240_ 3 = 8A;

U04590 Biochemical Society Transactions (GBR)
14_ 1 = 8A;
14_ 2 = 8A;
14_ 3 = 8A;
14_ 4 = 8A;
14_ 5 = 8A;
14_ 6 = 8A;

U04618 Biochemie und Physiologie der Pflanzen (DEU)
181_ 1 = 29;
181_ 2 = 29;
181_ 3 = 29;
181_ 4 = 29;
181_ 5 = 29;
181_ 6 = 29;
181_ 7 = 29;
181_ 8 = 29;
181_ 9 = 29;

U04622 Biochemistry (USA)
25_ 1 = 3M; 8A;
25_ 2 = 3M; 8A;
25_ 3 = 3M; 8A;
25_ 4 = 3M; 8A;
25_ 5 = 3M; 8A;
25_ 6 = 3M; 8A;
25_ 7 = 3M; 8A;
25_ 8 = 3M; 8A;
25_ 9 = 3M; 8A;
25_10 = 3M; 8A;
25_11 = 3M; 8A;
25_12 = 3M; 8A;
25_13 = 3M; 8A; 2D;
25_14 = 3M; 8A;
25_15 = 3M; 8A; 2D;
25_16 = 3M; 8A;
25_17 = 3M; 8A;
25_18 = 3M; 8A;
25_19 = 3M; 8A;
25_20 = 3M; 8A;
25_21 = 3M; 8A;
25_22 = 3M; 8A;
25_23 = 3M; 8A;
25_24 = 3M; 8A;
25_25 = 3M; 8A;
25_26 = 3M; 8A;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
848-889_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
848_ 1 = 8A;
848_ 2 = 8A;
848_ 3 = 8A;
849_ 1 = 8A;
849_ 2 = 8A;
849_ 3 = 8A;
850_ 1 = 8A;
850_ 2 = 8A;
850_ 3 = 8A;
851_ 1 = 8A;
851_ 2 = 8A;
851_ 3 = 8A;
852_ 1 = 8A;
852_ 2-3 = 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
854_ 1 = 8A; 3M;
854_ 2 = 8A; 3M;
855_ 1 = 8A; 3M;
855_ 2 = 8A; 3M;
855_ 3 = 8A; 3M;
856_ 1 = 8A; 3M;
856_ 2 = 8A; 3M;
856_ 3 = 8A; 3M;
857_ 1 = 8A; 3M;
857_ 2 = 8A; 3M;
858_ 1 = 8A; 3M;
858_ 2 = 8A; 3M;
859_ 1 = 8A; 3M;
859_ 2 = 8A; 3M;
860_ 1 = 8A; 3M;
860_ 2 = 8A; 3M;
860_ 3 = 8A; 3M;
861_ 1 = 8A; 3M;
861_ 2 = 8A; 3M;
861_ 3 = 8A; 3M;
862_ 1 = 8A; 3M;
862_ 2 = 8A; 3M;
863_ 1 = 8A; 3M;
863_ 2 = 8A; 3M;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
866_ 1 = 8A;
866_ 2-3 = 8A;
866_ 4 = 8A;
867_ 1-2 = 8A;
867_ 3 = 8A;
867_ 4 = 8A;
868_ 1 = 8A;
868_ 2-3 = 8A;
868_ 4 = 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
880_ 1 = 8A;
880_ 2-3 = 8A;
881_ 1 = 8A;
881_ 2 = 8A;
881_ 3 = 8A;
882_ 1 = 8A;
882_ 2 = 8A;
882_ 3 = 8A;
883_ 1 = 8A;
883_ 2 = 8A;
883_ 3 = 8A;
884_ 1 = 8A;
884_ 2 = 8A;
884_ 3 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
875_ 1 = 8A;
875_ 2 = 8A;
875_ 3 = 8A;
876_ 1 = 8A;
876_ 2 = 8A;
876_ 3 = 8A;
877_ 1 = 8A;
877_ 2 = 8A;
877_ 3 = 8A;
878_ 1 = 8A;
878_ 2 = 8A;
878_ 3 = 8A;
879_ 1 = 8A;
879_ 2 = 8A;
879_ 3 = 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
885_ 1 = 8A;
885_ 2 = 8A;
885_ 3 = 8A;
886_ 1 = 8A;
886_ 2 = 8A;
886_ 3 = 8A;
887_ 1 = 8A;
887_ 2 = 8A;
887_ 3 = 8A;
888_ 1 = 8A;
888_ 2 = 8A;
888_ 3 = 8A;
889_ 1 = 8A;
889_ 2 = 8A;
889_ 3 = 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
869_ 1 = 8A;
869_ 2 = 8A;
869_ 3 = 8A;
870_ 1 = 8A;
870_ 2 = 8A;
870_ 3 = 8A;
871_ 1 = 8A;
871_ 2 = 8A;
871_ 3 = 8A;
872_ 1-2 = 8A;
872_ 3 = 8A;
873_ 1 = 8A;
873_ 2 = 8A;
873_ 3 = 8A;
874_ 1 = 8A;
874_ 2 = 8A;
874_ 3 = 8A;

BBAROB Biochimica et Biophysica Acta. Reviews on Bioenergetics (NLD)
853_ 1 = 8A;
853_ 2 = 8A;
853_ 3-4 = 8A;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
864_ 1 = 8A; 3M;
864_ 2 = 8A; 3M;
864_ 3-4 = 8A; 3M;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
865_ 1 = 8A; 3M;
865_ 2 = 8A; 3M;
865_ 3 = 8A; 3M;

U04730 Biochimie (until 1971: Bulletin de la Societe de Chimie Biologigue) (FRA)
68_ 2 = 8A;

U04800 Biologia Plantarum (CZE)
28_ 1 = 29;
28_ 2 = 29;
28_ 3 = 29;
28_ 4 = 29;
28_ 5 = 29;
28_ 6 = 29;

U0482X Biological Bulletin (USA)
170_ 1 = 8A;
170_ 2 = 8A;
170_ 3 = 8A;
171_ 1 = 8A;
171_ 2 = 8A;
171_ 3 = 8A;

BIOMEM Biological Membranes (1994-1999 see: Membrane and Cell Biologe; as of 2002 see: Biochemistry. Ser.A. Membrane and Cell Biology) (RUS)
2_ 3 = 2D;
2_ 5 = 2D;
2_ 6 = 2D;
2_ 7 = 2D;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
61_ 1 = 8A;
61_ 2 = 8A;
61_ 3 = 8A;
61_ 4 = 8A;

S13142 Biology and Fertility of Soils (DEU)
2_ 1 = 29;
2_ 2 = 29;
2_ 3 = 29;
2_ 4 = 29;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
56_ 1 = 8A;
56_ 2 = 8A;
56_ 3 = 8A;
57_ 1 = 8A;
57_ 2 = 8A;
57_ 3 = 8A;
58_ 1 = 8A;
58_ 2 = 8A;
58_ 3 = 8A;

U04976 Biometrics (USA)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
23_ 1-2 = 8A;
23_ 3-4 = 8A;
24_ 1 = 8A;
24_ 2 = 8A;
24_ 3 = 8A;
25_ 1 = 8A;
25_ 2 = 8A;
25_ 3 = 8A;

U05023 Biophysical Journal (USA)
49_ 1 = 8A;
49_ 2-I = 8A;
49_ 2-II = 8A;
49_ 3 = 8A;
49_ 4 = 8A;
49_ 5 = 8A;
49_ 6 = 8A;
50_ 1 = 8A;
50_ 2 = 8A;
50_ 3 = 8A;
50_ 4 = 8A;
50_ 5 = 8A;
50_ 6 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
31_ 1 = 8A;
31_ 2 = 8A; 8A;
31_ 3 = 8A;
31_ 4 = 8A; 8A;
31_ 5 = 8A; 8A;
31_ 6 = 8A;

U05042 Biopolymers (USA)
25_ 1 = 3M; 8A;
25_ 2 = 8A;
25_ 3 = 8A;
25_ 4 = 3M; 8A;
25_ 5 = 3M; 8A;
25_ 6 = 3M; 8A;
25_ 7 = 3M; 8A;
25_ 8 = 3M; 8A;
25_ 9 = 3M; 8A;
25_11 = 3M;
25_12 = 3M;
25_Suppl. = 3M;

U39782 Bioscience Reports (USA)
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;
6_ 5 = 8A;
6_ 6 = 8A;
6_ 7 = 8A;
6_ 8 = 8A;
6_ 9 = 8A;
6_10 = 8A;
6_11 = 8A;
6_12 = 8A;

U4688X Biosensors and Bioelectronics (until 1990: Biosensors) (GBR)
2_ 3 = 8A;

BIOTEC Biotechnology (as of 1996 V.14 N.3 see: Nature Biotechnology) (USA)
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;
4_ 4 = 2D;
4_ 8 = 2D;
4_ 9 = 2D;

U05080 Biotechnology and Bioengineering (USA)
28_ 1 = 2D;
28_ 2 = 2D;
28_ 3 = 2D;
28_ 4 = 2D;
28_ 5 = 2D;
28_ 6 = 2D;
28_ 7 = 2D;
28_ 8 = 2D;
28_ 9 = 2D;
28_10 = 2D;
28_11 = 2D;
28_12 = 2D;

U46659 Biotechnology Letters (GBR)
8_ 1 = 3M; 2D;
8_ 2 = 3M; 2D;
8_ 3 = 3M; 2D;
8_ 4 = 3M; 2D;
8_ 5 = 3M; 2D;
8_ 6 = 3M; 2D;
8_ 7 = 3M; 2D;
8_ 8 = 3M; 2D;
8_ 9 = 3M; 2D;
8_10 = 3M; 2D;
8_11 = 3M; 2D;
8_12 = 3M; 2D;

U05150 Blood (USA)
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;
67_ 5 = 8A;
67_ 6 = 8A;
68_ 1 = 8A;
68_ 2 = 8A;
68_ 3 = 8A;
68_ 4 = 8A;
68_ 5 = 8A;
68_ 6 = 8A;

U05540 Brain Research (NLD)
362-387_Suppl. = 8A;
362_ 1 = 8A;
362_ 2 = 8A;
363_ 1 = 8A;
363_ 2 = 8A;
364_ 1 = 8A;
364_ 2 = 8A;
365_ 1 = 8A;
365_ 2 = 8A;
366_ 1-2 = 8A;
367_ 1-2 = 8A;
368_ 1 = 8A;
368_ 2 = 8A;
369_ 1-2 = 8A;
370_ 1 = 8A;
370_ 2 = 8A;
371_ 1 = 8A;
371_ 2 = 8A;
372_ 1 = 8A;
372_ 2 = 8A;
373_ 1-2 = 8A;
374_ 1 = 8A;
374_ 2 = 8A;
375_ 1 = 8A;
375_ 2 = 8A;
376_ 1 = 8A;
376_ 2 = 8A;
377_ 1 = 8A;
377_ 2 = 8A;
378_ 1 = 8A;
378_ 2 = 8A;
379_ 1 = 8A;
379_ 2 = 8A;
380_ 1 = 8A;
380_ 2 = 8A;
381_ 1 = 8A;
381_ 2 = 8A;
382_ 1 = 8A;
382_ 2 = 8A;
383_ 1-2 = 8A;
384_ 1-2 = 8A;
385_ 1 = 8A;
385_ 2 = 8A;
386_ 1-2 = 8A;
397_ 1 = 8A;
397_ 2 = 8A;
398_ 1 = 8A;
398_ 2 = 8A;
399_ 1 = 8A;
399_ 2 = 8A;

U35813 Brain Research Reviews (NLD)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;

S07156 CA: Cancer Journal for Clinicians (USA)
36_ 1 = 8A;
36_ 2 = 8A;
36_ 3 = 8A;
36_ 4 = 8A;
36_ 5 = 8A;
36_ 6 = 8A;

B49093 Canadian Journal of Biochemistry (as of 1986 see: Biochemistry and Cell Biology) (CAN)
_ИЗМЕНИЛ НАЗВАНИЕ = 8A;

U07512 Canadian Journal of Botany (CAN)
64_ 1 = 29;
64_ 2 = 29;
64_ 3 = 29;
64_ 4 = 29;
64_ 5 = 29;
64_ 6 = 29;
64_ 7 = 29;
64_ 8 = 29;
64_ 9 = 29;
64_10 = 29;
64_11 = 29;
64_12 = 29;

U07584 Canadian Journal of Microbiology (CAN)
32_ 1 = 2D;
32_ 2 = 2D;
32_ 3 = 2D;
32_ 4 = 2D;
32_ 5 = 2D;
32_ 6 = 2D;
32_ 7 = 2D;
32_ 8 = 2D;
32_10 = 2D;
32_11 = 2D;
32_12 = 2D;

U07616 Canadian Journal of Plant Science (CAN)
66_ 1 = 29;
66_ 2 = 29;
66_ 3 = 29;
66_ 4 = 29;

U07620 Canadian Journal of Soil Science (CAN)
66_ 1 = 29;
66_ 2 = 29;
66_ 3 = 29;
66_ 4 = 29;

U07870 Cell (USA)
44_ 1 = 3M; 8A;
44_ 2 = 3M; 8A;
44_ 3 = 3M; 8A;
44_ 4 = 3M; 8A;
44_ 5 = 3M; 8A;
44_ 6 = 8A;
45_ 1 = 3M; 8A;
45_ 2 = 3M; 8A;
45_ 3 = 3M; 8A;
45_ 4 = 3M; 8A;
45_ 5 = 3M; 8A;
45_ 6 = 8A;
46_ 1 = 3M; 8A;
46_ 2 = 3M; 8A;
46_ 3 = 3M; 8A;
46_ 4 = 3M; 8A;
46_ 5 = 3M; 8A;
46_ 6 = 3M; 8A;
46_ 7 = 3M; 8A;
47_ 1 = 3M; 8A;
47_ 2 = 3M; 8A;
47_ 3 = 3M; 8A;
47_ 4 = 3M; 8A;
47_ 5 = 3M; 8A;
47_ 6 = 3M; 8A;

U08089 Chemical Abstracts (USA)
104_ 1 = 8A;
104_ 2 = 8A;
104_ 3 = 8A;
104_ 4 = 8A;
104_ 5 = 8A;
104_ 6 = 8A;
104_ 7 = 8A;
104_ 8 = 8A;
104_ 9 = 8A;
104_10 = 8A;
104_11 = 8A;
104_12 = 8A;
104_13 = 8A;
104_14 = 8A;
104_15 = 8A;
104_16 = 8A;
104_17 = 8A;
104_18 = 8A;
104_19 = 8A;
104_20 = 8A;
104_21 = 8A;
104_22 = 8A;
104_23 = 8A;
104_24 = 8A;
104_25 = 8A;
104_26 = 8A;
105_ 1 = 8A;
105_ 2 = 8A;
105_ 3 = 8A;
105_ 4 = 8A;
105_ 5 = 8A;
105_ 6 = 8A;
105_ 7 = 8A;
105_ 8 = 8A;
105_ 9 = 8A;
105_10 = 8A;
105_11 = 8A;
105_12 = 8A;
105_13 = 8A;
105_14 = 8A;
105_15 = 8A;
105_16 = 8A;
105_17 = 8A;
105_18 = 8A;
105_19 = 8A;
105_20 = 8A;
105_21 = 8A;
105_22 = 8A;
105_23 = 8A;
105_24 = 8A;
105_25 = 8A;
105_26 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
104_ 1 = 8A;
104_ 2 = 8A;
105_ 1 = 8A;
105_ 2 = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
104_ 1 = 8A;
104_ 2 = 8A;
104_ 3 = 8A;
104_ 4 = 8A;
104_ 5 = 8A;
105_ 1 = 8A;
105_ 2 = 8A;
105_ 3 = 8A;
105_ 4 = 8A;
105_ 5 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
104_ 1 = 8A;
104_ 2 = 8A;
105_ 1 = 8A;
105_ 2 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
104_ 1 = 8A;
104_ 2 = 8A;
105_ 2 = 8A;

G08089 Chemical Abstracts. Index Guide (USA)
_ 1 = 8A;
_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
104_ = 8A;
105_ = 8A;

U08159 Chemical and Engineering News (USA)
64_ 1 = 8A;
64_ 2 = 8A;
64_ 3 = 8A;
64_ 4 = 8A;
64_ 5 = 8A;
64_ 6 = 8A;
64_ 7 = 8A;
64_ 8 = 8A;
64_ 9 = 8A;
64_10 = 8A;
64_11 = 8A;
64_12 = 8A;
64_13 = 8A;
64_14 = 8A;
64_15 = 8A;
64_16 = 8A;
64_17 = 8A;
64_18 = 8A;
64_19 = 8A;
64_20 = 8A;
64_21 = 8A;
64_22 = 8A;
64_23 = 8A;
64_24 = 8A;
64_25 = 8A;
64_26 = 8A;
64_27 = 8A;
64_28 = 8A;
64_29 = 8A;
64_30 = 8A;
64_31 = 8A;
64_32 = 8A;
64_33 = 8A;
64_34 = 8A;
64_35 = 8A;
64_36 = 8A;
64_37 = 8A;
64_38 = 8A;
64_39 = 8A;
64_40 = 8A;
64_41 = 8A;
64_43 = 8A;
64_44 = 8A;
64_45 = 8A;
64_46 = 8A;
64_47 = 8A;
64_48 = 8A;
64_49 = 8A;
64_50 = 8A;
64_51 = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;

U08623 Circulation (USA)
73_ 1 = 8A;
73_ 2 = 8A;
73_ 3 = 8A;
73_ 4 = 8A;
73_ 5 = 8A;
73_ 6 = 8A;
74_ 1 = 8A;
74_ 2 = 8A;
74_ 3 = 8A;
74_ 4 = 8A;
74_ 5-I = 8A;
74_ 5-II = 8A;
74_ 6-I = 8A;
74_ 6-II = 8A;

U39941 Critical Reviews in Immunology (USA)
6_ 1 = 3M;
6_ 2 = 3M;
6_ 3 = 3M;
6_ 4 = 3M;

U34488 Current Microbiology (DEU)
14_ 1 = 2D;
14_ 2 = 2D;
14_ 3 = 2D;
14_ 4 = 2D;

U39335 Cytometry. Journal of the Society for Analytical Cytology (USA)
7_ 1 = 8A;
7_ 2 = 8A;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
24_ 1-2 = 8A;
25_ 1 = 8A;
25_ 2 = 8A;
26_ 1 = 8A;
26_ 2 = 8A;
27_ 1-2 = 8A;
28_ 1 = 8A;
28_ 2 = 8A;
29_ 1 = 8A;
29_ 2 = 8A;
30_ 1 = 8A;
30_ 2 = 8A;

U43222 DNA and Cell Biology (until Vol.9 1990: DNA) (USA)
5_ 1 = 8A;
5_ 3 = 8A;
5_ 4 = 8A;
5_ 5 = 8A;
5_ 6 = 8A;

U41532 EMBO Journal (European Molecular Biology Organization) (GBR)
5_ 1 = 2D;
5_ 2 = 2D;
5_ 3 = 2D;
5_ 4 = 2D;
5_ 5 = 2D;
5_ 6 = 2D;
5_ 7 = 2D;
5_ 8 = 2D;
5_ 9 = 2D;
5_10 = 2D;
5_11 = 2D;
5_12 = 2D;
5_13 = 2D;

U36977 Enzyme and Microbial Technology (USA)
8_ 1 = 2D;
8_ 2 = 2D;
8_ 3 = 2D;
8_ 4 = 2D;
8_ 5 = 2D;
8_ 6 = 2D;
8_ 7 = 2D;
8_ 8 = 2D;
8_ 9 = 2D;
8_10 = 2D;
8_11 = 2D;
8_12 = 2D;

U11151 Enzyme and Protein (until 1992: Enzyme 0013-9432) (CHE)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
36_ 1-2 = 8A;
36_ 3 = 8A;
36_ 4 = 8A;

U45923 European Biophysics Journal (DEU)
14_ 1 = 8A;
14_ 2 = 8A;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
154_ 1 = 3M; 8A;
154_ 2 = 3M; 8A;
154_ 3 = 3M; 8A;
155_ 1 = 3M; 8A;
155_ 2 = 3M; 8A;
155_ 3 = 3M; 8A;
156_ 1 = 3M; 8A;
156_ 2 = 3M; 8A;
156_ 3 = 3M; 8A;
157_ 1 = 3M; 8A;
157_ 2 = 3M; 8A;
157_ 3 = 3M; 8A;
158_ 1 = 3M; 8A;
158_ 2 = 3M; 8A;
158_ 3 = 3M; 8A;
159_ 1 = 3M; 8A;
159_ 2 = 3M; 8A;
159_ 3 = 3M; 8A;
160_ 1 = 3M; 8A;
160_ 2 = 3M; 8A;
160_ 3 = 3M; 8A;
161_ 1 = 3M; 8A;
161_ 2 = 3M; 8A;
161_ 3 = 3M; 8A;

U35743 European Journal of Cell Biology (DEU)
39_ 2 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
40_SUP13 = 8A;
41_ 1 = 8A;
41_ 2 = 8A;
41_SUP14 = 8A;
42_ 1 = 8A;
42_ 2 = 8A;
42_SUP15 = 8A;
42_SUP16 = 8A;

U11414 Experimental Cell Research (USA)
162_ 1 = 8A;
162_ 2 = 8A;
163_ 1 = 8A;
163_ 2 = 8A;
164_ 1 = 8A;
164_ 2 = 8A;
165_ 1 = 8A;
165_ 2 = 8A;
166_ 1 = 8A;
