ABMGER Acta Biologica et Medica Germanica (GEU)
41_ 1 = 8A;
41_ 2-3 = 8A;
41_ 4 = 8A;
41_ 5 = 8A;
41_ 6 = 8A;
41_ 7-8 = 8A;
41_ 9 = 8A;
41_10 = 8A;
41_11 = 8A;
41_12 = 8A;

ACSCAA Acta Chemica Scandinavica. Ser.A. Physical and Inorganic Chemistry (DNK)
36_ 1 = 8A;
36_ 2 = 8A;
36_ 3 = 8A;
36_ 4 = 8A;
36_ 5 = 8A;
36_ 6 = 8A;
36_ 7 = 8A;
36_ 8 = 8A;
36_ 9 = 8A;
36_10 = 8A;

ACSCAB Acta Chemica Scandinavica. Ser.B. Organic Chemistry and Biochemistry (DNK)
36_ 1 = 8A;
36_ 2 = 8A;
36_ 3 = 8A;
36_ 4 = 8A;
36_ 5 = 8A;
36_ 6 = 8A;
36_ 7 = 8A;
36_ 8 = 8A;
36_ 9 = 8A;
36_10 = 8A;

O01342 Agricultural and Biological Chemistry (as of 1992 see: Bioscience, Bitechnology and Biochemistry) (JPN)
46_ 1 = 2D;
46_ 2 = 2D;
46_ 3 = 2D;
46_ 4 = 2D;
46_ 5 = 2D;
46_ 6 = 2D;
46_ 7 = 2D;
46_ 8 = 2D;
46_ 9 = 2D;
46_10 = 2D;
46_11 = 2D;
46_12 = 2D;

U01499 American Heart Journal (USA)
103_ 1 = 8A;
103_ 2 = 8A;
103_ 3 = 8A;
103_ 4 = 8A;
103_ 5 = 8A;
103_ 6 = 8A;
104_ 1 = 8A;
104_ 2-I = 8A;
104_ 3 = 8A;
104_ 4-I = 8A;
104_ 5-I = 8A;
104_ 6 = 8A;

U01573 American Journal of Physiology (USA)
242_ 6 = 8A;
243_ 1 = 8A;
243_ 2 = 8A;
243_ 3 = 8A;
243_ 4 = 8A;
243_ 6 = 8A;

U01944 Analyst (GBR)
107_1270 = 8A;
107_1271 = 8A;
107_1272 = 8A;
107_1273 = 8A;
107_1274 = 8A;
107_1275 = 8A;
107_1276 = 8A;
107_1277 = 8A;
107_1278 = 8A;
107_1279 = 8A;
107_1280 = 8A;
107_1281 = 8A;
107_Index = 8A;

U01978 Analytical Biochemistry (USA)
119_ 1 = 8A;
119_ 2 = 8A; 3M;
120_ 1 = 8A; 3M;
120_ 2 = 8A; 3M;
121_ 1 = 8A; 3M;
121_ 2 = 8A;
122_ 1 = 8A; 3M;
122_ 2 = 8A; 3M;
123_ 1 = 8A; 3M;
123_ 2 = 8A; 3M;
124_ 1 = 8A; 3M;
124_ 2 = 8A; 3M;
125_ 1 = 8A; 3M;
125_ 2 = 8A; 3M;
126_ 1 = 8A; 3M;
126_ 2 = 8A; 3M;
127_ 1 = 8A;
127_ 2 = 8A;

U01982 Analytical Chemistry (USA)
54_ 1 = 8A;
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;
54_ 5 = 8A;
54_ 6 = 8A;
54_ 7 = 8A;
54_ 8 = 8A;
54_ 9 = 8A;
54_10 = 8A;
54_12 = 8A;
54_13 = 8A;
54_14 = 8A;

U38116 Analytical Proceedings (until 1975: Proceedings of the Society for Analytical Chemistry, 1975-1979: Proceedings of the Analytical Division of the Chemical Society) (GBR)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;
19_ 5 = 8A;
19_ 6 = 8A;
19_ 7 = 8A;
19_ 8 = 8A;
19_ 9 = 8A;
19_10 = 8A;
19_11 = 8A;
19_12 = 8A;

U57757 Angewandte Chemie. International Edition. (DEU)
21_ 1 = 8A;
21_ 2 = 8A;
21_ 3 = 8A;
21_ 4 = 8A;
21_ 5 = 8A;
21_ 6 = 8A;
21_ 7 = 8A;
21_ 8 = 8A;
21_ 9 = 8A;
21_10 = 8A;
21_11 = 8A;
21_12 = 8A;
21_Suppl. = 8A;

ANAGCH Antimicrobial Agents and Chemotherapy (USA)
21_ 1 = 2D;
21_ 2 = 2D;
21_ 3 = 2D;
21_ 4 = 2D;
21_ 5 = 2D;
21_ 6 = 2D;
22_ 1 = 2D;
22_ 2 = 2D;
22_ 3 = 2D;
22_ 4 = 2D;
22_ 5 = 2D;
22_ 6 = 2D;

U02985 Antonie van Leeuwenhoek (NLD)
48_ 1 = 2D;
48_ 3 = 2D;
48_ 4 = 2D;
48_ 5 = 2D;
48_ 6 = 2D;

U03047 Applied and Enviromental Microbiology (until 1976: Applied Microbiology) (USA)
43_ 1 = 2D;
43_ 2 = 2D;
43_ 3 = 2D;
43_ 4 = 2D;
43_ 5 = 2D;
43_ 6 = 2D;
44_ 1 = 2D;
44_ 2 = 2D;
44_ 3 = 2D;
44_ 4 = 2D;
44_ 5 = 2D;
44_ 6 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
213_ 1 = 2D; 8A;
213_ 2 = 2D; 8A;
214_ 1 = 2D; 8A;
214_ 2 = 2D; 8A;
215_ 1 = 2D; 8A;
215_ 2 = 2D; 8A;
216_ 1 = 8A;
216_ 2 = 8A;
217_ 1 = 8A;
217_ 2 = 2D; 8A;
218_ 1 = 2D; 8A;
218_ 2 = 2D; 8A;
219_ 1 = 8A;
219_ 2 = 8A;

U03441 Archives of Microbiology (until 1974: Archiv fur Mikrobiologie) (DEU)
131_ 1 = 2D;
131_ 2 = 2D;
131_ 3 = 2D;
131_ 4 = 2D;
132_ 1 = 2D;
132_ 2 = 2D;
132_ 3 = 2D;
132_ 4 = 2D;
133_ 1 = 2D;
133_ 2 = 2D;
133_ 3 = 2D;
133_ 4 = 2D;

U38807 Archivum Immunologiae et Therapiae Experimentalis (POL)
30_ 1-2 = 8A;
30_ 3-4 = 8A;
30_ 5-6 = 8A;

U03973 Australian Journal of Agricultural Research (AUS)
33_ 1 = 29;
33_ 2 = 29;
33_ 3 = 29;
33_ 4 = 29;
33_ 5 = 29;
33_ 6 = 29;

AJOBSC Australian Journal of Biological Sciences (AUS)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
35_ 5 = 8A;
35_ 6 = 8A;

U04001 Australian Journal of Chemistry (AUS)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
35_ 5 = 8A;
35_ 6 = 8A;
35_ 7 = 8A;
35_ 8 = 8A;
35_ 9 = 8A;
35_10 = 8A;
35_11 = 8A;
35_12 = 8A;

U04069 Australian Journal of Plant Physiology (AUS)
9_ 1 = 29;
9_ 2 = 29;
9_ 3 = 29;
9_ 4 = 29;
9_ 5 = 29;
9_ 6 = 29;

U04073 Australian Journal of Soil Research (AUS)
20_ 1 = 29;
20_ 2 = 29;
20_ 3 = 29;
20_ 4 = 29;

U04533 Biochemical and Biophysical Research Communications (USA)
104-109_Index = 3M; 8A;
104_ 1 = 3M; 8A;
104_ 2 = 3M; 8A;
104_ 3 = 3M; 8A;
104_ 4 = 3M; 8A;
105_ 1 = 3M; 8A;
105_ 2 = 3M; 8A;
105_ 3 = 3M; 8A;
105_ 4 = 3M; 8A;
106_ 1 = 3M; 8A;
106_ 2 = 3M; 8A;
106_ 3 = 3M; 8A;
106_ 4 = 3M; 8A;
107_ 1 = 3M; 8A;
107_ 2 = 3M; 8A;
107_ 3 = 3M; 8A;
107_ 4 = 3M; 8A;
108_ 1 = 3M; 8A;
108_ 2 = 3M; 8A;
108_ 3 = 3M; 8A;
108_ 4 = 3M; 8A;
109_ 1 = 3M; 8A;
109_ 2 = 3M; 8A;
109_ 3 = 3M; 8A;
109_ 4 = 3M; 8A;

U4536X Biochemical Journal (GBR)
201_ 1 = 3M; 8A;
201_ 2 = 3M; 8A;
201_ 3 = 3M; 8A;
202_ 1 = 3M; 8A;
202_ 2 = 3M; 8A;
202_ 3 = 3M; 8A;
203_ 1 = 3M; 8A;
203_ 2 = 3M; 8A;
203_ 3 = 3M; 8A;
204_ 1 = 3M; 8A;
204_ 2 = 3M; 8A;
204_ 3 = 3M; 8A;
205_ 1 = 3M; 8A;
205_ 2 = 3M; 8A;
205_ 3 = 3M; 8A;
206_ 1 = 3M; 8A;
206_ 2 = 3M; 8A;
206_ 3 = 3M; 8A;
207_ 1 = 3M; 8A;
207_ 2 = 3M; 8A;
207_ 3 = 3M; 8A;
208_ 1 = 3M; 8A;
208_ 2 = 3M; 8A;
208_ 3 = 3M; 8A;

U04586 Biochemical Pharmacology (GBR)
31_ 1 = 3M;
31_ 2 = 3M;
31_ 3 = 3M;
31_ 4 = 3M;
31_ 5 = 3M;
31_ 6 = 3M;
31_ 7 = 3M;
31_ 8 = 3M;
31_ 9 = 3M;
31_11 = 3M;
31_12 = 3M;
31_13 = 3M;
31_14 = 3M;
31_15 = 3M;
31_16 = 3M;
31_17 = 3M;
31_18 = 3M;
31_19 = 3M;
31_20 = 3M;
31_21 = 3M;
31_22 = 3M;
31_23 = 3M;

U04590 Biochemical Society Transactions (GBR)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;

U04618 Biochemie und Physiologie der Pflanzen (DEU)
177_ 1 = 29;
177_ 2 = 29;
177_ 3 = 29;
177_ 4-5 = 29;
177_ 6 = 29;
177_ 7 = 29;
177_ 8 = 29;
177_ 9 = 29;

U04622 Biochemistry (USA)
21_ 1 = 3M; 8A;
21_ 2 = 3M; 8A;
21_ 3 = 3M; 8A;
21_ 4 = 3M; 8A;
21_ 5 = 3M; 8A;
21_ 6 = 3M; 8A;
21_ 7 = 3M; 8A;
21_ 8 = 3M; 8A;
21_ 9 = 3M; 8A;
21_10 = 3M; 8A;
21_11 = 3M; 8A;
21_12 = 3M; 8A;
21_13 = 3M; 8A;
21_14 = 3M; 8A;
21_15 = 3M; 8A;
21_16 = 3M; 8A;
21_17 = 3M; 8A;
21_18 = 3M; 8A;
21_19 = 3M; 8A;
21_20 = 3M; 8A;
21_21 = 3M; 8A;
21_22 = 3M; 8A;
21_23 = 3M; 8A;
21_24 = 3M; 8A;
21_25 = 3M; 8A;
21_26 = 3M; 8A;

U49093 Biochemistry and Cell Biology (until 1963: Canadian Journal of Biochemistry and Physiology; 1964-1982 see: Canadian Journal of Biochemistry, 1983-1985 see: Canadian Journal of Biochemistry and Cell Biology) (CAN)
60_ 1 = 8A;
60_ 2 = 8A;
60_ 3 = 8A;
60_ 4 = 8A;
60_ 5 = 8A;
60_ 6 = 8A;
60_ 7 = 8A;
60_ 8 = 8A;
60_ 9 = 8A;
60_10 = 8A;
60_11 = 8A;
60_12 = 8A;

BINTER Biochemistry International (USA)
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;
4_ 4 = 2D;
4_ 5 = 2D;
4_ 6 = 2D;
5_ 1 = 2D;
5_ 2 = 2D;
5_ 3 = 2D;
5_ 4 = 2D;
5_ 5 = 2D;
5_ 6 = 2D;

U45482 Biochimica et Biophysica Acta. Author and Subject Indexes. (NLD)
679-721_ = 8A;

U04637 Biochimica et Biophysica Acta. Bioenergetics (NLD)
679_ 1 = 8A;
679_ 2 = 3M; 8A;
679_ 3 = 3M; 8A;
680_ 1 = 3M; 8A;
680_ 2 = 3M; 8A;
680_ 3 = 3M; 8A;
681_ 1 = 3M; 8A;
681_ 2 = 3M; 8A;
681_ 3 = 3M; 8A;
682_ 1 = 3M; 8A;
682_ 2 = 8A;
682_ 3 = 3M; 8A;

U04641 Biochimica et Biophysica Acta. Biomembranes (NLD)
684_ 1 = 8A; 3M;
684_ 2 = 8A; 3M;
685_ 1 = 8A; 3M;
685_ 2 = 8A; 3M;
685_ 3 = 8A; 3M;
686_ 1 = 8A; 3M;
686_ 2 = 8A; 3M;
687_ 1 = 8A; 3M;
687_ 2 = 8A; 3M;
688_ 1 = 8A; 3M;
688_ 2 = 8A; 3M;
688_ 3 = 8A; 3M;
689_ 1 = 8A; 3M;
689_ 2 = 8A; 3M;
689_ 3 = 8A; 3M;
690_ 1 = 8A; 3M;
690_ 2 = 8A; 3M;
691_ 1 = 8A; 3M;
691_ 2 = 8A; 3M;
692_ 1 = 8A; 3M;
692_ 2 = 8A; 3M;
692_ 3 = 8A; 3M;
693_ 1 = 8A; 3M;
693_ 2 = 8A; 3M;

U41710 Biochimica et Biophysica Acta. Gene Structure and Expression (until 1981: BBA. Nucleic Acids and Protein Synthesis) (NLD)
696_ 1 = 3M; 8A;
696_ 2 = 3M; 8A;
696_ 3 = 3M; 8A;
697_ 1 = 3M; 8A;
697_ 2 = 3M; 8A;
697_ 3 = 3M; 8A;
698_ 1 = 3M; 8A;
698_ 2 = 3M; 8A;
698_ 3 = 3M; 8A;
699_ 1 = 3M; 8A;
699_ 2 = 3M; 8A;
699_ 3 = 3M; 8A;

U04660 Biochimica et Biophysica Acta. General Subjects (NLD)
714_ 1 = 3M; 8A;
714_ 2 = 3M; 8A;
714_ 3 = 3M; 8A;
715_ 1 = 3M; 8A;
715_ 2 = 3M; 8A; 2D;
716_ 1 = 3M; 8A;
716_ 2 = 3M; 8A;
716_ 3 = 3M; 8A;
717_ 1 = 3M; 8A;
717_ 2 = 3M; 8A;
717_ 3 = 3M; 8A;
718_ 1 = 3M; 8A;
718_ 2 = 3M; 8A;
719_ 1 = 3M; 8A;
719_ 2 = 3M; 8A;
719_ 3 = 3M; 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
710_ 1 = 3M; 8A;
710_ 2 = 3M; 8A;
710_ 3 = 3M; 8A;
711_ 1 = 3M; 8A;
711_ 2 = 3M; 8A;
711_ 3 = 3M; 8A;
712_ 1 = 3M; 8A;
712_ 2 = 3M; 8A;
712_ 3 = 3M; 8A;
713_ 1 = 3M; 8A;
713_ 2 = 3M; 8A;
713_ 3 = 3M; 8A;

U41706 Biochimica et Biophysica Acta. Molecular Cell Research (NLD)
720_ 1 = 3M; 8A;
720_ 2 = 3M; 8A;
720_ 3 = 3M; 8A;
720_ 4 = 3M; 8A;
721_ 1 = 3M; 8A;
721_ 2 = 3M; 8A;
721_ 3 = 3M; 8A;
721_ 4 = 3M; 8A;

U41693 Biochimica et Biophysica Acta. Protein Structure and Molecular Enzymology (as of 2002 see: BBA. Proteins and Proteomics) (NLD)
700_ 1 = 8A; 3M;
700_ 2 = 8A; 3M;
701_ 1 = 8A; 3M;
701_ 2 = 8A; 3M;
701_ 3 = 8A; 3M;
702_ 1 = 8A; 3M;
702_ 2 = 8A; 3M;
703_ 1 = 8A; 3M;
703_ 2 = 8A; 3M;
704_ 1 = 8A; 3M;
704_ 2 = 8A; 3M;
704_ 3 = 8A; 3M;
705_ 1 = 8A; 3M;
705_ 2 = 8A; 3M;
705_ 3 = 8A; 3M;
706_ 1 = 8A; 3M;
706_ 2 = 8A; 3M;
707_ 1 = 8A; 3M;
707_ 2 = 8A; 3M;
708_ 1 = 8A; 3M;
708_ 2 = 8A; 3M;
708_ 3 = 8A; 3M;
709_ 1 = 8A; 3M;
709_ 2 = 8A; 3M;

BBAROB Biochimica et Biophysica Acta. Reviews on Bioenergetics (NLD)
683_ 1 = 8A; 3M;
683_ 2 = 8A;
683_ 3-4 = 8A; 3M;

U04711 Biochimica et Biophysica Acta. Reviews on Biomembranes (NLD)
694_ 1 = 8A; 3M;
694_ 2 = 8A; 3M;
694_ 3 = 8A; 3M;
694_ 4 = 8A; 3M;

U04726 Biochimica et Biophysica Acta. Reviews on Cancer (NLD)
651_ 1 = 8A;
651_ 2-3 = 8A; 3M;
651_ 4 = 8A; 3M;
695_ 1 = 8A; 3M;
695_ 2 = 8A; 3M;
695_ 3-4 = 8A;

U04730 Biochimie (until 1971: Bulletin de la Societe de Chimie Biologigue) (FRA)
64_ 1 = 8A;
64_ 2 = 8A;
64_ 3 = 8A;
64_ 4 = 8A;
64_ 5 = 8A;
64_ 6 = 8A;
64_ 7 = 8A;
64_ 8-9 = 8A;
64_10 = 8A;
64_11-12 = 8A;

U04800 Biologia Plantarum (CZE)
24_ 1 = 29;
24_ 2 = 29;
24_ 3 = 29;
24_ 4 = 29;
24_ 5 = 29;
24_ 6 = 29;

U0482X Biological Bulletin (USA)
162_ 1 = 8A;
162_ 2 = 8A;
162_ 3 = 8A;
163_ 1 = 8A;
163_ 2 = 8A;
163_ 3 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
57_ 1 = 8A;
57_ 2 = 8A;
57_ 3 = 8A;
57_ 4 = 8A;

U40760 Biology of the Cell (until 1981: Biologie cellulaire) (FRA)
43_ 1-2 = 8A;
43_ 3 = 8A;
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
45_ 1 = 8A;
45_ 2 = 8A;
45_ 3 = 8A;
46_ 1 = 8A;
46_ 2 = 8A;
46_ 3 = 8A;

U04976 Biometrics (USA)
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
38_ 4 = 8A;

U05004 Bioorganic Chemistry (USA)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;

U05019 Biophysical Chemistry (NLD)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;

U05023 Biophysical Journal (USA)
37_ 1 = 8A;
37_ 2-I = 8A;
37_ 2-II = 8A;
37_ 3 = 8A;
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;

U05042 Biopolymers (USA)
21_ 1 = 3M; 2A;
21_ 2 = 3M; 2A;
21_ 3 = 3M; 2A;
21_ 4 = 3M;
21_ 5 = 3M;
21_ 6 = 3M;
21_ 7 = 3M;
21_ 8 = 3M;
21_ 9 = 3M;
21_10 = 3M;
21_11 = 3M;
21_12 = 3M;

U33589 BioSystems (IRL)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;

U05080 Biotechnology and Bioengineering (USA)
24_ 1 = 2D;
24_ 2 = 2D;
24_ 3 = 2D;
24_ 4 = 2D;
24_ 5 = 2D;
24_ 6 = 2D;
24_ 7 = 2D;
24_ 8 = 2D;
24_ 9 = 2D;
24_10 = 2D;
24_11 = 2D;
24_12 = 2D;
Symp._12 = 2D;

U46659 Biotechnology Letters (GBR)
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;
4_ 4 = 2D;
4_ 5 = 2D;
4_ 6 = 2D;
4_ 7 = 2D;
4_ 8 = 2D;
4_ 9 = 2D;
4_10 = 2D;
4_11 = 2D;
4_12 = 2D;

U05150 Blood (USA)
59_ 1 = 8A;
59_ 2 = 8A;
59_ 3 = 8A;
59_ 4 = 8A;
59_ 5 = 8A;
59_ 6 = 8A;
60_ 1 = 8A;
60_ 2 = 8A;
60_ 3 = 8A;
60_ 4 = 8A;
60_ 5 = 8A;
60_ 6 = 8A;

DBODEN Bodenkultur (AUS)
33_ 1 = 29;
33_ 2 = 29;
33_ 3 = 29;
33_ 4 = 29;

U05540 Brain Research (NLD)
231-257_Suppl. = 8A;
231_ 1 = 8A;
231_ 2 = 8A;
232_ 1 = 8A;
232_ 2 = 8A;
233_ 1 = 8A;
233_ 2 = 8A;
234_ 1 = 8A;
234_ 2 = 8A;
235_ 1 = 8A;
235_ 2 = 8A;
236_ 1 = 8A;
236_ 2 = 8A;
237_ 1 = 8A;
237_ 2 = 8A;
238_ 1 = 8A;
238_ 2 = 8A;
239_ 1 = 8A;
239_ 2 = 8A;
240_ 1 = 8A;
240_ 2 = 8A;
241_ 1 = 8A;
241_ 2 = 8A;
242_ 1 = 8A;
242_ 2 = 8A;
243_ 1 = 8A;
243_ 2 = 8A;
244_ 1 = 8A;
244_ 2 = 8A;
245_ 1 = 8A;
245_ 2 = 8A;
246_ 1 = 8A;
246_ 2 = 8A;
247_ 1 = 8A;
247_ 2 = 8A;
248_ 1 = 8A;
248_ 2 = 8A;
249_ 1 = 8A;
249_ 2 = 8A;
250_ 1 = 8A;
250_ 2 = 8A;
251_ 1 = 8A;
251_ 2 = 8A;
252_ 1 = 8A;
252_ 2 = 8A;
253_ 1-2 = 8A;

U35813 Brain Research Reviews (NLD)
4_ 1 = 8A;
4_ 2 = 8A;
4_ 3 = 8A;

BCANCE Bulletin Cancer (CZK)
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;

U06083 Bulletin of the Chemical Society of Japan (JPN)
55_ 1 = 3M;
55_ 2 = 3M;
55_ 3 = 3M;
55_ 5 = 3M;
55_ 6 = 3M;
55_ 7 = 3M;
55_ 8 = 3M;
55_ 9 = 3M;
55_10 = 3M;
55_11 = 3M;
55_12 = 3M;

S07156 CA: Cancer Journal for Clinicians (USA)
32_ 2 = 8A;
32_ 3 = 8A;
32_ 4 = 8A;
32_ 5 = 8A;
32_ 6 = 8A;

U07512 Canadian Journal of Botany (CAN)
60_ 1 = 29;
60_ 2 = 29;
60_ 3 = 29;
60_ 4 = 29;
60_ 5 = 29;
60_ 6 = 29;
60_ 7 = 29;
60_ 8 = 29;
60_ 9 = 29;
60_10 = 29;
60_11 = 29;
60_12 = 29;

U07584 Canadian Journal of Microbiology (CAN)
28_ 1 = 2D;
28_ 2 = 2D;
28_ 3 = 2D;
28_ 4 = 2D;
28_ 5 = 2D;
28_ 6 = 2D;
28_ 7 = 2D;
28_ 8 = 2D;
28_ 9 = 2D;
28_10 = 2D;
28_11 = 2D;
28_12 = 2D;

U07724 Cancer Research (USA)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;
42_ 6 = 8A;
42_ 7 = 8A;
42_ 8 = 8A;
42_ 9 = 8A;
42_10 = 8A;
42_11 = 8A;
42_12 = 8A;

U07870 Cell (USA)
28_ 1 = 3M; 8A;
28_ 2 = 3M; 8A;
28_ 3 = 8A;
28_ 4 = 3M; 8A;
29_ 1 = 3M; 8A;
29_ 2 = 3M; 8A;
29_ 3 = 3M; 8A;
30_ 1 = 3M; 8A;
30_ 2 = 3M;
30_ 3 = 8A;
31_ 1 = 3M; 8A;
31_ 2-I = 3M;
31_ 3 = 8A;

U34844 Cell Biophysics (USA)
4_ 1 = 8A;
4_ 2-3 = 8A;
4_ 4 = 8A;

U3701X Cell Calcium (GBR)
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;

U08089 Chemical Abstracts (USA)
96_ 1 = 8A;
96_ 4 = 8A;
96_ 7 = 8A;
96_10 = 8A;
96_13 = 8A;
96_16 = 8A;
96_18 = 8A;
96_21 = 8A;
96_24 = 8A;
97_ 1 = 8A;
97_ 4 = 8A;
97_ 7 = 8A;
97_10 = 8A;
97_13 = 8A;
97_16 = 8A;
97_19 = 8A;
97_22 = 8A;
97_25 = 8A;

A08089 Chemical Abstracts. Autor Index (USA)
96_ 1 = 8A;
96_ 2 = 8A;
97_ 1 = 8A;
97_ 2 = 8A;

B08089 Chemical Abstracts. Ca Reviews and Patent Indexes (USA)
96_ = 8A;

C08089 Chemical Abstracts. Chemical Substance Index (USA)
96_ 1 = 8A;
96_ 2 = 8A;
96_ 3 = 8A;
96_ 4 = 8A;
97_ 1 = 8A;
97_ 2 = 8A;
97_ 3 = 8A;
97_ 4 = 8A;

D08089 Chemical Abstracts. Formula Index (USA)
96_ 1 = 8A;
96_ 2 = 8A;
97_ 1 = 8A;
97_ 2 = 8A;

E08089 Chemical Abstracts. General Subjects Index (USA)
96_ 1 = 8A;
96_ 2 = 8A;
97_ 1 = 8A;
97_ 2 = 8A;

I08089 Chemical Abstracts. Patent Index (USA)
97_ = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;

U08337 Chemico-Biological Interactions (IRL)
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
39_ 1 = 8A;
39_ 2 = 8A;
39_ 3 = 8A;
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
41_ 1 = 8A;
41_ 2 = 8A;
41_ 3 = 8A;

U08572 Chromosoma (DEU)
85_ 1 = 8A;
85_ 2 = 8A;
85_ 3 = 8A;
85_ 4 = 8A;
85_ 5 = 8A;
86_ 1 = 8A;
86_ 2 = 8A;
86_ 3 = 8A;
86_ 4 = 8A;
86_ 5 = 8A;
87_ 1 = 8A;
87_ 2 = 8A;
87_ 3 = 8A;
87_ 4 = 8A;
87_ 5 = 8A;

U08623 Circulation (USA)
65_ 1 = 8A;
65_ 2 = 8A;
65_ 3 = 8A;
65_ 4 = 8A;
65_ 5 = 8A;
65_ 6 = 8A;
65_ 7 = 8A;
66_ 1 = 8A;
66_ 2 = 8A;
66_ 3 = 8A;
66_ 4 = 8A;
66_ 5 = 8A;
66_ 6 = 8A;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
47_ 1 = 2A;
47_ 2 = 2A;
47_ 3 = 2A;
47_ 4 = 2A;
47_ 5 = 2A;
47_ 6 = 2A;
47_ 7 = 2A;
47_ 8 = 2A;
47_ 9 = 2A;
47_10 = 2A;
47_11 = 2A;
47_12 = 2A;

U08943 Comparative Biochemistry and Physiology. Ser.B. Biochemistry and Molecular Biology (until 1994: Ser.B. Comparative Biochemistry 0305-0491) (GBR)
71_ 2 = 8A;

U08958 Comparative Biochemistry and Physiology. Ser.C. Toxicology and Pharmacology (until 2000: Ser.C. Pharmacology, Toxicology, Endocrinology) (GBR)
71_ 1 = 8A;
71_ 2 = 8A;

U09791 Current Science (IND)
51_ 1 = 8A;
51_ 2 = 8A;
51_ 3 = 8A;
51_ 4 = 8A;
51_ 5 = 8A;
51_ 6 = 8A;
51_ 9 = 8A;
51_11 = 8A;
51_14 = 8A;
51_15 = 8A;
51_16 = 8A;
51_17 = 8A;
51_19 = 8A;
51_23 = 8A;

U39903 Developmental Brain Research (as of 2006 see: Brain Research) (NLD)
2_ 1 = 8A;
2_ 2 = 8A;
2_ 3 = 8A;
2_ 4 = 8A;
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;
3_ 4 = 8A;
4_ 1 = 8A;
4_ 2 = 8A;
4_ 3 = 8A;
4_ 4 = 8A;

U10426 Ecology (USA)
63_ 1 = 29;
63_ 2 = 29;
63_ 3 = 29;
63_ 4 = 29;
63_ 5 = 29;
63_ 6 = 29;

U41532 EMBO Journal (European Molecular Biology Organization) (GBR)
1_ 1 = 2D;

U36977 Enzyme and Microbial Technology (USA)
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;
4_ 4 = 2D;
4_ 5 = 2D;
4_ 6 = 2D;

A45336 European Journal of Applied Microbiology (as of 1984 see: Applied Microbiology and Biotechnology) (DEU)
14_ 1 = 2D;
14_ 2 = 2D;
14_ 3 = 2D;
14_ 4 = 2D;
15_ 1 = 2D;
15_ 2 = 2D;
15_ 3 = 2D;
15_ 4 = 2D;
16_ 1 = 2D;
16_ 2-3 = 2D;
16_ 4 = 2D;

U11293 European Journal of Biochemistry (until 1967: Biochemische Zeitschrift; as of 2005 see: FEBS Journal) (GBR)
121_ 2 = 3M; 8A;
121_ 3 = 3M; 8A;
122_ 1 = 3M; 8A;
122_ 2 = 3M; 8A;
122_ 3 = 3M; 8A;
123_ 1 = 3M; 8A;
123_ 2 = 3M; 8A;
123_ 3 = 3M; 8A;
124_ 1 = 3M; 8A;
124_ 2 = 3M; 8A;
124_ 3 = 3M; 8A;
125_ 1 = 3M; 8A;
125_ 2 = 3M; 8A;
