ABMGER Acta Biologica et Medica Germanica (GEU)
10_ 1-2 = 8A;
10_ 3-4 = 8A;
10_ 5-6 = 8A;
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5-6 = 8A;
_Suppl. = 8A;

U0034X Acta Chemica Scandinavica (as of 1974 see: Acta Chemica Scandinavica. Ser.A. Physical and Inorganic Chemistry", ...Ser.B. Organic Chemistry and Biochemistry") (DNK)
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;
17_ 5 = 8A;
17_ 6 = 8A;
17_ 7 = 8A;
17_ 8 = 8A;
17_ 9 = 8A;
17_10 = 8A;
17_Index = 8A;

ACRYST Acta Crystallographica (as of 1968 see: Sect.A. Crystal physics..., Sect.B. Structural crystallography..., Sect.D. Biological crystallography) (DNK)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
16_ 5 = 8A;
16_ 6 = 8A;
16_ 7 = 8A;
16_ 8 = 8A;
16_ 9 = 8A;
16_10 = 8A;
16_11 = 8A;
16_12 = 8A;
16_13 = 8A;

U00975 Acta Physiologica Scandinavica (GBR)
57_ 1-2 = 8A;
57_ 3 = 8A;
57_ 4 = 8A;
58_ 1 = 8A;
58_ 2-3 = 8A;
58_ 4 = 8A;
59_ 1-2 = 8A;
59_ 3 = 8A;
59_ 4 = 8A;

U01573 American Journal of Physiology (USA)
204_ 1 = 8A;
204_ 2 = 8A;
204_ 3 = 8A;
204_ 4 = 8A;
204_ 5 = 8A;
204_ 6 = 8A;
205_ 1 = 8A;
205_ 2 = 8A;
205_ 3 = 8A;
205_ 4 = 8A;
205_ 5 = 8A;
205_ 6 = 8A;

U01944 Analyst (GBR)
88_1042 = 8A;
88_1043 = 8A;
88_1044 = 8A;
88_1045 = 8A;
88_1046 = 8A;
88_1047 = 8A;
88_1048 = 8A;
88_1049 = 8A;
88_1050 = 8A;
88_1051 = 8A;
88_1052 = 8A;
88_1053 = 8A;
88_Index = 8A;

U0203X Angewandte Chemie (DEU)
75_ 1 = 8A;
75_ 2 = 8A;
75_ 3 = 8A;
75_ 4 = 8A;
75_ 5 = 8A;
75_ 6 = 8A;
75_ 7 = 8A;
75_ 8 = 8A;
75_ 9 = 8A;
75_10 = 8A;
75_11 = 8A;
75_12 = 8A;
75_13 = 8A;
75_14 = 8A;
75_15 = 8A;
75_16-17 = 8A;
75_18 = 8A;
75_19 = 8A;
75_20 = 8A;
75_21 = 8A;
75_22 = 8A;
75_23 = 8A;
75_24 = 8A;

U03386 Archives of Biochemistry and Biophysics (USA)
100_ 1 = 8A;
100_ 2 = 8A;
100_ 3 = 8A;
101_ 1 = 8A;
101_ 2 = 8A;
101_ 3 = 8A;
102_ 1 = 8A;
102_ 2 = 8A;
102_ 3 = 8A;
103_ 1 = 8A;
103_ 2 = 8A;
103_ 3 = 8A;

ANEURO Archives of Neurology (USA)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;
8_ 5 = 8A;
8_ 6 = 8A;
9_ 1 = 8A;
9_ 2 = 8A;
9_ 3 = 8A;
9_ 4 = 8A;
9_ 5 = 8A;
9_ 6 = 8A;

U03973 Australian Journal of Agricultural Research (AUS)
14_ 1 = 29;
14_ 2 = 29;
14_ 3 = 29;
14_ 4 = 29;
14_ 5 = 29;
14_ 6 = 29;

AJOBSC Australian Journal of Biological Sciences (AUS)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;

B33339 Bacteriological Reviews (1978-1996 see: Microbiological Reviews; as of 1997 see: Microbiology and Molecular Biology Reviews) (USA)
27_ 2 = 2D;
27_ 3 = 2D;

U04533 Biochemical and Biophysical Research Communications (USA)
10_ 1 = 8A; 3M;
10_ 2 = 8A; 3M;
10_ 3 = 8A; 3M;
10_ 4 = 8A; 3M;
10_ 5 = 8A; 3M;
10_ 6 = 8A; 3M;
11_ 1 = 8A; 3M;
11_ 2 = 8A; 3M;
11_ 3 = 8A; 3M;
11_ 4 = 8A; 3M;
11_ 5 = 8A; 3M;
11_ 6 = 8A; 3M;
12_ 1 = 8A; 3M;
12_ 2 = 8A; 3M;
12_ 3 = 8A; 3M;
12_ 4 = 8A; 3M;
12_ 5 = 8A; 3M;
12_ 6 = 8A; 3M;
13_ 1 = 8A; 3M;
13_ 2 = 8A;
13_ 3 = 8A;

U4536X Biochemical Journal (GBR)
86_ 1 = 8A;
86_ 2 = 8A;
86_ 3 = 8A;
87_ 1 = 8A;
87_ 2 = 8A;
87_ 3 = 8A;
88_ 1 = 8A;
88_ 2 = 8A;
88_ 3 = 8A;
89_ 1 = 8A;
89_ 2 = 8A;
89_ 3 = 8A;

BZEITS Biochemische Zeitschrift (1967-2004 see: European Journal of Biochemistry; as of 2005 see: FEBS Journal) (DEU)
339_ 4 = 8A;
339_ 5 = 8A;
339_ 6 = 8A;
339_ 7 = 8A;

U04622 Biochemistry (USA)
2_ 1 = 8A;
2_ 2 = 8A;

U49093 Biochemistry and Cell Biology (until 1963: Canadian Journal of Biochemistry and Physiology; 1964-1982 see: Canadian Journal of Biochemistry, 1983-1985 see: Canadian Journal of Biochemistry and Cell Biology) (CAN)
41_ 1 = 8A;
41_ 2 = 8A;
41_ 3 = 8A;
41_ 4 = 8A;
41_ 5 = 8A;
41_ 6 = 8A;
41_ 7 = 8A;
41_ 8 = 8A;
41_ 9 = 8A;
41_10 = 8A;
41_11 = 8A;
41_12 = 8A;

BBACTA Biochimica et Biophysica Acta (BBA) (NLD)
66_ 1 = 8A;
66_ 2 = 8A;
66_ 3 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;
68_ 1 = 8A;
68_ 2 = 8A;
68_ 3 = 8A;
68_ 4 = 8A;
69_ 1 = 8A;
69_ 2 = 8A;
69_ 3 = 8A;
70_ 1 = 8A;
70_ 2 = 8A;
70_ 3 = 8A;
70_ 4 = 8A;
70_ 5 = 8A;
70_ 6 = 8A;
71_ 1 = 8A;
71_ 2 = 8A;
71_ 3 = 8A;
72_ 1 = 8A;
72_ 2 = 8A;
72_ 3 = 8A;
72_ 4 = 8A;
73_ 1 = 8A;
73_ 2 = 8A;
73_ 3 = 8A;
73_ 4 = 8A;
74_ 1 = 8A;
74_ 2 = 8A;
74_ 3 = 8A;
74_ 4 = 8A;
75_ 1 = 8A;
75_ 2 = 8A;
75_ 3 = 8A;
76_ 1 = 8A;
76_ 2 = 8A;
76_ 3 = 8A;
76_ 4 = 8A;
77_ 1 = 8A;
77_ 2 = 8A;
77_ 3 = 8A;
77_ 4 = 8A;
78_ 1 = 8A;
78_ 2 = 8A;
78_ 3 = 8A;
78_ 4 = 8A;

BBAENZ Biochimica et Biophysica Acta. Enzymology (until 1964: BBA. Specialized Section on Enzymological Subjects, 1965-1966 see: BBA. Enzimology and Biological Oxidations) (NLD)
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;

U04675 Biochimica et Biophysica Acta. Lipids and Lipid Metabolism (until 1964: BBA. Specialized section on Lipids and Related Subjects) (NLD)
70_ 1 = 8A;
70_ 2 = 8A;
70_ 3 = 8A;
70_ 4 = 8A;
70_ 5 = 8A;
70_ 6 = 8A;

A41710 Biochimica et Biophysica Acta. Nucleic Acids and Protein Synthesis (as of 1982 see: BBA. Gene Structure and Expression) (NLD)
68_ 1 = 8A; 2A;
68_ 2 = 8A; 2A;
68_ 3 = 8A; 2A;
68_ 4 = 8A; 2A;
72_ 1 = 8A; 2A;
72_ 2 = 8A; 2A;
72_ 3 = 8A; 2A;
72_ 4 = 8A; 2A;
76_ 1 = 8A; 2A;
76_ 2 = 8A; 2A;
76_ 3 = 8A; 2A;
76_ 4 = 8A; 2A;

BBAPRE Biochimica et Biophysica Acta. Previews (NLD)
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;
3_ 4 = 8A;
3_ 5 = 8A;
3_ 6 = 8A;
3_ 7 = 8A;
3_ 8 = 8A;
3_ 9 = 8A;
3_11 = 8A;
3_12 = 8A;

U04730 Biochimie (until 1971: Bulletin de la Societe de Chimie Biologigue) (FRA)
45_ 1 = 8A;
45_ 2-3 = 8A;
45_ 4 = 8A;
45_ 5-6 = 8A;
45_ 7-8 = 8A;
45_ 9-10 = 8A;
45_11 = 8A;
45_12 = 8A;

U04800 Biologia Plantarum (CZE)
5_ 1 = 29;
5_ 2 = 29;
5_ 3 = 29;
5_ 4 = 29;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
38_ 1 = 8A;
38_ 2 = 8A;
38_ 3 = 8A;
38_ 4 = 8A;

U05023 Biophysical Journal (USA)
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;
3_ 4 = 8A;
3_ 5 = 8A;
3_ 6 = 8A;

U05080 Biotechnology and Bioengineering (USA)
5_ 1 = 2D;
5_ 2 = 2D;
5_ 3 = 2D;
5_ 4 = 2D;

U59146 Brain. Journal of Neurology (GBR)
86_ 1 = 8A;
86_ 2 = 8A;
86_ 3 = 8A;
86_ 4 = 8A;

U47083 Bulletin de la Societe Chimique de France (FRA)
_ 1 = 8A;
_ 2 = 8A;
_ 3 = 8A;
_ 4 = 8A;
_ 5 = 8A;
_ 6 = 8A;
_ 7 = 8A;
_ 8-9 = 8A;
_10 = 8A;
_11 = 8A;
_12 = 8A;

U07512 Canadian Journal of Botany (CAN)
41_ 1 = 29;
41_ 2 = 29;
41_ 3 = 29;
41_ 4 = 29;
41_ 5 = 29;
41_ 6 = 29;
41_ 7 = 29;
41_ 8 = 29;
41_ 9 = 29;
41_10 = 29;
41_11 = 29;
41_12 = 29;

U07673 Cancer (USA)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
16_ 5 = 8A;
16_ 6 = 8A;
16_ 7 = 8A;
16_ 8 = 8A;
16_ 9 = 8A;
16_10 = 8A;
16_11 = 8A;
16_12 = 8A;

U07724 Cancer Research (USA)
23_ 1 = 8A;
23_ 2-I = 8A;
23_ 2-II = 8A;
23_ 3 = 8A;
23_ 4-I = 8A;
23_ 4-II = 8A;
23_ 5-I = 8A;
23_ 5-II = 8A;
23_ 6-I = 8A;
23_ 6-II = 8A;
23_ 7-I = 8A;
23_ 7-II = 8A;
23_ 8-I = 8A;
23_ 8-II = 8A;
23_ 9 = 8A;
23_10 = 8A;
23_11 = 8A;

U08248 Chemical Reviews (USA)
63_ 1 = 8A;
63_ 2 = 8A;
63_ 3 = 8A;
63_ 4 = 8A;
63_ 5 = 8A;
63_ 6 = 8A;

U08638 Circulation Research (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5-I = 8A;
12_ 5-II = 8A;
12_ 6 = 8A;
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;

U08695 Collection of Czechoslovak Chemical Communications (CZE)
28_ 1-2 = 2A;
28_ 3-4 = 2A;
28_ 5-6 = 2A;
28_ 7-8 = 2A;
28_ 9-10 = 2A;
28_11-12 = 2A;

A08939 Comparative Biochemistry and Physiology (as of 1971 see: Ser.A. Molecular and Integrative Physiology; Ser.B. Comparative Biochemistry; Ser.C. Pharmacology, Toxicology, Endocrinology) (GBR)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;
9_ 3 = 8A;

DFSOCI Discussions of the Faraday Society (GBR)
_35 = 8A;
_36 = 8A;

U10426 Ecology (USA)
44_ 1 = 29;

U10854 Endeavour (GBR)
22_85 = 8A;
22_86 = 8A;
22_87 = 8A;

ENZYMO Enzymologia (NLD)
26_ 1 = 8A;
26_ 2-3 = 8A;
26_ 4 = 8A;
26_ 5 = 8A;
26_ 6 = 8A;

EXPERE Experientia (CHE)
19_ 1 = 8A;
19_ 2 = 8A;
19_ 3 = 8A;
19_ 4 = 8A;
19_ 5 = 8A;
19_ 6 = 8A;
19_ 7 = 8A;
19_ 8 = 8A;
19_10 = 8A;
19_11 = 8A;
19_12 = 8A;

U11414 Experimental Cell Research (USA)
29_ 1-2 = 8A;
29_ 3 = 8A;
30_ 1 = 8A;
30_ 2 = 8A;
30_ 3 = 8A;
31_ 1 = 8A;
31_ 2 = 8A;
31_ 3 = 8A;
32_ 1 = 8A;
32_ 2 = 8A;
32_ 3 = 8A;

U11433 Experimental Neurology (USA)
7_ 1 = 8A;
7_ 2 = 8A;
7_ 3 = 8A;
7_ 4 = 8A;
7_ 5 = 8A;
7_ 6 = 8A;
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;
8_ 5 = 8A;
8_ 6 = 8A;

FPROCE Federation Proceedings (USA)
22_ 1-I = 8A;
22_ 1-II = 8A;
22_ 2-I = 8A;
22_ 2-II = 8A;
22_ 2-III = 8A;
22_ 3-I = 8A;
22_ 3-II = 8A;
22_ 4-I = 8A;
22_ 4-II = 8A;
22_ 5-I = 8A;
22_ 5-II = 8A;
22_ 6-I = 8A;
22_ 6-II = 8A;

U11768 Folia Microbiologica (CZE)
8_ 4 = 2D;

U12154 Genetica (NLD)
33_ 3 = 8A;
33_ 4 = 8A;
34_ 1 = 8A;
34_ 2 = 8A;
34_ 3 = 8A;
34_ 4 = 8A;

U14501 International Journal of Radiation Biology (GBR)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;
6_ 5 = 8A;
6_ 6 = 8A;
7_ 1 = 8A;
7_ 2 = 8A;
7_ 3 = 8A;
7_ 4 = 8A;
7_ 5 = 8A;
7_ 6 = 8A;

JJ0MIC Japanese Journal of Microbiology (JPN)
7_ 1 = 2D;
7_ 2 = 2D;

U14963 Japanese Journal of Physiology (as of 2006 see: Journal of Physiological Sciences) (JPN)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;

JOUHIR Journal fur Hirnforschung (as of 1994 see: Journal of Brain Research) (DEU)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;

U33362 Journal of Applied Physiology (USA)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
18_ 5 = 8A;
18_ 6 = 8A;

U15400 Journal of Bacteriology (USA)
85_ 1 = 2D;
85_ 2 = 2D;
85_ 3 = 2D;
85_ 4 = 2D;
85_ 5 = 2D;
85_ 6 = 2D;
86_ 1 = 2D;
86_ 2 = 2D;
86_ 3 = 2D;
86_ 4 = 2D;
86_ 5 = 2D;
86_ 6 = 2D;

U1542X Journal of Biochemistry (JPN)
53_ 1 = 8A;
53_ 2 = 8A;
53_ 3 = 8A;
53_ 4 = 8A;
53_ 5 = 8A;
53_ 6 = 8A;
54_ 1 = 8A;
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;

U15453 Journal of Biological Chemistry (USA)
238_ 1 = 8A;
238_ 2 = 8A;
238_ 3 = 8A;
238_ 4 = 8A;
238_ 6 = 8A;
238_ 7 = 8A;
238_ 8 = 8A;
238_ 9 = 8A;
238_10 = 8A;
238_11 = 8A;
238_12 = 8A;

U15561 Journal of Cell Biology (USA)
16_ 1 = 8A;
16_ 2 = 8A; 2A;
16_ 3 = 8A; 2A;
17_ 1 = 8A; 2A;
17_ 2 = 8A; 2A;
17_ 3 = 8A; 2A;
18_ 1 = 8A; 2A;
18_ 2 = 8A; 2A;
18_ 3 = 8A;
19_ 1 = 8A; 2A;
19_ 2 = 8A;
19_ 3 = 8A;

U15580 Journal of Cellular Physiology(until 1966: Journal of Cellular and Comparative Physiology) (USA)
61_ 1 = 8A;
61_ 2 = 8A;
61_ 3 = 8A;
62_ 1 = 8A;
62_ 2 = 8A;
62_ 3 = 8A;

U15646 Journal of Chemical Physics (USA)
38_ 1 = 2A; 8A;
38_ 2 = 8A;
38_ 3 = 8A;
38_ 4 = 8A;
38_ 5 = 8A;
38_ 6 = 8A;
38_ 7 = 2A; 8A;
38_ 8 = 2A; 8A;
38_ 9 = 2A; 8A;
38_10 = 2A; 8A;
38_11 = 8A;
38_12 = 8A;
39_ 1 = 2A; 8A;
39_ 2 = 2A; 8A;
39_ 3 = 2A; 8A;
39_ 4 = 2A; 8A;
39_ 5 = 2A; 8A;
39_ 6 = 2A; 8A;
39_ 7 = 2A; 8A;
39_ 8 = 2A; 8A;
39_ 9 = 2A; 8A;
39_10 = 2A; 8A;
39_11 = 8A;
39_12 = 8A;

JOUCOL Journal of Colloid Science (as of 1966 see: Journal of Colloid and Interface Science (USA)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
18_ 5 = 8A;
18_ 6 = 8A;
18_ 7 = 8A;
18_ 8 = 8A;
18_ 9 = 8A;

U15805 Journal of Comparative Neurology (USA)
120_ 1 = 8A;
120_ 2 = 8A;
120_ 3 = 8A;
121_ 1 = 8A;
121_ 2 = 8A;
121_ 3 = 8A;

U16051 Journal of Electron Microscopy (JPN)
12_ 1 = 8A;

U1616X Journal of Experimental Biology (GBR)
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
40_ 4 = 8A;

U16193 Journal of Experimental Medicine (USA)
117_ 1 = 3M;
117_ 2 = 3M;
117_ 3 = 3M;
117_ 4 = 3M;
117_ 5 = 3M;
117_ 6 = 3M;
118_ 1 = 3M;
118_ 2 = 3M;
118_ 3 = 3M;
118_ 4 = 3M;
118_ 5 = 3M;
118_ 6 = 3M;

A16437 Journal of General Microbiology (as of 1994 see: Microbiology) (GBR)
30_ 1 = 2D;
30_ 2 = 2D;
30_ 3 = 2D;
31_ 1 = 2D;
31_ 2 = 2D;
31_ 3 = 2D;
32_ 1 = 2D;
32_ 2 = 2D;
32_ 3 = 2D;
33_ 1 = 2D;
33_ 2 = 2D;

U16441 Journal of General Physiology (USA)
46_ 1 = 8A;
46_ 2 = 8A;
46_ 3 = 8A;
46_ 4 = 8A;
46_ 5 = 8A;
46_ 6 = 8A;

U54725 Journal of Genetics (IND)
58_ 2 = 8A;

U1662X Journal of Heredity (USA)
54_ 1 = 8A;
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;
54_ 5 = 8A;
54_ 6 = 8A;

U16653 Journal of Histochemistry and Cytochemistry (USA)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;

U16916 Journal of Lipid Research (USA)
4_ 1 = 8A;
4_ 2 = 8A;

U17232 Journal of Molecular Biology (USA)
6_ 1 = 8A; 2A;
6_ 2 = 2A;
6_ 3 = 8A; 2A;
6_ 4 = 8A; 2A;
6_ 5 = 8A; 2A;
6_ 6 = 8A; 2A;
7_ 1 = 8A; 2A;
7_ 2 = 8A; 2A;
7_ 3 = 2A;
7_ 4 = 8A; 2A;
7_ 5 = 8A; 2A;
7_ 6 = 8A; 2A;

U17270 Journal of Molecular Spectroscopy (USA)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;

U17389 Journal of Neurochemistry (USA)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

U17406 Journal of Neurophysiology (USA)
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3 = 8A;
26_ 4 = 8A;
26_ 5 = 8A;
26_ 6 = 8A;

U17529 Journal of Organic Chemistry (USA)
28_10 = 8A;

S07122 Journal of Pharmacy and Pharmacology (GBR)
15_ 1 = 8A;
15_ 2 = 8A;
15_ 3 = 8A;
15_ 4 = 8A;
15_ 5 = 8A;

JOUPHY Journal of Physical Chemistry (as of 1997 see: JPC. A. Molecular, Spectroscopy, Kinetics, Environment, General Theory; JPC. B. Materials, Surfaces, Interfaces and Biophysical; C. Nanomaterials and Interfaces) (USA)
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;
67_ 5 = 8A;
67_ 6 = 8A;
67_ 7 = 8A;
67_ 8 = 8A;
67_ 9 = 8A;
67_10 = 8A;
67_11 = 8A;
67_12 = 8A;

U17783 Journal of Physiology (GBR)
165_ 1 = 8A;
165_ 2 = 8A;
165_ 3 = 8A;
166_ 1 = 8A;
166_ 2 = 8A;
166_ 3 = 8A;
167_ 1 = 8A;
167_ 2 = 8A;
167_ 3 = 8A;
168_ 1 = 8A;
168_ 2 = 8A;
168_ 3 = 8A;
168_ 4 = 8A;
169_ 1 = 8A;
169_ 2 = 8A;
169_ 3 = 8A;
169_ 4 = 8A;

U17938 Journal of Radiation Research (JPN)
4_ 1 = 8A;
4_ 2 = 8A;
4_ 3-4 = 8A;

U18004 Journal of Reproduction and Fertility (GBR)
5_ 1 = 3M;
5_ 2 = 3M;
5_ 3 = 3M;
6_ 1 = 3M;
6_ 2 = 3M;
6_ 3 = 3M;

U14997 Journal of the Acoustical Society of America (USA)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
35_ 5 = 8A;
35_ 6 = 8A;
35_ 7 = 8A;
35_ 8 = 8A;
35_ 9 = 8A;
35_10 = 8A;
35_11 = 8A;
35_12 = 8A;

U15097 Journal of the American Chemical Society (USA)
85_ 1 = 8A;
85_ 2 = 8A;
85_ 3 = 3M; 8A;
85_ 4 = 3M; 8A;
85_ 5 = 3M; 8A;
85_ 6 = 3M; 8A;
85_ 7 = 3M; 8A;
85_ 8 = 3M; 8A;
85_ 9 = 3M; 8A;
85_10 = 3M; 8A;
85_11 = 3M; 8A;
85_12 = 3M; 8A;
85_13 = 3M; 8A;
85_14 = 3M; 8A;
85_15 = 3M; 8A;
85_16 = 3M; 8A;
85_17 = 3M; 8A;
85_18 = 3M; 8A;
85_19 = 3M; 8A;
85_20 = 3M; 8A;
85_21 = 3M; 8A;
85_22 = 3M; 8A;
85_23 = 3M; 8A;
85_24 = 3M; 8A;

JCHSOC Journal of the Chemical Society (as of 1966 see: Journal of the Chemical Society: Ser.A, Ser.B, Ser.C, Ser.D) (GBR)
_ 1 = 8A;
_ 2 = 8A;
_ 3 = 8A;
_ 4 = 8A;
_ 5 = 8A;
_ 6 = 8A;
_ 7 = 8A;
_ 8 = 8A;
_ 9 = 8A;
_10 = 8A;
_11 = 8A;
_12 = 8A;
_IND = 8A;

U18343 Journal of Theoretical Biology (USA)
4_ 1 = 8A;
4_ 2 = 8A;
4_ 3 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;

JOUULT Journal of Ultrastructure Research (as of 1985 see: Journal of Ultrastructure and Molecular Structure Research 0889-1605) (USA)
8_ 1-2 = 8A;
8_ 3-4 = 8A;
8_ 5-6 = 8A;
9_ 1-2 = 8A;
9_ 3-4 = 8A;
9_ 5-6 = 8A;

LABPRA Laboratory Practice (GBR)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_ 9 = 8A;
12_10 = 8A;
12_11 = 8A;
12_12 = 8A;

U18875 Life Sciences (GBR)
2_ 8 = 8A;
2_ 9 = 8A;
2_10 = 8A;
2_12 = 8A;

U20752 Molecular Physics (GBR)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;
6_ 5 = 8A;
6_ 6 = 8A;

U21083 Nature (GBR)
197_4862 = 8A;
197_4863 = 8A;
197_4864 = 8A;
197_4865 = 8A;
197_4866 = 8A;
197_4867 = 8A;
197_4868 = 8A;
197_4869 = 8A;
197_4870 = 8A;
197_4871 = 8A;
197_4872 = 8A;
197_4873 = 8A;
197_4874 = 8A;
198_4875 = 8A;
198_4876 = 8A;
198_4877 = 8A;
198_4878 = 8A;
198_4879 = 8A;
198_4880 = 8A;
198_4881 = 8A;
198_4882 = 8A;
198_4883 = 8A;
198_4884 = 8A;
198_4885 = 8A;
198_4886 = 8A;
198_4887 = 8A;
199_4888 = 8A;
199_4889 = 8A;
199_4890 = 8A;
199_4891 = 8A;
199_4892 = 8A;
199_4893 = 8A;
199_4894 = 8A;
199_4895 = 8A;
199_4896 = 8A;
199_4897 = 8A;
199_4898 = 8A;
199_4899 = 8A;
200_4901 = 8A;
200_4902 = 8A;
200_4903 = 8A;
200_4904 = 8A;
200_4905 = 8A;
200_4906 = 8A;
200_4907 = 8A;
200_4908 = 8A;
200_4909 = 8A;
200_4910 = 8A;
200_4911 = 8A;
200_4912 = 8A;
200_4913 = 8A;

U2112X Naturwissenschaften (DEU)
50_ 1 = 8A;
50_ 2 = 8A;
50_ 3 = 8A;
50_ 4 = 8A;
50_ 5 = 8A;
50_ 6 = 8A;
50_ 7 = 8A;
50_ 8 = 8A;
50_ 9 = 8A;
50_10 = 8A;
50_11 = 8A;
50_12 = 8A;
50_13 = 8A;
50_14 = 8A;
50_15 = 8A;
50_16 = 8A;
50_17 = 8A;
50_18 = 8A;
50_19 = 8A;
50_20 = 8A;
50_21 = 8A;
50_22 = 8A;
50_23 = 8A;
50_24 = 8A;

U21793 Nukleonika (POL)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 3 = 8A;
8_ 4 = 8A;
8_ 5 = 8A;
8_ 6 = 8A;
8_ 7 = 8A;
8_ 8 = 8A;
8_ 9 = 8A;
8_10 = 8A;
8_11 = 8A;
8_12 = 8A;

U22635 Pflugers Archiv. European Journal of Physiology (DEU)
277_ 1 = 8A;
277_ 2 = 8A;
277_ 3 = 8A;
277_ 4 = 8A;
277_ 5 = 8A;
277_ 6 = 8A;
278_ 1 = 8A;
278_ 2 = 8A;
278_ 3 = 8A;
278_ 4 = 8A;
278_ 5 = 8A;
278_ 6 = 8A;

U23021 Physics in Medicine and Biology (GBR)
8_ 1 = 8A;
8_ 2 = 8A;
8_ 4 = 8A;

U23093 Physiologia Plantarum (DNK)
16_ 1 = 29;
16_ 2 = 29;
16_ 3 = 29;
16_ 4 = 29;
16_Suppl. = 29;

U2313X Physiological Reviews (USA)
43_ 1 = 8A;
43_ 2 = 8A;
43_ 3 = 8A;
43_ 4 = 8A;

U23178 Phytochemistry (GBR)
2_ 3 = 8A;
2_ 4 = 8A;

U23233 Phytopathology (USA)
53_ 1 = 8A;
53_ 2 = 8A;
53_ 3 = 8A;
53_ 4 = 8A;
53_ 5 = 8A;
53_ 6 = 8A;
53_ 7-I = 8A;
53_ 8 = 8A;
53_ 9 = 8A;
53_10 = 8A;
53_11 = 8A;

U23337 Plant Physiology (USA)
38_ 1 = 29;
38_ 2 = 29;
38_ 3 = 29;
38_ 4 = 29;
38_ 5 = 29;
38_ 6 = 29;
38_Suppl. = 29;

U23394 Planta (DEU)
59_ 3 = 29;
59_ 4 = 29;
59_ 5 = 29;
59_ 6 = 29;
60_ 1 = 29;
60_ 2 = 29;
60_ 3 = 29;
60_ 4 = 29;

U4705X Proceedings of the National Academy of Science of the United States of America (USA)
49_ 1 = 3M; 8A; 2A;
49_ 2 = 3M; 8A; 2A;
49_ 3 = 3M; 8A; 2A;
