U0034X Acta Chemica Scandinavica (as of 1974 see: Acta Chemica Scandinavica. Ser.A. Physical and Inorganic Chemistry", ...Ser.B. Organic Chemistry and Biochemistry") (DNK)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;
11_ 5 = 8A;
11_ 6 = 8A;
11_ 7 = 8A;
11_ 8 = 8A;
11_ 9 = 8A;
11_10 = 8A;

ACRYST Acta Crystallographica (as of 1968 see: Sect.A. Crystal physics..., Sect.B. Structural crystallography..., Sect.D. Biological crystallography) (DNK)
1-10_Index = 8A;
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;
10_ 5 = 8A;
10_ 6 = 8A;
10_ 7 = 8A;
10_ 8 = 8A;
10_ 9 = 8A;
10_10 = 8A;
10_11 = 8A;
10_12 = 8A;

U00975 Acta Physiologica Scandinavica (GBR)
39_ 1 = 8A;
39_ 2-3 = 8A;
39_ 4 = 8A;
40_ 1 = 8A;
40_ 2-3 = 8A;
40_ 4 = 8A;
41_ 1 = 8A;
41_ 2-3 = 8A;
41_ 4 = 8A;

U01573 American Journal of Physiology (USA)
188_ 1 = 8A;
188_ 2 = 8A;
188_ 3 = 8A;
189_ 1 = 8A;
189_ 2 = 8A;
189_ 3 = 8A;
190_ 1 = 8A;
190_ 2 = 8A;
190_ 3 = 8A;
191_ 1 = 8A;
191_ 2 = 8A;
191_ 3 = 8A;

U01944 Analyst (GBR)
82_970 = 8A;
82_971 = 8A;
82_972 = 8A;
82_973 = 8A;
82_974 = 8A;
82_975 = 8A;
82_976 = 8A;
82_977 = 8A;
82_978 = 8A;
82_979 = 8A;
82_980 = 8A;
82_981 = 8A;
82_Index = 8A;

U01959 Analytica Chimica Acta (NLD)
16_ 1 = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;
16_ 5 = 8A;
16_ 6 = 8A;
17_ 1 = 8A;
17_ 2 = 8A;
17_ 3 = 8A;
17_ 4 = 8A;
17_ 5 = 8A;
17_ 6 = 8A;

U01982 Analytical Chemistry (USA)
29_ 1 = 8A;
29_ 2 = 8A;
29_ 3 = 8A;
29_ 4-I = 8A;
29_ 4-II = 8A;
29_ 5 = 8A;
29_ 6 = 8A;
29_ 7 = 8A;
29_ 8 = 8A;
29_ 9 = 8A;
29_10 = 8A;
29_11 = 8A;
29_12 = 8A;

U0203X Angewandte Chemie (DEU)
69_ 1-2 = 8A;
69_ 3 = 8A;
69_ 4 = 8A;
69_ 5 = 8A;
69_ 6 = 8A;
69_ 7 = 8A;
69_ 8 = 8A;
69_ 9 = 8A;
69_10 = 8A;
69_11 = 8A;
69_12 = 8A;
69_13-14 = 8A;
69_15 = 8A;
69_16 = 8A;
69_17 = 8A;
69_18-19 = 8A;
69_20 = 8A;
69_21 = 8A;
69_22 = 8A;
69_23 = 8A;
69_24 = 8A;

U02792 Annals of Botany (GBR)
21_81 = 29;
21_82 = 29;
21_83 = 29;
21_84 = 29;

U02985 Antonie van Leeuwenhoek (NLD)
23_ 1 = 2D;
23_ 2 = 2D;
23_ 3-4 = 2D;

A03047 Applied Microbiology (as of 1976 see: Applied and Environmental Microbiology) (USA)
5_ 1 = 2D;
5_ 2 = 2D;
5_ 3 = 2D;
5_ 4 = 2D;
5_ 5 = 2D;
5_ 6 = 2D;

A03441 Archiv fur Mikrobiologie (as of 1974 see: Archives of Microbiology) (DEU)
26_ 1 = 2D;
26_ 2 = 2D;
26_ 3 = 2D;
26_ 4 = 2D;
27_ 1 = 2D;
27_ 2 = 2D;
27_ 3 = 2D;
27_ 4 = 2D;
28_ 1 = 2D;
28_ 2 = 2D;
28_ 3 = 2D;
28_ 4 = 2D;

U03386 Archives of Biochemistry and Biophysics (USA)
66_ 1 = 8A;
66_ 2 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
68_ 1 = 8A;
68_ 2 = 8A;
69_ = 8A;
70_ 1 = 8A;
70_ 2 = 2D; 8A;
71_ 1 = 2D; 8A;
71_ 2 = 2D;
72_ 1 = 2D; 8A;
72_ 2 = 2D; 8A;

U04001 Australian Journal of Chemistry (AUS)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
10_ 4 = 8A;

B33339 Bacteriological Reviews (1978-1996 see: Microbiological Reviews; as of 1997 see: Microbiology and Molecular Biology Reviews) (USA)
21_ 1 = 2D;
21_ 2 = 2D;
21_ 3 = 2D;
21_ 4 = 2D;

U4536X Biochemical Journal (GBR)
65_ 1 = 8A;
65_ 2 = 8A;
65_ 3 = 8A;
65_ 4 = 8A;
66_ 1 = 8A;
66_ 2 = 8A;
66_ 3 = 8A;
66_ 4 = 8A;
67_ 1 = 8A;
67_ 2 = 8A;
67_ 3 = 8A;
67_ 4 = 8A;

BZEITS Biochemische Zeitschrift (1967-2004 see: European Journal of Biochemistry; as of 2005 see: FEBS Journal) (DEU)
328_ 7 = 8A;
329_ 1 = 8A;
329_ 2 = 8A;
329_ 3 = 8A;
329_ 4 = 8A;
329_ 5 = 8A;
329_ 6 = 8A;
329_ 7 = 8A;

U49093 Biochemistry and Cell Biology (until 1963: Canadian Journal of Biochemistry and Physiology; 1964-1982 see: Canadian Journal of Biochemistry, 1983-1985 see: Canadian Journal of Biochemistry and Cell Biology) (CAN)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
35_ 5 = 8A;
35_ 6 = 8A;
35_ 7 = 8A;
35_ 8 = 8A;
35_ 9 = 8A;
35_10 = 8A;
35_11 = 8A;
35_12 = 8A;

BBACTA Biochimica et Biophysica Acta (BBA) (NLD)
23_ 1 = 2A; 8A;
23_ 2 = 2A; 8A;
23_ 3 = 8A;
24_ 1 = 2A; 8A;
24_ 2 = 2A; 8A;
24_ 3 = 2A; 8A;
25_ 1 = 2A; 8A;
25_ 2 = 2A; 8A;
25_ 3 = 2A; 8A;
26_ 1 = 2A; 8A;
26_ 2 = 2A; 8A;
26_ 3 = 2A; 8A;

U04730 Biochimie (until 1971: Bulletin de la Societe de Chimie Biologigue) (FRA)
39_ 1 = 8A;
39_ 2-3 = 8A;
39_ 4 = 8A;
39_ 5-6 = 8A;
39_ 7-8 = 8A;
39_ 9-10 = 8A;
39_11 = 8A;
39_12 = 8A;

U0482X Biological Bulletin (USA)
112_ 1 = 8A;
112_ 2 = 8A;
112_ 3 = 8A;
113_ 1 = 8A;
113_ 2 = 8A;
113_ 3 = 8A;

U04872 Biological Reviews of the Cambridge Philosophical Society (GBR)
32_ 1 = 8A;
32_ 2 = 8A;
32_ 3 = 8A;
32_ 4 = 8A;

BIOPHY Biophysics = Биофизика (RUS)
2_ 3 = 8A;
2_ 4 = 8A;
2_ 5-6 = 8A;

U59146 Brain. Journal of Neurology (GBR)
80_ 1 = 8A;
80_ 2 = 8A;
80_ 3 = 8A;
80_ 4 = 8A;

U47083 Bulletin de la Societe Chimique de France (FRA)
_ 1 = 8A;
_ 2 = 8A;
_ 3 = 8A;
_ 4 = 8A;
_ 5 = 8A;
_ 6 = 8A;
_ 7 = 8A;
_ 8-9 = 8A;
_10 = 8A;
_11-12 = 8A;

U06083 Bulletin of the Chemical Society of Japan (JPN)
30_ 1 = 8A;
30_ 2 = 8A;
30_ 3 = 8A;
30_ 4 = 8A;
30_ 5 = 8A;
30_ 6 = 8A;
30_ 7 = 8A;
30_ 8 = 8A;
30_ 9 = 8A;

U07531 Canadian Journal of Chemistry (CAN)
35_ 1 = 8A;
35_ 2 = 8A;
35_ 3 = 8A;
35_ 4 = 8A;
35_ 5 = 8A;
35_ 6 = 8A;
35_ 7 = 8A;
35_ 8 = 8A;
35_ 9 = 8A;
35_10 = 8A;
35_11 = 8A;
35_12 = 8A;

U07584 Canadian Journal of Microbiology (CAN)
3_ 1 = 2D;
3_ 2 = 2D;
3_ 3 = 2D;
3_ 4 = 2D;
3_ 5 = 2D;
3_ 6 = 2D;
3_ 7 = 2D;

U08248 Chemical Reviews (USA)
57_ 1 = 8A;
57_ 2 = 8A;
57_ 3 = 8A;
57_ 4 = 8A;
57_ 5 = 8A;
57_ 6 = 8A;

U08267 Chemical Society Reviews (until 1972: Quarterly Reviews of the Chemical Society) (GBR)
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;
11_ 4 = 8A;

U08407 Chemische Berichte (DEU)
90_ 1 = 8A;
90_ 2 = 8A;
90_ 3 = 8A;
90_ 4 = 8A;
90_ 5 = 8A;
90_ 6 = 8A;
90_ 7 = 8A;
90_ 8 = 8A;
90_ 9 = 8A;
90_10 = 8A;
90_11 = 8A;
90_12 = 8A;

U08572 Chromosoma (DEU)
8_ 4 = 8A;
8_ 5 = 8A;
8_ 6 = 8A;
8_ 7 = 8A;

DFSOCI Discussions of the Faraday Society (GBR)
_23 = 8A;
_24 = 8A;

U10426 Ecology (USA)
38_ 1 = 29;
38_ 2 = 29;
38_ 3 = 29;
38_ 4 = 29;

U10854 Endeavour (GBR)
16_61 = 8A;
16_62 = 8A;
16_63 = 8A;
16_64 = 8A;

ENZYMO Enzymologia (NLD)
18_ 1 = 8A;
18_ 2 = 8A;
18_ 3 = 8A;
18_ 4 = 8A;
18_ 5 = 8A;
18_ 6 = 8A;

EXPERE Experientia (CHE)
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;
13_ 4 = 8A;
13_ 5 = 8A;
13_ 6 = 8A;
13_ 7 = 8A;
13_ 8 = 8A;
13_ 9 = 8A;
13_10 = 8A;
13_11 = 8A;
13_12 = 8A;

U11414 Experimental Cell Research (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
13_ 1 = 8A;
13_ 2 = 8A;
13_ 3 = 8A;

FPROCE Federation Proceedings (USA)
16_ 1-I = 8A;
16_ 1-II = 8A;
16_ 2 = 8A;
16_ 3 = 8A;
16_ 4 = 8A;

U12192 Genetics (USA)
42_ 1 = 8A;
42_ 2 = 8A;
42_ 3 = 8A;
42_ 4 = 8A;
42_ 5 = 8A;
42_ 6 = 8A;

U12830 Helvetica Chimica Acta (CHE)
40_ 1 = 8A;
40_ 2 = 8A;
40_ 3 = 8A;
40_ 4 = 8A;
40_ 5 = 8A;
40_ 6 = 8A;
40_ 7 = 8A;

U46926 Hoppe-Seyler's Zietschrift fur Physiologische Chemie (as of 1985 see: Biological Chemistry Hoppe-Seyler) (DEU)
307_ 1 = 8A;
307_ 2-6 = 8A;
308_ 1 = 8A;
308_ 2-4 = 8A;
308_ 5-6 = 8A;
309_ 1-3 = 8A;
309_ 4-6 = 8A;

JOUCHI Journal de Chimie Physique et de Physico-Chimie Biologique (FRA)
54_ 1 = 8A;
54_ 2 = 8A;
54_ 3 = 8A;
54_ 4 = 8A;
54_ 5 = 8A;
54_ 6 = 8A;
54_ 7 = 8A;
54_ 8 = 8A;
54_ 9 = 8A;
54_10 = 8A;
54_11-12 = 8A;

U15171 Journal of Antibiotics (JPN)
10_ 1 = 2D;
10_ 2 = 2D;
10_ 3 = 2D;
10_ 4 = 2D;
10_ 5 = 2D;
10_ 6 = 2D;

U15186 Journal of Applied Bacteriology (GBR)
20_ 1 = 2D;
20_ 2 = 2D;
20_ 3 = 2D;

U33362 Journal of Applied Physiology (USA)
10_ 1 = 8A;
10_ 2 = 8A;
10_ 3 = 8A;
11_ 1 = 8A;
11_ 2 = 8A;
11_ 3 = 8A;

U15400 Journal of Bacteriology (USA)
73_ 1 = 2D;
73_ 2 = 2D;
73_ 3 = 2D;
73_ 4 = 2D;
73_ 5 = 2D;
73_ 6 = 2D;
74_ 1 = 2D;
74_ 2 = 2D;
74_ 3 = 2D;
74_ 4 = 2D;
74_ 5 = 2D;
74_ 6 = 2D;

U1542X Journal of Biochemistry (JPN)
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
44_ 4 = 8A;
44_ 5 = 8A;
44_ 6 = 8A;
44_ 7 = 8A;
44_ 8 = 8A;
44_ 9 = 8A;
44_10 = 8A;
44_11 = 8A;
44_12 = 8A;

U15453 Journal of Biological Chemistry (USA)
224_ 1 = 8A;
224_ 2 = 8A;
225_ 1 = 8A;
225_ 2 = 8A;
226_ 1 = 8A;
226_ 2 = 8A;
227_ 1 = 8A;
227_ 2 = 8A;
228_ 1 = 8A;
228_ 2 = 8A;
229_ 1 = 8A;
229_ 2 = 8A;

JOUBIO Journal of Biophysical and Biochemical Cytology (as of 1962 see: Journal of Cell Biology) (USA)
3_ 1 = 8A;
3_ 2 = 8A;
3_ 3 = 8A;
3_ 4 = 8A;
3_ 5 = 8A;
3_ 6 = 8A;

U15580 Journal of Cellular Physiology(until 1966: Journal of Cellular and Comparative Physiology) (USA)
49_ 1 = 8A;
49_ 2 = 8A;
49_ 3 = 8A;
50_ 1 = 8A;
50_ 2 = 8A;
50_ 3 = 8A;

U15646 Journal of Chemical Physics (USA)
26_ 1 = 8A;
26_ 2 = 8A;
26_ 3 = 8A;
26_ 4 = 8A;
26_ 5 = 8A;
26_ 6 = 8A;
27_ 1 = 8A;
27_ 2 = 8A;
27_ 3 = 8A;
27_ 4 = 8A;
27_ 5 = 8A;
27_ 6 = 8A;

JOUCOL Journal of Colloid Science (as of 1966 see: Journal of Colloid and Interface Science (USA)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;

U1616X Journal of Experimental Biology (GBR)
34_ 1 = 8A;
34_ 2 = 8A;
34_ 3 = 8A;
34_ 4 = 8A;

U16174 Journal of Experimental Botany (GBR)
8_22 = 8A;
8_23 = 8A;
8_24 = 8A;

U16193 Journal of Experimental Medicine (USA)
105_ 4 = 3M;
105_ 5 = 3M;
105_ 6 = 3M;
106_ 1 = 3M;
106_ 2 = 3M;
106_ 3 = 3M;
106_ 4 = 3M;
106_ 5 = 3M;
106_ 6 = 3M;

U16422 Journal of General and Applied Microbiology (JPN)
3_ 3 = 2D;
3_ 4 = 2D;

A16437 Journal of General Microbiology (as of 1994 see: Microbiology) (GBR)
16_ 1 = 2D;
16_ 2 = 2D;
16_ 3 = 2D;
17_ 1 = 2D;
17_ 2 = 2D;
17_ 3 = 2D;

U16441 Journal of General Physiology (USA)
40_ 3 = 8A;
40_ 5 = 8A;
40_ 6 = 8A;

U54725 Journal of Genetics (IND)
55_ 1 = 8A;
55_ 2 = 8A;
55_ 3 = 8A;

U1662X Journal of Heredity (USA)
48_ 1 = 8A;
48_ 2 = 8A;
48_ 3 = 8A;
48_ 4 = 8A;
48_ 5 = 8A;
48_ 6 = 8A;

U16653 Journal of Histochemistry and Cytochemistry (USA)
5_ 1 = 8A;
5_ 2 = 8A;
5_ 3 = 8A;
5_ 4 = 8A;
5_ 5 = 8A;
5_ 6 = 8A;

U17406 Journal of Neurophysiology (USA)
20_ 1 = 8A;
20_ 2 = 8A;
20_ 3 = 8A;
20_ 4 = 8A;
20_ 5 = 8A;
20_ 6 = 8A;

U17529 Journal of Organic Chemistry (USA)
22_ 1 = 8A;
22_ 2 = 8A;
22_ 3 = 8A;
22_ 4 = 8A;
22_ 5 = 8A;
22_ 6 = 8A;
22_ 7 = 8A;
22_ 8 = 8A;
22_ 9 = 8A;
22_10 = 8A;
22_11 = 8A;
22_12 = 8A;

JOUPHY Journal of Physical Chemistry (as of 1997 see: JPC. A. Molecular, Spectroscopy, Kinetics, Environment, General Theory; JPC. B. Materials, Surfaces, Interfaces and Biophysical; C. Nanomaterials and Interfaces) (USA)
61_ 1 = 8A;
61_ 2 = 8A;
61_ 3 = 8A;
61_ 4 = 8A;
61_ 5 = 8A;
61_ 6 = 8A;
61_ 7 = 8A;
61_ 8 = 8A;
61_ 9 = 8A;
61_10 = 8A;
61_11 = 8A;
61_12 = 8A;

U17783 Journal of Physiology (GBR)
135_ 1 = 8A;
135_ 2 = 8A;
135_ 3 = 8A;
136_ 1 = 8A;
136_ 2 = 8A;
136_ 3 = 8A;
137_ 1 = 8A;
137_ 2 = 8A;
137_ 3 = 8A;
138_ 1 = 8A;
138_ 2 = 8A;
138_ 3 = 8A;
139_ 1 = 8A;
139_ 2 = 8A;
139_ 3 = 8A;

U14997 Journal of the Acoustical Society of America (USA)
29_ 1 = 8A;
29_ 2 = 8A;
29_ 3 = 8A;
29_ 4 = 8A;
29_ 5 = 8A;
29_ 6 = 8A;
29_ 7 = 8A;
29_ 8 = 8A;
29_ 9 = 8A;
29_10 = 8A;
29_11 = 8A;
29_12 = 8A;

U15097 Journal of the American Chemical Society (USA)
79_ 1 = 8A; 2D;
79_ 2 = 8A; 2D;
79_ 3 = 8A; 2D;
79_ 4 = 8A; 2D;
79_ 5 = 8A; 2D;
79_ 6 = 8A; 2D;
79_ 7 = 8A; 2D;
79_ 8 = 8A; 2D;
79_ 9 = 8A; 2D;
79_10 = 8A; 2D;
79_11 = 8A; 2D; 3M;
79_12 = 8A; 2D;
79_13 = 8A; 2D;
79_14 = 8A; 2D;
79_15 = 8A; 2D;
79_16 = 8A; 2D;
79_17 = 8A; 2D;
79_18 = 8A; 2D;
79_19 = 8A; 2D;
79_20 = 8A; 2D;
79_21 = 8A; 2D;
79_22 = 8A; 2D;
79_23 = 8A; 2D;
79_24 = 8A; 2D; 3M;

JCHSOC Journal of the Chemical Society (as of 1966 see: Journal of the Chemical Society: Ser.A, Ser.B, Ser.C, Ser.D) (GBR)
_ 1 = 8A;
_ 2 = 8A;
_ 3 = 8A;
_ 4 = 8A;
_ 5 = 8A;
_ 6 = 8A;
_ 7 = 8A;
_ 8 = 8A;
_ 9 = 8A;
_10 = 8A;
_11 = 8A;
_12 = 8A;

JUSTUS Justus Liebigs Annalen der Chemie (DEU)
602_ 1-3 = 8A;
603_ 1-3 = 8A;
604_ 1-3 = 8A;
605_ 1-3 = 8A;
606_ 1-3 = 8A;
607_ 1-3 = 8A;
608_ 1-3 = 8A;
609_ 1-3 = 8A;
610_ 1-3 = 8A;

U20428 Microchimica Acta (AUT)
_ 1 = 8A;
_ 2 = 8A;
_ 3-4 = 8A;
_ 5 = 8A;
_ 6 = 8A;

U2088X Mycologia (USA)
49_ 1 = 2D;
49_ 2 = 2D;
49_ 3 = 2D;
49_ 4 = 2D;
49_ 5 = 2D;
49_ 6 = 2D;

U21083 Nature (GBR)
179_4549 = 2D; 8A;
179_4550 = 2D; 8A;
179_4551 = 2D; 8A;
179_4552 = 2D; 8A;
179_4553 = 2D; 8A;
179_4554 = 2D; 8A;
179_4555 = 2D; 8A;
179_4556 = 2D; 8A;
179_4557 = 2D; 8A;
179_4558 = 2D; 8A;
179_4559 = 2D; 8A;
179_4560 = 2D;
179_4561 = 2D;
179_4562 = 2D;
179_4563 = 2D;
179_4564 = 2D;
179_4565 = 2D;
179_4566 = 2D;
179_4567 = 2D;
179_4568 = 2D;
179_4569 = 2D;
179_4570 = 2D;
179_4571 = 2D;
179_4572 = 2D;
179_4573 = 2D;
179_4574 = 2D;
180_4575 = 2D; 8A;
180_4576 = 2D; 8A;
180_4577 = 2D; 8A;
180_4578 = 2D; 8A;
180_4579 = 2D; 8A;
180_4580 = 2D; 8A;
180_4581 = 2D; 8A;
180_4582 = 2D; 8A;
180_4583 = 2D; 8A;
180_4584 = 2D; 8A;
180_4585 = 2D; 8A;
180_4586 = 2D; 8A;
180_4587 = 2D; 8A;
180_4588 = 2D; 8A;
180_4589 = 2D; 8A;
180_4590 = 2D; 8A;
180_4591 = 2D; 8A;
180_4592 = 2D; 8A;
180_4593 = 2D; 8A;
180_4594 = 2D; 8A;
180_4595 = 2D; 8A;
180_4596 = 2D; 8A;
180_4597 = 2D; 8A;
180_4598 = 2D; 8A;
180_4599 = 2D; 8A;
180_4600 = 2D; 8A;

U2112X Naturwissenschaften (DEU)
44_ 1 = 8A;
44_ 2 = 8A;
44_ 3 = 8A;
44_ 4 = 8A;
44_ 5 = 8A;
44_ 6 = 8A;
44_ 7 = 8A;
44_ 8 = 8A;
44_ 9 = 8A;
44_10 = 8A;
44_11 = 8A;
44_12 = 8A;
44_13 = 8A;
44_14 = 8A;
44_15 = 8A;
44_16 = 8A;
44_17 = 8A;
44_18 = 8A;
44_19 = 8A;
44_20 = 8A;
44_21 = 8A;
44_22 = 8A;
44_23 = 8A;
44_24 = 8A;

U22635 Pflugers Archiv. European Journal of Physiology (DEU)
264_ 1 = 8A;
264_ 2 = 8A;
264_ 3 = 8A;
264_ 4 = 8A;
264_ 5 = 8A;
264_ 6 = 8A;
265_ 1 = 8A;
265_ 2 = 8A;
265_ 3 = 8A;
265_ 4 = 8A;
265_ 5 = 8A;
265_ 6 = 8A;

U23021 Physics in Medicine and Biology (GBR)
2_ 1 = 8A;
2_ 2 = 8A;
2_ 3 = 8A;
2_ 4 = 8A;

U23093 Physiologia Plantarum (DNK)
10_ 1 = 29;
10_ 2 = 29;
10_ 3 = 29;
10_ 4 = 29;
10_ 5 = 29;

U23233 Phytopathology (USA)
47_ 1 = 8A;
47_ 2 = 8A;
47_ 3 = 8A;
47_ 4 = 8A;
47_ 5 = 8A;
47_ 6 = 8A;
47_ 7 = 8A;
47_ 8 = 8A;
47_ 9 = 8A;
47_10 = 8A;
47_11 = 8A;
47_12 = 8A;

U23337 Plant Physiology (USA)
32_ 1 = 29;
32_ 2 = 29;
32_ 3 = 29;
32_ 4 = 29;
32_ 5 = 29;
32_ 6 = 29;
32_Suppl. = 29;

U23394 Planta (DEU)
48_ 4 = 29;
48_ 5 = 29;
49_ 1 = 29;
49_ 2 = 29;
49_ 3 = 29;
49_ 4 = 29;
49_ 5 = 29;
49_ 6 = 29;
50_ 1 = 29;
50_ 2 = 29;
50_ 3 = 29;
50_ 4 = 29;
50_ 5 = 29;
50_ 6 = 29;

U42840 Proceedings of the American Association for Cancer Research (USA)
2_ 3 = 8A;

U4705X Proceedings of the National Academy of Science of the United States of America (USA)
43_ 1 = 3M; 8A;
43_ 2 = 3M; 8A;
43_ 3 = 3M; 8A;
43_ 4 = 3M; 8A;
43_ 5 = 3M; 8A;
43_ 6 = 3M; 8A;
43_ 7 = 3M; 8A;
43_ 8 = 3M; 8A;
43_ 9 = 3M; 8A;
43_10 = 3M; 8A;
43_11 = 3M; 8A;
43_12 = 3M; 8A;

U24113 Proceedings of the Royal Society of London. A. Mathematical, Physical and Engineering Sciences (GBR)
238_1214 = 8A;
238_1215 = 8A;
239_1216 = 8A;
239_1217 = 8A;
239_1218 = 8A;
239_1219 = 8A;
240_1220 = 8A;
240_1221 = 8A;
240_1222 = 8A;
240_1223 = 8A;
241_1224 = 8A;
241_1225 = 8A;
241_1226 = 8A;
241_1227 = 8A;
242_1228 = 8A;
242_1229 = 8A;
242_1230 = 8A;
242_1231 = 8A;
243_1232 = 8A;
243_1233 = 8A;
243_1234 = 8A;
243_1235 = 8A;

U24128 Proceedings of the Royal Society of London. B.Biological Sciences (GBR)
146_923 = 8A;
146_924 = 8A;
146_925 = 8A;
146_926 = 8A;
146_927 = 8A;
146_928 = 8A;
147_929 = 8A;

U24170 Proceedings of the Society for Experimental Biology and Medicine (USA)
94_ 1 = 8A;
94_ 2 = 8A;
94_ 3 = 8A;
94_ 4 = 8A;
95_ 1 = 8A;
95_ 2 = 8A;
95_ 3 = 8A;
95_ 4 = 8A;
96_ 1 = 8A;
96_ 2 = 8A;
96_ 3 = 8A;

U24541 Protoplasma (AUT)
48_ 1 = 8A;
48_ 2 = 8A;
48_ 3 = 8A;
48_ 4 = 8A;

U24787 Quarterly Review of Biology (USA)
32_ 1 = 8A;
32_ 2 = 8A;
32_ 3 = 8A;
32_ 4 = 8A;

U24876 Radiation Research (USA)
6_ 1 = 8A;
6_ 2 = 8A;
6_ 3 = 8A;
6_ 4 = 8A;
6_ 5 = 8A;
6_ 6 = 8A;
7_ 1 = 8A;
7_ 2 = 8A;
7_ 3 = 8A;
7_ 4 = 8A;
7_ 5 = 8A;
7_ 6 = 8A;

U24984 Radiology (USA)
68_ 1 = 8A;
68_ 2 = 8A;
68_ 3 = 8A;
68_ 4 = 8A;
68_ 5 = 8A;
68_ 6 = 8A;
69_ 1 = 8A;
69_ 2 = 8A;
69_ 3 = 8A;
69_ 4 = 8A;
69_ 5 = 8A;
69_ 6 = 8A;

U26496 Science (USA)
125_3236 = 8A;
125_3237 = 8A;
125_3238 = 8A;
125_3239 = 8A;
125_3241 = 8A;
125_3242 = 8A;
125_3243 = 8A;
125_3244 = 8A;
125_3245 = 8A;
125_3246 = 8A;
125_3247 = 8A;
125_3248 = 8A;
125_3249 = 8A;
125_3250 = 8A;
125_3251 = 8A;
125_3252 = 8A;
125_3253 = 8A;
125_3254 = 8A;
125_3255 = 8A;
125_3256 = 8A;
125_3257 = 8A;
125_3258 = 8A;
125_3259 = 8A;
125_3260 = 8A;
125_3261 = 8A;
126_3262 = 8A;
126_3263 = 8A;
126_3264 = 8A;
126_3265 = 8A;
126_3266 = 8A;
126_3267 = 8A;
126_3268 = 8A;
126_3269 = 8A;
126_3270 = 8A;
126_3271 = 8A;
126_3272 = 8A;
126_3273 = 8A;
126_3274 = 8A;
126_3275 = 8A;
126_3276 = 8A;
126_3277 = 8A;
126_3278 = 8A;
126_3279 = 8A;
126_3280 = 8A;
126_3281 = 8A;
126_3282 = 8A;
126_3284 = 8A;
126_3285 = 8A;
126_3286 = 8A;
126_3287 = 8A;

U27520 Soil Science (USA)
83_ 1 = 29;
83_ 2 = 29;
83_ 3 = 29;
83_ 4 = 29;
83_ 5 = 29;
83_ 6 = 29;
84_ 1 = 29;
84_ 2 = 29;
84_ 3 = 29;
84_ 4 = 29;
84_ 5 = 29;
84_ 6 = 29;

TRAFAR Transactions of the Faraday Society (GBR)
53_ 1 = 8A;
53_ 2 = 8A;
53_ 3 = 8A;
53_ 4 = 8A;
53_ 5 = 8A;
53_ 6 = 8A;
53_ 7 = 8A;
53_ 8 = 8A;
53_ 9 = 8A;
53_10 = 8A;
53_11 = 8A;
53_12 = 8A;

U29403 Virology (USA)
3_ 1 = 2D;
3_ 2 = 2D;
3_ 3 = 2D;
4_ 1 = 2D;
4_ 2 = 2D;
4_ 3 = 2D;

U29992 Zeitschrift fur Naturforschung. Ser.A. Journal of Physical Sciences (DEU)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_ 9 = 8A;
12_10 = 8A;
12_11 = 8A;

U30006 Zeitschrift fur Naturforschung. Ser.B. Journal of Chemical Sciences (DEU)
12_ 1 = 8A;
12_ 2 = 8A;
12_ 3 = 8A;
12_ 4 = 8A;
12_ 5 = 8A;
12_ 6 = 8A;
12_ 7 = 8A;
12_ 8 = 8A;
12_ 9 = 8A;
12_10 = 8A;
12_11 = 8A;

71405= Антибиотики и химиотерапия (RUS)
2_ 1 = 2D;
2_ 2 = 2D;
2_ 3 = 2D;
2_ 4 = 2D;
2_ 5 = 2D;
2_ 6 = 2D;

70020A Архив анатомии, гистологии и эмбрионологии. (с 1992 г. - Морфология) (RUS)
34_ 1 = 8A;
34_ 2 = 8A;
34_ 3 = 8A;
34_ 4 = 8A;
34_ 5 = 8A;
34_ 6 = 8A;

70053= Биофизика (RUS)
2_ 1 = 8A;
2_ 2 = 8A;
2_ 3 = 8A; 2A;
2_ 4 = 8A;
2_ 5 = 8A; 2A;
2_ 6 = 8A; 2A;

70054= Биохимия (RUS)
22_ 1-2 = 8A; 3M;
22_ 3 = 8A; 3M;
22_ 4 = 8A; 3M;
22_ 5 = 8A; 3M;
22_ 6 = 8A; 3M;

